Watch Nashville Predators at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
22 | 9 | 1 | 45 | 32 | 36 | |
21 | 7 | 2 | 44 | 30 | 36 | |
20 | 7 | 4 | 44 | 31 | 18 | |
20 | 8 | 3 | 43 | 31 | 16 | |
20 | 10 | 3 | 43 | 33 | 24 | |
19 | 10 | 2 | 40 | 31 | 11 | |
19 | 11 | 2 | 40 | 32 | 10 | |
19 | 10 | 1 | 39 | 30 | 21 | |
18 | 9 | 3 | 39 | 30 | 16 | |
19 | 11 | 0 | 38 | 30 | 23 | |
18 | 11 | 2 | 38 | 31 | 12 | |
16 | 9 | 5 | 37 | 30 | 3 | |
18 | 15 | 0 | 36 | 33 | -6 | |
16 | 13 | 3 | 35 | 32 | -19 | |
15 | 11 | 5 | 35 | 31 | -11 | |
16 | 10 | 2 | 34 | 28 | 30 | |
14 | 11 | 5 | 33 | 30 | 3 | |
15 | 14 | 3 | 33 | 32 | -14 | |
15 | 13 | 2 | 32 | 30 | 4 | |
15 | 15 | 2 | 32 | 32 | 0 | |
14 | 13 | 4 | 32 | 31 | -13 | |
15 | 14 | 1 | 31 | 30 | 1 | |
13 | 14 | 5 | 31 | 32 | -24 | |
12 | 13 | 7 | 31 | 32 | -13 | |
12 | 14 | 5 | 29 | 31 | -10 | |
12 | 14 | 4 | 28 | 30 | -16 | |
11 | 17 | 5 | 27 | 33 | -27 | |
11 | 14 | 4 | 26 | 29 | -19 | |
11 | 16 | 4 | 26 | 31 | -12 | |
11 | 16 | 3 | 25 | 30 | -31 | |
10 | 19 | 2 | 22 | 31 | -21 | |
8 | 17 | 6 | 22 | 31 | -28 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Wed, Dec 18 | 12:00 AM UTC | ||
Wed, Dec 18 | 12:00 AM UTC | ||
Wed, Dec 18 | 12:00 AM UTC | ||
Wed, Dec 18 | 12:30 AM UTC | ||
Wed, Dec 18 | 1:00 AM UTC | ||
Wed, Dec 18 | 1:00 AM UTC | ||
Wed, Dec 18 | 1:30 AM UTC | ||
Wed, Dec 18 | 2:00 AM UTC | ||
Wed, Dec 18 | 3:00 AM UTC | ||
Wed, Dec 18 | 3:30 AM UTC | ||
Thu, Dec 19 | 12:00 AM UTC | ||
Thu, Dec 19 | 12:30 AM UTC | ||
Thu, Dec 19 | 2:30 AM UTC | ||
Thu, Dec 19 | 3:00 AM UTC | ||
Thu, Dec 19 | 3:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:30 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Fri, Dec 20 | 3:30 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC |
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Live and upcoming for St. Louis Blues
St. Louis Blues at Tampa Bay Lightning
NHLThe Lightning host the Blues. St. Louis can sweep the season series for the first time since 2019-20 after beating Tampa Bay 3-2 on Nov. 5. Nikita Kucherov (TBL), among the NHL's leaders in assists in 2024-25, picked up a pair of helpers in the loss.
On demand for St. Louis Blues
New York Rangers at St. Louis Blues
NHLThe Rangers try to stay right on the road as they begin a three-game trip by playing the Blues. New York snapped a four-game drought outside the Big Apple with a 3-2 victory over Buffalo on Dec. 11. The Blues beat the Rangers 5-2 in November.
NHL Teams
matches
New York Islanders at Chicago Blackhawks
7:00 PM UTC • NHL • Chicago Sports Network
Ottawa Charge at Boston Fleet
Dec 18, 2024 • Professional Women's Hockey League • NESN Plus
Peñarol at Progreso
Dec 18, 2024 • Campeonato Uruguayo Primera • GolTV (English)
Atlético Nacional at Deportes Tolima
Dec 19, 2024 • Colombian Primera A Soccer • Nuestra Tele
Fénix at River Plate (URU)
Dec 19, 2024 • Campeonato Uruguayo Primera • GolTV (English)
Juventus at Fiorentina Women's FC
Dec 19, 2024 • Women's Italian Serie A Soccer • FOX Soccer Plus