Watch Boston Bruins at Columbus Blue Jackets with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Boston Bruins at Columbus Blue Jackets
From Nationwide Arena in Columbus, Ohio.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
24 | 8 | 3 | 51 | 35 | 27 | |
25 | 10 | 1 | 51 | 36 | 44 | |
24 | 11 | 3 | 51 | 38 | 35 | |
23 | 9 | 2 | 48 | 34 | 36 | |
22 | 10 | 4 | 48 | 36 | 9 | |
22 | 12 | 2 | 46 | 36 | 13 | |
22 | 12 | 2 | 46 | 36 | 14 | |
21 | 11 | 2 | 44 | 34 | 16 | |
22 | 15 | 0 | 44 | 37 | 4 | |
21 | 13 | 1 | 43 | 35 | 20 | |
19 | 10 | 5 | 43 | 34 | 16 | |
19 | 14 | 4 | 42 | 37 | -18 | |
20 | 13 | 1 | 41 | 34 | 19 | |
17 | 10 | 7 | 41 | 34 | 0 | |
19 | 11 | 2 | 40 | 32 | 36 | |
16 | 11 | 7 | 39 | 34 | -11 | |
18 | 14 | 2 | 38 | 34 | 7 | |
16 | 13 | 6 | 38 | 35 | 0 | |
17 | 16 | 4 | 38 | 37 | -13 | |
16 | 15 | 5 | 37 | 36 | -21 | |
15 | 15 | 6 | 36 | 36 | -6 | |
15 | 16 | 4 | 34 | 35 | -22 | |
16 | 17 | 1 | 33 | 34 | -6 | |
13 | 15 | 7 | 33 | 35 | -20 | |
15 | 19 | 2 | 32 | 36 | -12 | |
14 | 17 | 3 | 31 | 34 | -22 | |
13 | 16 | 4 | 30 | 33 | -21 | |
13 | 18 | 4 | 30 | 35 | -26 | |
13 | 19 | 4 | 30 | 36 | -12 | |
11 | 18 | 7 | 29 | 36 | -26 | |
11 | 21 | 6 | 28 | 38 | -35 | |
12 | 22 | 2 | 26 | 36 | -25 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sat, Dec 28 | 9:00 PM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:00 AM UTC | ||
Sun, Dec 29 | 12:30 AM UTC | ||
Sun, Dec 29 | 3:00 AM UTC | ||
Sun, Dec 29 | 8:00 PM UTC | ||
Sun, Dec 29 | 9:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:00 PM UTC | ||
Sun, Dec 29 | 10:30 PM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Mon, Dec 30 | 1:30 AM UTC | ||
Mon, Dec 30 | 2:00 AM UTC | ||
Tue, Dec 31 | 12:00 AM UTC | ||
Tue, Dec 31 | 12:30 AM UTC | ||
Tue, Dec 31 | 1:00 AM UTC | ||
Tue, Dec 31 | 5:30 PM UTC | ||
Tue, Dec 31 | 6:00 PM UTC | ||
Tue, Dec 31 | 8:00 PM UTC | ||
Tue, Dec 31 | 10:00 PM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC |
Live and upcoming for Boston Bruins
On demand for Boston Bruins
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
matches
New York Knicks at Orlando Magic
11:00 AM UTC • NBA • FanDuel Sports Network Florida
Crystal Palace at Arsenal FC
Dec 30, 2024 • EFL Championship • beIN SPORTS 2
Liverpool at Southampton FC
Dec 30, 2024 • EFL Championship • beIN SPORTS 2
Umana Reyer Venezia at Derthona Basket
Dec 30, 2024 • Italian Basket Serie A League • Next Level Sports
Virginia Tech at Duke
Dec 31, 2024 • NCAAM • ACC Network
Connecticut at Marquette
Jan 01, 2025 • Women's College Basketball • SportsNet NY