Watch Carolina Hurricanes at Nashville Predators with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Carolina Hurricanes at Nashville Predators
From Bridgestone Arena in Nashville, Tenn.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
23 | 10 | 1 | 47 | 34 | 36 | |
21 | 10 | 3 | 45 | 34 | 27 | |
21 | 8 | 2 | 44 | 31 | 35 | |
20 | 8 | 4 | 44 | 32 | 13 | |
20 | 8 | 3 | 43 | 31 | 16 | |
20 | 10 | 2 | 42 | 32 | 13 | |
20 | 11 | 2 | 42 | 33 | 15 | |
20 | 10 | 1 | 41 | 31 | 25 | |
18 | 9 | 4 | 40 | 31 | 15 | |
19 | 12 | 0 | 38 | 31 | 21 | |
18 | 11 | 2 | 38 | 31 | 12 | |
16 | 9 | 6 | 38 | 31 | 2 | |
17 | 13 | 3 | 37 | 33 | -18 | |
17 | 10 | 2 | 36 | 29 | 32 | |
15 | 11 | 6 | 36 | 32 | -12 | |
18 | 15 | 0 | 36 | 33 | -6 | |
15 | 11 | 5 | 35 | 31 | 4 | |
16 | 13 | 2 | 34 | 31 | 7 | |
15 | 15 | 3 | 33 | 33 | -17 | |
14 | 14 | 5 | 33 | 33 | -23 | |
15 | 16 | 2 | 32 | 33 | -3 | |
14 | 14 | 4 | 32 | 32 | -15 | |
15 | 15 | 1 | 31 | 31 | -1 | |
12 | 14 | 7 | 31 | 33 | -17 | |
13 | 14 | 4 | 30 | 31 | -14 | |
12 | 15 | 5 | 29 | 32 | -12 | |
12 | 14 | 4 | 28 | 30 | -18 | |
12 | 16 | 3 | 27 | 31 | -26 | |
11 | 18 | 5 | 27 | 34 | -28 | |
11 | 17 | 4 | 26 | 32 | -17 | |
11 | 19 | 2 | 24 | 32 | -20 | |
9 | 17 | 6 | 24 | 32 | -26 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:30 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Fri, Dec 20 | 3:30 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 3:00 AM UTC | ||
Sat, Dec 21 | 6:30 PM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 3:00 AM UTC | ||
Sun, Dec 22 | 3:00 AM UTC | ||
Sun, Dec 22 | 5:30 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC |
Live and upcoming for Carolina Hurricanes
Carolina Hurricanes at Washington Capitals
NHLThe Hurricanes visit the Capitals. Carolina has won two straight, and seven of the past nine versus Washington, but the Caps won 7-6 in a shootout during the last gathering in the nation's capital. Sebastian Aho (CAR) netted a hat trick in that loss.
On demand for Carolina Hurricanes
Live and upcoming for Nashville Predators
Los Angeles Kings at Nashville Predators
NHLThe road-weary Kings take on the Predators. Los Angeles nears the end of its second seven-game road swing of the season. Darcy Kuemper made 16 saves for his first shutout in 2024-25, and 32nd of his career Nov. 4 as Los Angeles blanked Nashville 3-0.
On demand for Nashville Predators
matches
Chicago Bulls at Boston Celtics
Dec 20, 2024 • NBA • NBC Sports Boston
Dayton at Cincinnati
Dec 21, 2024 • NCAAM • ESPN U
Mallorca at Getafe
Dec 21, 2024 • La Liga • ESPN Deportes
Real Sociedad at Celta de Vigo
Dec 21, 2024 • La Liga • ESPN Deportes
Holy Cross at Northeastern
Dec 21, 2024 • Women's College Basketball • NESN
Felgueiras at Benfica
Dec 22, 2024 • Segunda Liga • Benfica TV