Watch Seattle Kraken at Colorado Avalanche with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Seattle Kraken at Colorado Avalanche
From Ball Arena in Denver.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
23 | 10 | 1 | 47 | 34 | 36 | |
21 | 10 | 3 | 45 | 34 | 27 | |
21 | 8 | 2 | 44 | 31 | 35 | |
20 | 8 | 4 | 44 | 32 | 13 | |
20 | 8 | 3 | 43 | 31 | 16 | |
20 | 10 | 2 | 42 | 32 | 13 | |
20 | 11 | 2 | 42 | 33 | 15 | |
20 | 10 | 1 | 41 | 31 | 25 | |
18 | 9 | 4 | 40 | 31 | 15 | |
19 | 12 | 0 | 38 | 31 | 21 | |
18 | 11 | 2 | 38 | 31 | 12 | |
16 | 9 | 6 | 38 | 31 | 2 | |
17 | 13 | 3 | 37 | 33 | -18 | |
17 | 10 | 2 | 36 | 29 | 32 | |
15 | 11 | 6 | 36 | 32 | -12 | |
18 | 15 | 0 | 36 | 33 | -6 | |
15 | 11 | 5 | 35 | 31 | 4 | |
16 | 13 | 2 | 34 | 31 | 7 | |
15 | 15 | 3 | 33 | 33 | -17 | |
14 | 14 | 5 | 33 | 33 | -23 | |
15 | 16 | 2 | 32 | 33 | -3 | |
14 | 14 | 4 | 32 | 32 | -15 | |
15 | 15 | 1 | 31 | 31 | -1 | |
12 | 14 | 7 | 31 | 33 | -17 | |
13 | 14 | 4 | 30 | 31 | -14 | |
12 | 15 | 5 | 29 | 32 | -12 | |
12 | 14 | 4 | 28 | 30 | -18 | |
12 | 16 | 3 | 27 | 31 | -26 | |
11 | 18 | 5 | 27 | 34 | -28 | |
11 | 17 | 4 | 26 | 32 | -17 | |
11 | 19 | 2 | 24 | 32 | -20 | |
9 | 17 | 6 | 24 | 32 | -26 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:30 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Fri, Dec 20 | 3:30 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 3:00 AM UTC | ||
Sat, Dec 21 | 6:30 PM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 3:00 AM UTC | ||
Sun, Dec 22 | 3:00 AM UTC | ||
Sun, Dec 22 | 5:30 PM UTC | ||
Sun, Dec 22 | 10:00 PM UTC |
Live and upcoming for Seattle Kraken
Live and upcoming for Colorado Avalanche
Colorado Avalanche at Anaheim Ducks
NHLThe Avalanche attempt to clinch another season series against the Ducks. Colorado improved to 14-2-2 against Anaheim since 2020-21 with a 4-3 overtime decision Oct. 18. Nathan MacKinnon's OT winner lifted the Avs to their first win of the campaign.
On demand for Colorado Avalanche
Colorado Avalanche at Vancouver Canucks
NHLThe Canucks wrap up their six-game homestand with this match against the Avalanche. Colorado has won four in a row over Vancouver after sweeping three 2023-24 meetings, including a 4-3 overtime decision in their last meeting in British Columbia.
matches
Virginia at Towson
Dec 20, 2024 • College Lacrosse • Lacrosse Sports Network
RB Leipzig at FC Bayern Munich
Dec 20, 2024 • Bundesliga Soccer • ESPN Deportes
Houston Texans at Kansas City Chiefs
Dec 21, 2024 • NFL • NBC
Bucknell at Gonzaga
Dec 22, 2024 • NCAAM • My Network
Seattle Kraken at Vegas Golden Knights
Dec 22, 2024 • NHL • The CW
Liverpool at Tottenham Hotspur FC
Dec 22, 2024 • Premier League Soccer • USA Network