Watch Minnesota Timberwolves at Golden State Warriors with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Minnesota Timberwolves at Golden State Warriors
Semana 7 de la temporada regular 2024-25 de la NBA. Desde el Chase Center, en San Francisco. En su encuentro de la temporada anterior, Anthony Edwards anotó 23 puntos y 3 tiros libres durante los últimos doce segundos del partido.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
20 | 3 | 0 | 13-1 | 7-2 | W3 | |
18 | 4 | 1.5 | 9-2 | 9-2 | W2 | |
17 | 5 | 2.5 | 9-2 | 8-3 | W2 | |
16 | 8 | 4.5 | 9-0 | 7-8 | W1 | |
15 | 8 | 5 | 9-3 | 6-5 | L2 | |
15 | 8 | 5 | 8-3 | 7-5 | W6 | |
15 | 8 | 5 | 11-3 | 4-5 | W1 | |
14 | 8 | 5.5 | 8-2 | 6-6 | W4 | |
13 | 8 | 6 | 6-3 | 7-5 | W1 | |
14 | 10 | 6.5 | 9-5 | 5-5 | L1 | |
12 | 9 | 7 | 8-4 | 4-5 | L1 | |
11 | 9 | 7.5 | 6-4 | 5-5 | L1 | |
12 | 10 | 7.5 | 7-3 | 5-7 | L2 | |
11 | 10 | 8 | 8-4 | 3-6 | L1 | |
11 | 10 | 8 | 7-4 | 4-6 | W3 | |
12 | 11 | 8 | 6-5 | 6-6 | W5 | |
10 | 10 | 8.5 | 5-4 | 4-6 | W1 | |
11 | 11 | 8.5 | 8-5 | 3-6 | L2 | |
10 | 13 | 10 | 3-7 | 7-6 | W2 | |
10 | 13 | 10 | 5-5 | 5-8 | W1 | |
10 | 13 | 10 | 5-7 | 5-6 | L1 | |
9 | 14 | 11 | 7-3 | 2-11 | L4 | |
9 | 15 | 11.5 | 4-7 | 5-8 | L3 | |
8 | 14 | 11.5 | 5-5 | 3-9 | L2 | |
7 | 16 | 13 | 6-5 | 1-11 | L1 | |
6 | 16 | 13.5 | 5-8 | 1-8 | L7 | |
5 | 15 | 13.5 | 2-8 | 3-7 | L1 | |
5 | 18 | 15 | 4-7 | 1-11 | W1 | |
4 | 17 | 15 | 2-9 | 2-8 | L5 | |
2 | 18 | 16.5 | 1-8 | 1-9 | L16 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:30 AM UTC | ||
Sat, Dec 07 | 12:30 AM UTC | ||
Sat, Dec 07 | 1:00 AM UTC | ||
Sat, Dec 07 | 1:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:30 AM UTC | ||
Sun, Dec 08 | 12:30 AM UTC | ||
Sun, Dec 08 | 1:00 AM UTC | ||
Sun, Dec 08 | 1:00 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 8:30 PM UTC | ||
Sun, Dec 08 | 10:00 PM UTC | ||
Sun, Dec 08 | 11:00 PM UTC | ||
Sun, Dec 08 | 11:00 PM UTC | ||
Sun, Dec 08 | 11:30 PM UTC | ||
Mon, Dec 09 | 12:00 AM UTC | ||
Mon, Dec 09 | 12:00 AM UTC | ||
Mon, Dec 09 | 1:30 AM UTC | ||
Mon, Dec 09 | 2:00 AM UTC | ||
Mon, Dec 09 | 2:00 AM UTC | ||
Mon, Dec 09 | 2:30 AM UTC | ||
Tue, Dec 10 | 12:30 AM UTC | ||
Wed, Dec 11 | 12:00 AM UTC | ||
Wed, Dec 11 | 2:30 AM UTC | ||
Thu, Dec 12 | 12:00 AM UTC |
Live and upcoming for Minnesota Timberwolves
Minnesota Timberwolves at Golden State Warriors
NBASemana 7 de la temporada regular 2024-25 de la NBA. Desde el Chase Center, en San Francisco. En su encuentro de la temporada anterior, Anthony Edwards anotó 23 puntos y 3 tiros libres durante los últimos doce segundos del partido.
On demand for Minnesota Timberwolves
Live and upcoming for Golden State Warriors
Minnesota Timberwolves at Golden State Warriors
NBASemana 7 de la temporada regular 2024-25 de la NBA. Desde el Chase Center, en San Francisco. En su encuentro de la temporada anterior, Anthony Edwards anotó 23 puntos y 3 tiros libres durante los últimos doce segundos del partido.
On demand for Golden State Warriors
NBA Teams
matches
Mallorca at Celta de Vigo
7:55 PM UTC • La Liga • ESPN Deportes
Germany at Denmark
Dec 07, 2024 • 2024 EHF European Women's Handball Championship • beIN SPORTS 7
Unicaja Malaga at Real Madrid
Dec 08, 2024 • Liga ACB Basketball • Next Level Sports
Cleveland Cavaliers at Miami Heat
Dec 08, 2024 • NBA • FanDuel Sports Network Ohio
Utah Hockey Club at Philadelphia Flyers
Dec 09, 2024 • NHL • The CW
Vancouver Giants at Portland Winterhawks
Dec 09, 2024 • WHL Hockey • CW