



Kevin Durant and the Rockets host the Nuggets in a regular-season NBA matchup in Houston. Durant is averaging nearly 21 points per game during Houston's 7-3 start, while 5-3 Denver is led by Jamal Murray (24.3 ppg) and Nikola Jokic (22.9 ppg).
The Houston Rockets host the Golden State Warriors in NBA regular-season play. The Houston Rockets have a three game lead out of the last five games against the Golden State Warriors. The most recent 115-107 win was in favor of Houston.
Semana 4 de la temporada 2026-27 de la NBA. Houston Rockets lideró la serie de la temporada 2025-26 por 2-1. Tras 5 duelos, Golden State Warriors se ubicó en la sexta posición en triples anotados con un promedio de 14.4 por partido.
From the Toyota Center in Houston.
From Capital One Arena in Washington, D.C.
From Capital One Arena in Washington, D.C.
From Kaseya Center in Miami.
From Gainbridge Fieldhouse in Indianapolis.
From the Toyota Center in Houston.
The Philadelphia 76ers host the Boston Celtics in NBA regular-season play at Xfinity Mobile Arena. Boston arrives as one of the Eastern Conference's top-two teams, while Philadelphia has won three straight against Boston in their last five meetings.
From Xfinity Mobile Arena in Philadelphia.
From Xfinity Mobile Arena in Philadelphia.
From Xfinity Mobile Arena in Philadelphia.
From Barclays Center in Brooklyn, N.Y.
From Kia Center in Orlando, Fla.
From Xfinity Mobile Arena in Philadelphia.
From Xfinity Mobile Arena in Philadelphia.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Oklahoma City Thunder | 8 | 2 | 0 | 5-0 | 3-2 | W4 |
2 Minnesota Timberwolves | 8 | 3 | 0.5 | 4-1 | 4-2 | W4 |
3 Portland Trail Blazers | 6 | 3 | 1.5 | 1-2 | 5-1 | L2 |
4 Denver Nuggets | 5 | 4 | 2.5 | 2-2 | 2-2 | L1 |
5 Utah Jazz | 1 | 9 | 7 | 1-4 | 0-5 | L8 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 10 | 2 | 0 | 5-1 | 5-1 | W6 |
2 Golden State Warriors | 8 | 3 | 1.5 | 6-1 | 2-2 | W8 |
3 Phoenix Suns | 3 | 6 | 5.5 | 3-3 | 0-3 | L1 |
4 LA Clippers | 2 | 7 | 6.5 | 2-3 | 0-4 | W1 |
5 Sacramento Kings | 1 | 9 | 8 | 0-5 | 1-4 | L3 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 9 | 2 | 0 | 4-2 | 5-0 | W9 |
2 Houston Rockets | 8 | 3 | 1 | 5-1 | 3-2 | W1 |
3 Memphis Grizzlies | 7 | 3 | 1.5 | 2-3 | 5-0 | W1 |
4 Dallas Mavericks | 7 | 4 | 2 | 5-2 | 2-2 | W3 |
5 New Orleans Pelicans | 4 | 7 | 5 | 3-3 | 1-4 | L3 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 7 | 3 | 0 | 3-2 | 4-1 | W1 |
2 Cleveland Cavaliers | 5 | 6 | 2.5 | 4-2 | 1-4 | L2 |
3 Indiana Pacers | 3 | 8 | 4.5 | 0-4 | 3-3 | L2 |
4 Chicago Bulls | 1 | 8 | 5.5 | 0-3 | 1-5 | L7 |
5 Milwaukee Bucks | 1 | 9 | 6 | 1-5 | 0-4 | L6 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 7 | 5 | 0 | 3-3 | 4-2 | L1 |
2 Miami Heat | 4 | 6 | 2 | 1-3 | 3-3 | W1 |
3 Charlotte Hornets | 4 | 7 | 2.5 | 3-4 | 1-3 | W1 |
4 Washington Wizards | 4 | 7 | 2.5 | 2-2 | 2-5 | L4 |
5 Orlando Magic | 2 | 7 | 3.5 | 0-4 | 2-3 | L4 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 9 | 2 | 0 | 4-1 | 5-1 | W1 |
2 Boston Celtics | 8 | 2 | 0.5 | 5-0 | 3-2 | W3 |
3 New York Knicks | 5 | 4 | 3 | 3-2 | 2-2 | W3 |
4 Toronto Raptors | 5 | 5 | 3.5 | 2-2 | 3-3 | L1 |
5 Brooklyn Nets | 2 | 8 | 6.5 | 1-3 | 1-5 | L2 |
From Mortgage Matchup Center in Phoenix.
Kevin Durant and the Rockets host the Nuggets in a regular-season NBA matchup in Houston. Durant is averaging nearly 21 points per game during Houston's 7-3 start, while 5-3 Denver is led by Jamal Murray (24.3 ppg) and Nikola Jokic (22.9 ppg).
From Rocket Arena in Cleveland.