Watch Washington Wizards at Golden State Warriors with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Washington Wizards at Golden State Warriors
From Chase Center in San Francisco.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
31 | 4 | 0 | 18-1 | 13-3 | W10 | |
30 | 5 | 1 | 16-2 | 13-3 | W15 | |
26 | 10 | 5.5 | 13-6 | 13-4 | L1 | |
23 | 12 | 8 | 13-6 | 10-5 | W1 | |
24 | 13 | 8 | 11-5 | 13-8 | L3 | |
24 | 13 | 8 | 15-4 | 9-9 | W1 | |
20 | 14 | 10.5 | 10-6 | 10-8 | W1 | |
22 | 16 | 10.5 | 13-5 | 9-11 | W1 | |
20 | 15 | 11 | 12-5 | 8-10 | L1 | |
20 | 16 | 11.5 | 10-6 | 10-10 | L5 | |
20 | 16 | 11.5 | 12-6 | 8-10 | L1 | |
18 | 16 | 12.5 | 10-7 | 7-9 | W1 | |
19 | 18 | 13 | 9-6 | 10-12 | W3 | |
18 | 17 | 13 | 10-9 | 8-8 | L1 | |
18 | 17 | 13 | 10-7 | 8-10 | W1 | |
18 | 18 | 13.5 | 9-8 | 9-10 | W4 | |
18 | 18 | 13.5 | 10-7 | 8-10 | L3 | |
17 | 17 | 13.5 | 10-7 | 6-10 | L3 | |
18 | 18 | 13.5 | 12-8 | 6-10 | L2 | |
18 | 19 | 14 | 10-12 | 8-7 | W5 | |
17 | 19 | 14.5 | 7-11 | 10-8 | W2 | |
16 | 18 | 14.5 | 10-8 | 6-10 | W1 | |
14 | 20 | 16.5 | 5-10 | 9-10 | L1 | |
13 | 23 | 18.5 | 5-11 | 8-12 | L2 | |
12 | 23 | 19 | 8-8 | 4-15 | L1 | |
9 | 25 | 21.5 | 2-12 | 7-13 | W2 | |
8 | 28 | 23.5 | 7-13 | 1-15 | L2 | |
7 | 27 | 23.5 | 5-13 | 2-14 | L10 | |
7 | 29 | 24.5 | 5-14 | 2-15 | W2 | |
6 | 27 | 24 | 5-13 | 1-13 | L2 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 2:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 1:00 AM UTC | ||
Thu, Jan 09 | 2:00 AM UTC | ||
Thu, Jan 09 | 2:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 1:30 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC |
Live and upcoming for Washington Wizards
On demand for Washington Wizards
Live and upcoming for Golden State Warriors
On demand for Golden State Warriors
Sacramento Kings at Golden State Warriors
NBAThe Kings visit the Warriors in a rematch of their 2024 play-in tournament game. Sacramento eliminated Golden State 118-94. The clubs previously split four regular-season meetings in 2023-24 with three of the contests decided by a single point.
matches
San Antonio Spurs at Chicago Bulls
4:00 PM UTC • NBA • Chicago Sports Network
Al-Jabalain FC at Al-Raed FC
Jan 08, 2025 • Saudi Arabia King's Cup • FOX Soccer Plus
USC at Indiana
Jan 09, 2025 • NCAAM • Big Ten Network
Real Betis at Real Madrid
Jan 10, 2025 • La Liga • beIN SPORTS 2
Pretoria Capitals at Durban's Super Giants
Jan 10, 2025 • SA20 Cricket • Willow TV
Latvia at Czechia
Jan 10, 2025 • 2024 IFF Men's World Floorball Championships • beIN SPORTS Xtra