Watch Phoenix Suns at Washington Wizards with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Washington Wizards
From Capital One Arena in Washington, D.C.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
32 | 4 | 0 | 19-1 | 13-3 | W11 | |
30 | 6 | 2 | 16-2 | 13-4 | L1 | |
27 | 10 | 5.5 | 13-6 | 14-4 | W1 | |
24 | 12 | 8 | 13-6 | 11-5 | W2 | |
25 | 13 | 8 | 12-5 | 13-8 | W1 | |
24 | 13 | 8.5 | 15-4 | 9-9 | W1 | |
21 | 15 | 11 | 11-7 | 10-8 | W1 | |
22 | 16 | 11 | 13-5 | 9-11 | W1 | |
21 | 16 | 11.5 | 11-6 | 10-10 | W1 | |
20 | 16 | 12 | 12-5 | 8-11 | L2 | |
19 | 16 | 12.5 | 11-7 | 7-9 | W2 | |
20 | 17 | 12.5 | 12-6 | 8-11 | L2 | |
19 | 17 | 13 | 10-7 | 9-10 | W2 | |
20 | 18 | 13 | 10-6 | 10-12 | W4 | |
18 | 17 | 13.5 | 10-7 | 7-10 | W1 | |
19 | 18 | 13.5 | 9-8 | 10-10 | W5 | |
19 | 18 | 13.5 | 10-7 | 9-10 | W1 | |
18 | 18 | 14 | 10-10 | 8-8 | L2 | |
18 | 19 | 14.5 | 12-8 | 6-11 | L3 | |
18 | 19 | 14.5 | 10-12 | 8-7 | W5 | |
17 | 20 | 15.5 | 7-11 | 10-9 | L1 | |
16 | 19 | 15.5 | 10-8 | 6-11 | L1 | |
15 | 20 | 16.5 | 6-10 | 9-10 | W1 | |
13 | 23 | 19 | 8-8 | 5-15 | W1 | |
13 | 24 | 19.5 | 5-12 | 8-12 | L3 | |
9 | 26 | 22.5 | 2-13 | 7-13 | L1 | |
8 | 27 | 23.5 | 6-13 | 2-14 | W1 | |
8 | 29 | 24.5 | 7-13 | 1-16 | L3 | |
7 | 31 | 26 | 5-16 | 2-15 | L2 | |
6 | 29 | 25.5 | 5-14 | 1-14 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:30 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sat, Jan 11 | 10:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:30 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Mon, Jan 13 | 1:00 AM UTC |
Live and upcoming for Phoenix Suns
On demand for Phoenix Suns
Phoenix Suns at Philadelphia 76ers
NBAThe 76ers host the Suns. Kevin Durant had 35 points, including the winning bucket with under a minute to play, as Phoenix held off Philadelphia 118-116 on Nov. 4, 2024. Durant has averaged 27.6 points across 44 career appearances against the Sixers.
Live and upcoming for Washington Wizards
On demand for Washington Wizards
matches
Ireland at India
Jan 10, 2025 • Women's One-Day International Cricket • Willow TV
Minnesota Vikings at Los Angeles Rams
Jan 11, 2025 • NFL • NFL Network
UNLV at New Mexico
Jan 12, 2025 • Women's College Basketball • CBS Sports Network
South Dakota State at North Dakota State
Jan 12, 2025 • NCAAF • ESPN U
Liverpool at Nottingham Forest
Jan 14, 2025 • Premier League Soccer • USA Network
Stony Brook at Delaware
Jan 17, 2025 • NCAAM • NBC Sports Philadelphia Plus