Watch Phoenix Suns at Washington Wizards with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Washington Wizards
From Capital One Arena in Washington, D.C.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
30 | 4 | 0 | 17-1 | 13-3 | W9 | |
29 | 5 | 1 | 15-2 | 13-3 | W14 | |
26 | 9 | 4.5 | 13-6 | 13-3 | W3 | |
24 | 12 | 7 | 11-4 | 13-8 | L2 | |
22 | 12 | 8 | 12-6 | 10-5 | L1 | |
23 | 13 | 8 | 14-4 | 9-9 | L2 | |
20 | 14 | 10 | 10-6 | 10-8 | W1 | |
20 | 14 | 10 | 12-5 | 8-9 | W2 | |
21 | 15 | 10 | 13-4 | 8-11 | W1 | |
20 | 15 | 10.5 | 10-6 | 10-9 | L4 | |
20 | 15 | 10.5 | 12-6 | 8-9 | W1 | |
18 | 16 | 12 | 10-8 | 8-8 | W2 | |
17 | 16 | 12.5 | 10-7 | 6-9 | L2 | |
17 | 16 | 12.5 | 10-7 | 6-9 | L2 | |
18 | 17 | 12.5 | 12-8 | 6-9 | L1 | |
18 | 18 | 13 | 10-7 | 8-10 | L3 | |
18 | 18 | 13 | 9-6 | 9-12 | W2 | |
17 | 17 | 13 | 9-7 | 8-10 | L3 | |
17 | 18 | 13.5 | 8-8 | 9-10 | W3 | |
16 | 19 | 14.5 | 6-11 | 10-8 | W1 | |
16 | 19 | 14.5 | 9-12 | 7-7 | W3 | |
15 | 18 | 14.5 | 10-8 | 5-10 | L4 | |
14 | 19 | 15.5 | 5-9 | 9-10 | W1 | |
13 | 22 | 17.5 | 5-10 | 8-12 | L1 | |
12 | 22 | 18 | 8-8 | 4-14 | W1 | |
8 | 25 | 21.5 | 2-12 | 6-13 | W1 | |
8 | 27 | 22.5 | 7-12 | 1-15 | L1 | |
7 | 26 | 22.5 | 5-13 | 2-13 | L9 | |
6 | 26 | 23 | 5-12 | 1-13 | L1 | |
6 | 29 | 24.5 | 5-14 | 1-15 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Jan 05 | 8:30 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:30 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:30 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC | ||
Tue, Jan 07 | 3:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:00 AM UTC | ||
Wed, Jan 08 | 12:30 AM UTC | ||
Wed, Jan 08 | 1:00 AM UTC | ||
Wed, Jan 08 | 2:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Wed, Jan 08 | 3:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:00 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 12:30 AM UTC | ||
Thu, Jan 09 | 1:00 AM UTC | ||
Thu, Jan 09 | 2:00 AM UTC | ||
Thu, Jan 09 | 2:30 AM UTC |
Live and upcoming for Phoenix Suns
Phoenix Suns at Philadelphia 76ers
NBAThe 76ers host the Suns. Kevin Durant had 35 points, including the winning bucket with under a minute to play, as Phoenix held off Philadelphia 118-116 on Nov. 4, 2024. Durant has averaged 27.6 points across 44 career appearances against the Sixers.
On demand for Phoenix Suns
Live and upcoming for Washington Wizards
On demand for Washington Wizards
matches
Edmonton Oilers at Seattle Kraken
9:00 AM UTC • NHL • KONG
Minnesota Wild at Carolina Hurricanes
5:00 PM UTC • NHL • FanDuel Sports Network South
Washington Capitals at Buffalo Sabres
Jan 07, 2025 • NHL • MSG Sportsnet
South Florida at Wichita State
Jan 07, 2025 • NCAAM • ESPN2
Warrington Wolves at Hull Kingston Rovers
Jan 07, 2025 • Rugby Super League • FOX Soccer Plus
Brown at Stony Brook
Jan 08, 2025 • College Lacrosse • Lacrosse Sports Network