Watch Phoenix Suns at Atlanta Hawks with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Atlanta Hawks
From State Farm Arena in Atlanta.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
33 | 4 | 0 | 20-1 | 13-3 | W12 | |
30 | 6 | 2.5 | 16-2 | 13-4 | L1 | |
27 | 10 | 6 | 13-6 | 14-4 | W1 | |
24 | 12 | 8.5 | 13-6 | 11-5 | W2 | |
25 | 13 | 8.5 | 12-5 | 13-8 | W1 | |
24 | 13 | 9 | 15-4 | 9-9 | W1 | |
21 | 15 | 11.5 | 11-7 | 10-8 | W1 | |
22 | 16 | 11.5 | 12-6 | 10-10 | W2 | |
22 | 17 | 12 | 13-6 | 9-11 | L1 | |
20 | 16 | 12.5 | 12-5 | 8-11 | L2 | |
19 | 16 | 13 | 11-7 | 7-9 | W2 | |
20 | 17 | 13 | 10-7 | 10-10 | W3 | |
20 | 17 | 13 | 12-6 | 8-11 | L2 | |
20 | 18 | 13.5 | 10-6 | 10-12 | W4 | |
18 | 17 | 14 | 10-7 | 7-10 | W1 | |
19 | 18 | 14 | 10-7 | 9-10 | W1 | |
19 | 18 | 14 | 10-10 | 9-8 | W1 | |
19 | 19 | 14.5 | 9-9 | 10-10 | L1 | |
18 | 19 | 15 | 12-8 | 6-11 | L3 | |
18 | 19 | 15 | 10-12 | 8-7 | W5 | |
17 | 20 | 16 | 7-11 | 10-9 | L1 | |
16 | 19 | 16 | 10-8 | 6-11 | L1 | |
15 | 20 | 17 | 6-10 | 9-10 | W1 | |
13 | 24 | 20 | 5-12 | 8-12 | L3 | |
13 | 24 | 20 | 8-8 | 5-16 | L1 | |
9 | 26 | 23 | 2-13 | 7-13 | L1 | |
8 | 27 | 24 | 6-13 | 2-14 | W1 | |
8 | 30 | 25.5 | 7-13 | 1-17 | L4 | |
7 | 31 | 26.5 | 5-16 | 2-15 | L2 | |
6 | 29 | 26 | 5-14 | 1-14 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sat, Jan 11 | 10:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:30 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Mon, Jan 13 | 1:00 AM UTC | ||
Mon, Jan 13 | 2:00 AM UTC | ||
Tue, Jan 14 | 12:00 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 1:00 AM UTC |
Live and upcoming for Phoenix Suns
Charlotte Hornets at Phoenix Suns
NBAThe Hornets seek their first sweep of the Suns since 2018-19 when the clubs meet in Arizona. Charlotte stunned Phoenix with a 115-104 victory on Jan. 7 to end a 10-game winless streak. Hornets point guard LaMelo Ball scored 32 points in the win.
On demand for Phoenix Suns
Phoenix Suns at Philadelphia 76ers
NBAThe 76ers host the Suns. Kevin Durant had 35 points, including the winning bucket with under a minute to play, as Phoenix held off Philadelphia 118-116 on Nov. 4, 2024. Durant has averaged 27.6 points across 44 career appearances against the Sixers.
Live and upcoming for Atlanta Hawks
On demand for Atlanta Hawks
matches
Valencia at Sevilla
Jan 11, 2025 • La Liga • ESPN Deportes
San Francisco at Portland
Jan 12, 2025 • Women's College Basketball • CW
Ireland at India
Jan 12, 2025 • Women's One-Day International Cricket • Willow TV
Getafe at Las Palmas
Jan 12, 2025 • La Liga • ESPN Deportes
Omaha Supernovas at Grand Rapids Rise
Jan 12, 2025 • Pro Volleyball Federation • FOX Sports 1
Richmond at St. Bonaventure
Jan 16, 2025 • NCAAM • YES Network