Watch Minnesota Timberwolves at Washington Wizards with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Minnesota Timberwolves at Washington Wizards
From Capital One Arena in Washington, D.C.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
32 | 4 | 0 | 19-1 | 13-3 | W11 | |
30 | 6 | 2 | 16-2 | 13-4 | L1 | |
27 | 10 | 5.5 | 13-6 | 14-4 | W1 | |
24 | 12 | 8 | 13-6 | 11-5 | W2 | |
25 | 13 | 8 | 12-5 | 13-8 | W1 | |
24 | 13 | 8.5 | 15-4 | 9-9 | W1 | |
22 | 16 | 11 | 13-5 | 9-11 | W1 | |
20 | 15 | 11.5 | 10-7 | 10-8 | L1 | |
21 | 16 | 11.5 | 11-6 | 10-10 | W1 | |
20 | 16 | 12 | 12-5 | 8-11 | L2 | |
20 | 16 | 12 | 12-6 | 8-10 | L1 | |
18 | 16 | 13 | 10-7 | 7-9 | W1 | |
19 | 17 | 13 | 10-7 | 9-10 | W2 | |
20 | 18 | 13 | 10-6 | 10-12 | W4 | |
18 | 17 | 13.5 | 10-7 | 7-10 | W1 | |
19 | 18 | 13.5 | 9-8 | 10-10 | W5 | |
19 | 18 | 13.5 | 10-7 | 9-10 | W1 | |
18 | 18 | 14 | 12-8 | 6-10 | L2 | |
18 | 18 | 14 | 10-10 | 8-8 | L2 | |
18 | 19 | 14.5 | 10-12 | 8-7 | W5 | |
17 | 20 | 15.5 | 7-11 | 10-9 | L1 | |
16 | 19 | 15.5 | 10-8 | 6-11 | L1 | |
15 | 20 | 16.5 | 6-10 | 9-10 | W1 | |
13 | 24 | 19.5 | 5-12 | 8-12 | L3 | |
12 | 23 | 19.5 | 8-8 | 4-15 | L1 | |
9 | 26 | 22.5 | 2-13 | 7-13 | L1 | |
8 | 27 | 23.5 | 6-13 | 2-14 | W1 | |
8 | 29 | 24.5 | 7-13 | 1-16 | L3 | |
7 | 30 | 25.5 | 5-15 | 2-15 | L1 | |
6 | 29 | 25.5 | 5-14 | 1-14 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Jan 09 | 2:00 AM UTC | ||
Thu, Jan 09 | 2:30 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 1:30 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sat, Jan 11 | 10:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:30 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC |
Live and upcoming for Minnesota Timberwolves
Minnesota Timberwolves at Orlando Magic
NBAOrlando hosts Minnesota. The Magic hope to get Paolo Banchero back in the mix after he suffered an oblique injury Oct. 30, 2024. The former Rookie of the Year was questionable for Orlando's game in New York, but was ruled out due to conditioning.
On demand for Minnesota Timberwolves
Live and upcoming for Washington Wizards
On demand for Washington Wizards
matches
Ireland at India
Jan 10, 2025 • Women's One-Day International Cricket • Willow TV
Miami (Ohio) at Denver
Jan 11, 2025 • College Hockey • Altitude Sports Overflow
Creighton at Butler
Jan 11, 2025 • NCAAM • FOX
Tampa Bay Lightning at New Jersey Devils
Jan 12, 2025 • NHL • FanDuel Sports Network Sun
CR Belouizdad at Orlando Pirates
Jan 12, 2025 • CAF Champions League Soccer • beIN SPORTS 5
Young Africans FC at Al Hilal Omdurman
Jan 12, 2025 • CAF Champions League Soccer • beIN SPORTS Xtra