Watch Minnesota Timberwolves at Washington Wizards with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Minnesota Timberwolves at Washington Wizards
From Capital One Arena in Washington, D.C.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
33 | 4 | 0 | 20-1 | 13-3 | W12 | |
30 | 6 | 2.5 | 16-2 | 13-4 | L1 | |
27 | 10 | 6 | 13-6 | 14-4 | W1 | |
24 | 12 | 8.5 | 13-6 | 11-5 | W2 | |
25 | 13 | 8.5 | 12-5 | 13-8 | W1 | |
24 | 13 | 9 | 15-4 | 9-9 | W1 | |
21 | 15 | 11.5 | 11-7 | 10-8 | W1 | |
21 | 16 | 12 | 11-6 | 10-10 | W1 | |
22 | 17 | 12 | 13-6 | 9-11 | L1 | |
20 | 16 | 12.5 | 12-5 | 8-11 | L2 | |
19 | 16 | 13 | 11-7 | 7-9 | W2 | |
20 | 17 | 13 | 10-7 | 10-10 | W3 | |
20 | 17 | 13 | 12-6 | 8-11 | L2 | |
20 | 18 | 13.5 | 10-6 | 10-12 | W4 | |
18 | 17 | 14 | 10-7 | 7-10 | W1 | |
19 | 18 | 14 | 10-7 | 9-10 | W1 | |
19 | 18 | 14 | 10-10 | 9-8 | W1 | |
19 | 19 | 14.5 | 9-9 | 10-10 | L1 | |
18 | 19 | 15 | 12-8 | 6-11 | L3 | |
18 | 19 | 15 | 10-12 | 8-7 | W5 | |
17 | 20 | 16 | 7-11 | 10-9 | L1 | |
16 | 19 | 16 | 10-8 | 6-11 | L1 | |
15 | 20 | 17 | 6-10 | 9-10 | W1 | |
13 | 23 | 19.5 | 8-8 | 5-15 | W1 | |
13 | 24 | 20 | 5-12 | 8-12 | L3 | |
9 | 26 | 23 | 2-13 | 7-13 | L1 | |
8 | 27 | 24 | 6-13 | 2-14 | W1 | |
8 | 30 | 25.5 | 7-13 | 1-17 | L4 | |
7 | 31 | 26.5 | 5-16 | 2-15 | L2 | |
6 | 29 | 26 | 5-14 | 1-14 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:00 AM UTC | ||
Fri, Jan 10 | 12:30 AM UTC | ||
Fri, Jan 10 | 1:00 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 2:00 AM UTC | ||
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sat, Jan 11 | 10:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:30 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Mon, Jan 13 | 1:00 AM UTC |
Live and upcoming for Minnesota Timberwolves
Minnesota Timberwolves at Orlando Magic
NBAOrlando hosts Minnesota. The Magic hope to get Paolo Banchero back in the mix after he suffered an oblique injury Oct. 30, 2024. The former Rookie of the Year was questionable for Orlando's game in New York, but was ruled out due to conditioning.
On demand for Minnesota Timberwolves
Minnesota Timberwolves at Orlando Magic
NBAOrlando hosts Minnesota. The Magic hope to get Paolo Banchero back in the mix after he suffered an oblique injury Oct. 30, 2024. The former Rookie of the Year was questionable for Orlando's game in New York, but was ruled out due to conditioning.
Live and upcoming for Washington Wizards
On demand for Washington Wizards
matches
Charlotte Hornets at Los Angeles Lakers
3:30 AM UTC • NBA • FanDuel Sports Network Extra
Miami (Ohio) at Denver
Jan 11, 2025 • College Hockey • Altitude Sports Overflow
Brooklyn Nets at Denver Nuggets
Jan 11, 2025 • NBA • Altitude Sports
Olympique Lyonnais at Stade Brestois
Jan 11, 2025 • French Ligue 1 Soccer • beIN SPORTS
England at Australia
Jan 11, 2025 • Women's One-Day International Cricket • Willow TV
Washington State at Gonzaga
Jan 12, 2025 • NCAAM • NBC