Watch Memphis Grizzlies at Minnesota Timberwolves with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Memphis Grizzlies at Minnesota Timberwolves
From the Target Center in Minneapolis.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
29 | 4 | 0 | 17-1 | 12-3 | W8 | |
27 | 5 | 1.5 | 13-2 | 13-3 | W12 | |
24 | 9 | 5 | 13-6 | 11-3 | W1 | |
24 | 10 | 5.5 | 11-4 | 13-6 | W9 | |
23 | 11 | 6.5 | 14-4 | 9-7 | W1 | |
22 | 11 | 7 | 12-5 | 10-5 | W1 | |
19 | 13 | 9.5 | 10-5 | 9-8 | W3 | |
20 | 14 | 9.5 | 10-5 | 10-9 | L3 | |
19 | 14 | 10 | 11-6 | 8-8 | L1 | |
20 | 15 | 10 | 13-4 | 7-11 | L1 | |
18 | 14 | 10.5 | 10-5 | 8-9 | L1 | |
17 | 14 | 11 | 10-5 | 6-9 | W1 | |
17 | 14 | 11 | 10-5 | 6-9 | W2 | |
17 | 15 | 11.5 | 9-6 | 8-9 | L1 | |
18 | 16 | 11.5 | 10-7 | 8-8 | L1 | |
17 | 16 | 12 | 12-7 | 5-9 | W1 | |
16 | 16 | 12.5 | 8-8 | 8-8 | L1 | |
16 | 18 | 13.5 | 8-6 | 8-12 | L1 | |
15 | 17 | 13.5 | 10-8 | 5-9 | L3 | |
15 | 18 | 14 | 6-8 | 9-10 | W1 | |
15 | 19 | 14.5 | 5-11 | 10-8 | L1 | |
15 | 19 | 14.5 | 8-12 | 7-7 | W2 | |
13 | 18 | 15 | 5-9 | 8-9 | L1 | |
12 | 21 | 17 | 5-9 | 7-12 | L3 | |
11 | 21 | 17.5 | 8-8 | 3-13 | L1 | |
8 | 26 | 21.5 | 7-11 | 1-15 | W1 | |
7 | 25 | 21.5 | 5-13 | 2-12 | L8 | |
7 | 25 | 21.5 | 2-12 | 5-13 | L5 | |
6 | 25 | 22 | 5-12 | 1-12 | W1 | |
5 | 29 | 24.5 | 4-14 | 1-15 | L11 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 03 | 12:30 AM UTC | ||
Fri, Jan 03 | 12:30 AM UTC | ||
Fri, Jan 03 | 1:00 AM UTC | ||
Fri, Jan 03 | 1:00 AM UTC | ||
Fri, Jan 03 | 3:00 AM UTC | ||
Fri, Jan 03 | 3:30 AM UTC | ||
Sat, Jan 04 | 12:00 AM UTC | ||
Sat, Jan 04 | 12:30 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:30 AM UTC | ||
Sat, Jan 04 | 2:00 AM UTC | ||
Sat, Jan 04 | 3:00 AM UTC | ||
Sat, Jan 04 | 3:30 AM UTC | ||
Sat, Jan 04 | 11:00 PM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:30 AM UTC | ||
Sun, Jan 05 | 3:30 AM UTC | ||
Sun, Jan 05 | 8:30 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:30 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:30 AM UTC |
Live and upcoming for Memphis Grizzlies
On demand for Memphis Grizzlies
Live and upcoming for Minnesota Timberwolves
Boston Celtics at Minnesota Timberwolves
NBAThe Celtics head to the Land of 10,000 Lakes in search of a season-series sweep of the Timberwolves. Boston held on for a 107-105 victory over Minnesota on Nov. 24. Jaylen Brown led the C's with 29 points on 7-of-10 shooting from 3-point range.
On demand for Minnesota Timberwolves
Minnesota Timberwolves at Oklahoma City Thunder
NBANorthwest Division rivals duel for the first time this season as the Thunder host the Timberwolves. The two split four 2023-24 meetings, with Minnesota earning an NBA Cup win. Oklahoma City's Shai Gilgeous-Alexander averaged 34 points in those games.
matches
FC Porto at Nacional
Jan 03, 2025 • Primeira Liga Soccer • GolTV (English)
Washington Wizards at New Orleans Pelicans
Jan 04, 2025 • NBA • Monumental Sports
New York Giants at Philadelphia Eagles
Jan 05, 2025 • NFL • CBS
Rockford IceHogs at Chicago Wolves
Jan 05, 2025 • AHL • My Network TV
Texas-Permian Basin at Central Missouri
Jan 06, 2025 • NCAAF • MSG
Al Qadsiah at Al-Taawoun FC
Jan 07, 2025 • Saudi Arabia King's Cup • FOX Deportes