Watch Memphis Grizzlies at Minnesota Timberwolves with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Memphis Grizzlies at Minnesota Timberwolves
From the Target Center in Minneapolis.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
33 | 4 | 0 | 20-1 | 13-3 | W12 | |
30 | 6 | 2.5 | 16-2 | 13-4 | L1 | |
27 | 10 | 6 | 13-6 | 14-4 | W1 | |
25 | 12 | 8 | 13-6 | 12-5 | W3 | |
25 | 13 | 8.5 | 12-5 | 13-8 | W1 | |
24 | 14 | 9.5 | 15-5 | 9-9 | L1 | |
21 | 15 | 11.5 | 11-7 | 10-8 | W1 | |
22 | 16 | 11.5 | 12-6 | 10-10 | W2 | |
22 | 17 | 12 | 13-6 | 9-11 | L1 | |
20 | 16 | 12.5 | 12-5 | 8-11 | L2 | |
19 | 16 | 13 | 11-7 | 7-9 | W2 | |
20 | 17 | 13 | 10-7 | 10-10 | W3 | |
20 | 17 | 13 | 12-6 | 8-11 | L2 | |
19 | 17 | 13.5 | 10-7 | 8-10 | W2 | |
20 | 18 | 13.5 | 10-6 | 10-12 | W4 | |
19 | 18 | 14 | 10-10 | 9-8 | W1 | |
19 | 19 | 14.5 | 9-9 | 10-10 | L1 | |
19 | 19 | 14.5 | 10-7 | 9-11 | L1 | |
18 | 19 | 15 | 12-8 | 6-11 | L3 | |
18 | 19 | 15 | 10-12 | 8-7 | W5 | |
17 | 19 | 15.5 | 11-8 | 6-11 | W1 | |
17 | 20 | 16 | 7-11 | 10-9 | L1 | |
15 | 20 | 17 | 6-10 | 9-10 | W1 | |
13 | 24 | 20 | 5-12 | 8-12 | L3 | |
13 | 24 | 20 | 8-8 | 5-16 | L1 | |
9 | 27 | 23.5 | 2-14 | 7-13 | L2 | |
8 | 27 | 24 | 6-13 | 2-14 | W1 | |
8 | 30 | 25.5 | 7-13 | 1-17 | L4 | |
7 | 31 | 26.5 | 5-16 | 2-15 | L2 | |
6 | 29 | 26 | 5-14 | 1-14 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sat, Jan 11 | 10:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:30 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Mon, Jan 13 | 1:00 AM UTC | ||
Mon, Jan 13 | 2:00 AM UTC | ||
Tue, Jan 14 | 12:00 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 1:00 AM UTC | ||
Tue, Jan 14 | 3:30 AM UTC | ||
Tue, Jan 14 | 3:30 AM UTC |
Live and upcoming for Memphis Grizzlies
On demand for Memphis Grizzlies
Live and upcoming for Minnesota Timberwolves
Minnesota Timberwolves at Orlando Magic
NBAOrlando hosts Minnesota. The Magic hope to get Paolo Banchero back in the mix after he suffered an oblique injury Oct. 30, 2024. The former Rookie of the Year was questionable for Orlando's game in New York, but was ruled out due to conditioning.
On demand for Minnesota Timberwolves
Minnesota Timberwolves at Orlando Magic
NBAOrlando hosts Minnesota. The Magic hope to get Paolo Banchero back in the mix after he suffered an oblique injury Oct. 30, 2024. The former Rookie of the Year was questionable for Orlando's game in New York, but was ruled out due to conditioning.
matches
Toronto Raptors at Cleveland Cavaliers
11:00 AM UTC • NBA • FanDuel Sports Network Ohio
Pretoria Capitals at Durban's Super Giants
3:30 PM UTC • SA20 Cricket • Willow TV
Texas at Ohio State
Jan 11, 2025 • NCAAF • ESPNEWS
Tigres del Licey at Leones del Escogido
Jan 11, 2025 • Béisbol de la República Dominicana • Televisión Dominicana
Johns Hopkins at Mount Union
Jan 12, 2025 • NCAAF • ESPN U
Toronto Sceptres at New York Sirens
Jan 12, 2025 • Professional Women's Hockey League • MSG Sportsnet