Watch Utah Jazz at Phoenix Suns with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Utah Jazz at Phoenix Suns
From Footprint Center in Phoenix.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
33 | 4 | 0 | 20-1 | 13-3 | W12 | |
30 | 6 | 2.5 | 16-2 | 13-4 | L1 | |
27 | 10 | 6 | 13-6 | 14-4 | W1 | |
25 | 12 | 8 | 13-6 | 12-5 | W3 | |
25 | 13 | 8.5 | 12-5 | 13-8 | W1 | |
24 | 14 | 9.5 | 15-5 | 9-9 | L1 | |
21 | 15 | 11.5 | 11-7 | 10-8 | W1 | |
22 | 16 | 11.5 | 12-6 | 10-10 | W2 | |
22 | 17 | 12 | 13-6 | 9-11 | L1 | |
20 | 16 | 12.5 | 12-5 | 8-11 | L2 | |
19 | 16 | 13 | 11-7 | 7-9 | W2 | |
20 | 17 | 13 | 10-7 | 10-10 | W3 | |
20 | 17 | 13 | 12-6 | 8-11 | L2 | |
19 | 17 | 13.5 | 10-7 | 8-10 | W2 | |
20 | 18 | 13.5 | 10-6 | 10-12 | W4 | |
19 | 18 | 14 | 10-10 | 9-8 | W1 | |
19 | 19 | 14.5 | 9-9 | 10-10 | L1 | |
19 | 19 | 14.5 | 10-7 | 9-11 | L1 | |
18 | 19 | 15 | 12-8 | 6-11 | L3 | |
18 | 19 | 15 | 10-12 | 8-7 | W5 | |
17 | 19 | 15.5 | 11-8 | 6-11 | W1 | |
17 | 20 | 16 | 7-11 | 10-9 | L1 | |
15 | 20 | 17 | 6-10 | 9-10 | W1 | |
13 | 24 | 20 | 5-12 | 8-12 | L3 | |
13 | 24 | 20 | 8-8 | 5-16 | L1 | |
9 | 27 | 23.5 | 2-14 | 7-13 | L2 | |
8 | 27 | 24 | 6-13 | 2-14 | W1 | |
8 | 30 | 25.5 | 7-13 | 1-17 | L4 | |
7 | 31 | 26.5 | 5-16 | 2-15 | L2 | |
6 | 29 | 26 | 5-14 | 1-14 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:00 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 12:30 AM UTC | ||
Sat, Jan 11 | 1:00 AM UTC | ||
Sat, Jan 11 | 2:00 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sat, Jan 11 | 10:00 PM UTC | ||
Sun, Jan 12 | 12:00 AM UTC | ||
Sun, Jan 12 | 1:00 AM UTC | ||
Sun, Jan 12 | 3:00 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:00 PM UTC | ||
Sun, Jan 12 | 8:30 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Sun, Jan 12 | 11:00 PM UTC | ||
Mon, Jan 13 | 1:00 AM UTC | ||
Mon, Jan 13 | 2:00 AM UTC | ||
Tue, Jan 14 | 12:00 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 12:30 AM UTC | ||
Tue, Jan 14 | 1:00 AM UTC | ||
Tue, Jan 14 | 3:30 AM UTC | ||
Tue, Jan 14 | 3:30 AM UTC |
Live and upcoming for Utah Jazz
On demand for Utah Jazz
Live and upcoming for Phoenix Suns
Charlotte Hornets at Phoenix Suns
NBAThe Hornets seek their first sweep of the Suns since 2018-19 when the clubs meet in Arizona. Charlotte stunned Phoenix with a 115-104 victory on Jan. 7 to end a 10-game winless streak. Hornets point guard LaMelo Ball scored 32 points in the win.
On demand for Phoenix Suns
Phoenix Suns at Philadelphia 76ers
NBAThe 76ers host the Suns. Kevin Durant had 35 points, including the winning bucket with under a minute to play, as Phoenix held off Philadelphia 118-116 on Nov. 4, 2024. Durant has averaged 27.6 points across 44 career appearances against the Sixers.
matches
Bodrum FK at Besiktas JK
Jan 11, 2025 • Turkish Super Lig Soccer • beIN La Liga
San Diego State at New Mexico
Jan 11, 2025 • NCAAM • CBS
Ottawa Senators at Pittsburgh Penguins
Jan 11, 2025 • NHL • SportsNet Pittsburgh+
Los Angeles Chargers at Houston Texans
Jan 11, 2025 • NFL • CBS
Saint-Étienne at Paris Saint-Germain
Jan 12, 2025 • French Ligue 1 Soccer • beIN SPORTS En Español
F.C. Barcelona Lassa at Bàsquet Girona
Jan 15, 2025 • Liga ACB Basketball • Next Level Sports