Watch Milwaukee Bucks at Orlando Magic with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Milwaukee Bucks at Orlando Magic
From Kia Center in Orlando, Fla.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
29 | 4 | 0 | 17-1 | 12-3 | W8 | |
27 | 5 | 1.5 | 13-2 | 13-3 | W12 | |
24 | 9 | 5 | 13-6 | 11-3 | W1 | |
23 | 10 | 6 | 10-4 | 13-6 | W8 | |
23 | 11 | 6.5 | 14-4 | 9-7 | W1 | |
21 | 11 | 7.5 | 11-5 | 10-5 | L2 | |
20 | 13 | 9 | 10-5 | 10-8 | L2 | |
20 | 14 | 9.5 | 13-4 | 7-10 | W1 | |
18 | 13 | 10 | 9-5 | 9-8 | W2 | |
19 | 14 | 10 | 11-6 | 8-8 | L1 | |
18 | 14 | 10.5 | 10-5 | 8-9 | L1 | |
17 | 14 | 11 | 10-5 | 6-9 | W1 | |
18 | 15 | 11 | 10-7 | 8-7 | W4 | |
16 | 14 | 11.5 | 9-5 | 6-9 | W1 | |
17 | 15 | 11.5 | 9-6 | 8-9 | L1 | |
17 | 16 | 12 | 12-7 | 5-9 | W1 | |
16 | 16 | 12.5 | 8-8 | 8-8 | L1 | |
16 | 18 | 13.5 | 8-6 | 8-12 | L1 | |
15 | 17 | 13.5 | 10-8 | 5-9 | L3 | |
15 | 18 | 14 | 5-11 | 10-7 | W2 | |
14 | 18 | 14.5 | 5-8 | 9-10 | L1 | |
13 | 17 | 14.5 | 5-9 | 8-8 | W4 | |
14 | 19 | 15 | 7-12 | 7-7 | W1 | |
12 | 20 | 16.5 | 5-9 | 7-11 | L2 | |
11 | 21 | 17.5 | 8-8 | 3-13 | L1 | |
7 | 24 | 21 | 2-12 | 5-12 | L4 | |
7 | 25 | 21.5 | 5-13 | 2-12 | L8 | |
7 | 26 | 22 | 6-11 | 1-15 | L11 | |
5 | 25 | 22.5 | 4-12 | 1-12 | L2 | |
5 | 28 | 24 | 4-14 | 1-14 | L10 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Jan 02 | 12:00 AM UTC | ||
Thu, Jan 02 | 12:00 AM UTC | ||
Thu, Jan 02 | 12:30 AM UTC | ||
Thu, Jan 02 | 12:30 AM UTC | ||
Thu, Jan 02 | 12:30 AM UTC | ||
Thu, Jan 02 | 1:00 AM UTC | ||
Thu, Jan 02 | 2:00 AM UTC | ||
Thu, Jan 02 | 3:00 AM UTC | ||
Fri, Jan 03 | 12:30 AM UTC | ||
Fri, Jan 03 | 12:30 AM UTC | ||
Fri, Jan 03 | 1:00 AM UTC | ||
Fri, Jan 03 | 1:00 AM UTC | ||
Fri, Jan 03 | 3:00 AM UTC | ||
Fri, Jan 03 | 3:30 AM UTC | ||
Sat, Jan 04 | 12:00 AM UTC | ||
Sat, Jan 04 | 12:30 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:30 AM UTC | ||
Sat, Jan 04 | 2:00 AM UTC | ||
Sat, Jan 04 | 3:00 AM UTC | ||
Sat, Jan 04 | 3:30 AM UTC | ||
Sat, Jan 04 | 11:00 PM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC |
Live and upcoming for Milwaukee Bucks
On demand for Milwaukee Bucks
Live and upcoming for Orlando Magic
Orlando Magic at Toronto Raptors
NBAThe Magic and Raptors meet for the first time in 2024-25. Last season, Orlando swept the yearly set from Toronto for the first time since 2011-12. Jalen Suggs, who stepped up in the wake of Orlando's injury issues, averaged 14.7 points in those wins.
On demand for Orlando Magic
matches
LSU at Arkansas
Jan 03, 2025 • Women's College Basketball • SEC Network
Al Ahly at CR Belouizdad
Jan 03, 2025 • CAF Champions League Soccer • beIN SPORTS Xtra
Nantes at Lille OSC
Jan 04, 2025 • French Ligue 1 Soccer • beIN SPORTS
Braga at Benfica
Jan 04, 2025 • Primeira Liga Soccer • beIN SPORTS 2
Baylor at Iowa State
Jan 04, 2025 • NCAAM • CBS
Al Nassr at Al-Hilal
Jan 05, 2025 • Saudi Arabia King's Cup • FOX Soccer Plus