Watch Minnesota Timberwolves at Orlando Magic with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Minnesota Timberwolves at Orlando Magic
From Kia Center in Orlando, Fla.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
27 | 4 | 0 | 17-1 | 10-3 | W6 | |
25 | 5 | 1.5 | 11-2 | 13-3 | W10 | |
23 | 8 | 4 | 12-5 | 11-3 | W1 | |
22 | 10 | 5.5 | 10-4 | 12-6 | W7 | |
22 | 10 | 5.5 | 14-4 | 8-6 | W2 | |
21 | 10 | 6 | 11-4 | 10-5 | L1 | |
20 | 11 | 7 | 10-5 | 10-6 | W1 | |
18 | 13 | 9 | 11-6 | 7-7 | W2 | |
19 | 14 | 9 | 12-4 | 7-10 | L2 | |
17 | 13 | 9.5 | 9-5 | 8-8 | W1 | |
17 | 13 | 9.5 | 9-4 | 8-9 | W1 | |
16 | 14 | 10.5 | 10-5 | 5-9 | L2 | |
16 | 14 | 10.5 | 8-6 | 8-8 | W2 | |
17 | 15 | 10.5 | 10-7 | 7-7 | W3 | |
15 | 14 | 11 | 9-5 | 5-9 | L1 | |
16 | 15 | 11 | 11-7 | 5-8 | W1 | |
16 | 15 | 11 | 8-7 | 8-8 | W1 | |
15 | 16 | 12 | 10-7 | 5-9 | L2 | |
15 | 17 | 12.5 | 8-5 | 7-12 | L2 | |
14 | 18 | 13.5 | 5-11 | 9-7 | W1 | |
14 | 18 | 13.5 | 5-8 | 9-10 | L1 | |
13 | 18 | 14 | 6-12 | 7-6 | L5 | |
11 | 17 | 14.5 | 5-9 | 6-8 | W2 | |
12 | 19 | 15 | 5-9 | 7-10 | L1 | |
10 | 20 | 16.5 | 7-7 | 3-13 | W1 | |
7 | 22 | 19 | 2-10 | 5-12 | L2 | |
7 | 24 | 20 | 5-12 | 2-12 | L7 | |
7 | 24 | 20 | 6-10 | 1-14 | L9 | |
5 | 24 | 21 | 4-11 | 1-12 | L1 | |
5 | 27 | 22.5 | 4-13 | 1-14 | L9 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 29 | 2:30 AM UTC | ||
Sun, Dec 29 | 3:00 AM UTC | ||
Sun, Dec 29 | 3:30 AM UTC | ||
Sun, Dec 29 | 8:30 PM UTC | ||
Sun, Dec 29 | 11:00 PM UTC | ||
Sun, Dec 29 | 11:00 PM UTC | ||
Mon, Dec 30 | 12:00 AM UTC | ||
Mon, Dec 30 | 12:00 AM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Tue, Dec 31 | 12:00 AM UTC | ||
Tue, Dec 31 | 12:00 AM UTC | ||
Tue, Dec 31 | 1:00 AM UTC | ||
Tue, Dec 31 | 2:00 AM UTC | ||
Tue, Dec 31 | 3:00 AM UTC | ||
Tue, Dec 31 | 3:00 AM UTC | ||
Tue, Dec 31 | 3:00 AM UTC | ||
Tue, Dec 31 | 8:00 PM UTC | ||
Tue, Dec 31 | 8:00 PM UTC | ||
Wed, Jan 01 | 12:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 2:00 AM UTC | ||
Wed, Jan 01 | 2:00 AM UTC | ||
Thu, Jan 02 | 12:00 AM UTC | ||
Thu, Jan 02 | 12:00 AM UTC | ||
Thu, Jan 02 | 12:30 AM UTC | ||
Thu, Jan 02 | 12:30 AM UTC | ||
Thu, Jan 02 | 12:30 AM UTC | ||
Thu, Jan 02 | 1:00 AM UTC | ||
Thu, Jan 02 | 2:00 AM UTC | ||
Thu, Jan 02 | 3:00 AM UTC |
Live and upcoming for Minnesota Timberwolves
San Antonio Spurs at Minnesota Timberwolves
NBAThe Spurs wrap up a string of four straight on the road as they take on the Timberwolves. Minnesota is 8-6 at home. The sides split the first two meetings this season. Minnesota star guard Anthony Edwards totaled 47 points in those engagements.
On demand for Minnesota Timberwolves
Live and upcoming for Orlando Magic
On demand for Orlando Magic
matches
South Carolina at Texas
11:00 AM UTC • Women's College Soccer • SEC Network
UNLV at Air Force
Dec 31, 2024 • NCAAM • Altitude Sports
FC Bayern Munich at Borussia Dortmund
Jan 01, 2025 • Bundesliga Soccer • beIN SPORTS 2
Oregon at Ohio State
Jan 01, 2025 • NCAAF • ESPN Deportes
Utah Jazz at New York Knicks
Jan 02, 2025 • NBA • MSG
Stanford at SMU
Jan 03, 2025 • Women's College Basketball • ACC Network