Watch Phoenix Suns at Philadelphia 76ers with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Philadelphia 76ers
From Wells Fargo Center in Philadelphia.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
29 | 4 | 0 | 17-1 | 12-3 | W8 | |
28 | 5 | 1 | 14-2 | 13-3 | W13 | |
25 | 9 | 4.5 | 13-6 | 12-3 | W2 | |
24 | 10 | 5.5 | 11-4 | 13-6 | W9 | |
23 | 11 | 6.5 | 14-4 | 9-7 | W1 | |
22 | 11 | 7 | 12-5 | 10-5 | W1 | |
19 | 13 | 9.5 | 10-5 | 9-8 | W3 | |
20 | 14 | 9.5 | 10-5 | 10-9 | L3 | |
19 | 14 | 10 | 11-5 | 8-9 | W1 | |
20 | 15 | 10 | 13-4 | 7-11 | L1 | |
19 | 15 | 10.5 | 11-6 | 8-9 | L2 | |
17 | 15 | 11.5 | 10-6 | 6-9 | L1 | |
17 | 15 | 11.5 | 10-6 | 6-9 | L1 | |
18 | 16 | 11.5 | 10-7 | 8-8 | L1 | |
17 | 16 | 12 | 9-7 | 8-9 | L2 | |
17 | 16 | 12 | 9-8 | 8-8 | W1 | |
17 | 16 | 12 | 12-7 | 5-9 | W1 | |
17 | 18 | 13 | 8-6 | 9-12 | W1 | |
15 | 17 | 13.5 | 10-8 | 5-9 | L3 | |
15 | 18 | 14 | 6-8 | 9-10 | W1 | |
15 | 19 | 14.5 | 5-11 | 10-8 | L1 | |
15 | 19 | 14.5 | 8-12 | 7-7 | W2 | |
13 | 19 | 15.5 | 5-9 | 8-10 | L2 | |
13 | 21 | 16.5 | 5-9 | 8-12 | W1 | |
11 | 22 | 18 | 8-8 | 3-14 | L2 | |
8 | 26 | 21.5 | 7-11 | 1-15 | W1 | |
7 | 25 | 21.5 | 5-13 | 2-12 | L8 | |
7 | 25 | 21.5 | 2-12 | 5-13 | L5 | |
6 | 25 | 22 | 5-12 | 1-12 | W1 | |
5 | 29 | 24.5 | 4-14 | 1-15 | L11 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Jan 04 | 12:00 AM UTC | ||
Sat, Jan 04 | 12:30 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:00 AM UTC | ||
Sat, Jan 04 | 1:30 AM UTC | ||
Sat, Jan 04 | 2:00 AM UTC | ||
Sat, Jan 04 | 3:00 AM UTC | ||
Sat, Jan 04 | 3:30 AM UTC | ||
Sat, Jan 04 | 11:00 PM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 12:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:00 AM UTC | ||
Sun, Jan 05 | 1:30 AM UTC | ||
Sun, Jan 05 | 3:30 AM UTC | ||
Sun, Jan 05 | 8:30 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:00 PM UTC | ||
Sun, Jan 05 | 11:30 PM UTC | ||
Mon, Jan 06 | 12:00 AM UTC | ||
Mon, Jan 06 | 1:30 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:00 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 12:30 AM UTC | ||
Tue, Jan 07 | 1:00 AM UTC |
Live and upcoming for Phoenix Suns
On demand for Phoenix Suns
Live and upcoming for Philadelphia 76ers
On demand for Philadelphia 76ers
Philadelphia 76ers at Sacramento Kings
NBAThe 76ers keep moving on their six-game trip by playing the Kings. Sacramento salvaged a season-series split and snapped a 10-game slide against Philadelphia with a 108-96 victory on March 25, 2024 behind a triple-double by Domantas Sabonis.
Philadelphia 76ers at Golden State Warriors
NBAThe 76ers wrap up a four-game stint in the western United States when they face the Warriors. Golden State swept both meetings with Philadelphia last season for the first time since 2017-18. Stephen Curry averaged 23 points in the two Warriors wins.
matches
Minnesota Wild at Washington Capitals
3:00 PM UTC • NHL • Monumental Sports
Olympique de Marseille at Saint-Étienne
Jan 04, 2025 • Coupe de France • beIN SPORTS 2
Melbourne Renegades at Melbourne Stars
Jan 04, 2025 • Big Bash League Cricket • Willow Sports
Hofstra at Northeastern
Jan 04, 2025 • NCAAM • NESN Plus
Dallas Mavericks at Memphis Grizzlies
Jan 07, 2025 • NBA • KFAA
Telstar at Ajax
Jan 07, 2025 • Dutch KNVB Beker • GolTV (English)