Watch Memphis Grizzlies at Phoenix Suns with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Memphis Grizzlies at Phoenix Suns
From Footprint Center in Phoenix.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
23 | 4 | 0 | 14-1 | 9-3 | W2 | |
21 | 5 | 1.5 | 10-2 | 10-3 | W6 | |
21 | 6 | 2 | 11-4 | 10-2 | L1 | |
19 | 9 | 4.5 | 13-3 | 6-6 | W1 | |
18 | 9 | 5 | 11-3 | 7-5 | W1 | |
17 | 9 | 5.5 | 8-3 | 9-6 | W1 | |
16 | 10 | 6.5 | 8-4 | 8-6 | W1 | |
17 | 12 | 7 | 10-2 | 7-10 | L3 | |
14 | 10 | 7.5 | 7-4 | 7-6 | W3 | |
14 | 11 | 8 | 9-4 | 4-7 | W3 | |
14 | 11 | 8 | 8-4 | 6-7 | W2 | |
14 | 11 | 8 | 9-4 | 5-7 | W2 | |
15 | 12 | 8 | 10-6 | 5-6 | W1 | |
13 | 11 | 8.5 | 8-4 | 4-7 | L1 | |
14 | 12 | 8.5 | 9-3 | 5-9 | W1 | |
14 | 12 | 8.5 | 7-5 | 7-7 | L3 | |
14 | 13 | 9 | 7-6 | 7-6 | L1 | |
13 | 13 | 9.5 | 9-7 | 4-6 | L1 | |
13 | 14 | 10 | 6-8 | 7-6 | L1 | |
13 | 15 | 10.5 | 4-9 | 9-6 | W3 | |
12 | 15 | 11 | 8-4 | 4-11 | W2 | |
11 | 16 | 12 | 5-7 | 6-9 | W1 | |
11 | 17 | 12.5 | 5-8 | 6-9 | L1 | |
8 | 16 | 13.5 | 3-9 | 5-7 | W1 | |
8 | 18 | 14.5 | 5-7 | 3-11 | L6 | |
7 | 20 | 16 | 5-10 | 2-10 | L3 | |
7 | 21 | 16.5 | 6-9 | 1-12 | L6 | |
6 | 20 | 16.5 | 2-10 | 4-10 | W1 | |
5 | 23 | 18.5 | 4-9 | 1-14 | L5 | |
4 | 21 | 18 | 3-10 | 1-10 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:30 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 2:30 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:30 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 11:00 PM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 2:00 AM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Mon, Dec 23 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC |
Live and upcoming for Memphis Grizzlies
On demand for Memphis Grizzlies
Live and upcoming for Phoenix Suns
New York Knicks at Phoenix Suns
NBAKarl-Anthony Towns and the Knicks kick off a five-game trip by playing the Suns. The Knicks are 3-4 on the road. Towns, playing his first season with New York after nine in Minnesota, is averaging 25.6 points and 12.6 rebounds in those affairs.
Denver Nuggets at Phoenix Suns
NBAAcción de la NBA. Denver Nuggets visita a Phoenix Suns. Desde el Footprint Center en la ciudad de Phoenix.
On demand for Phoenix Suns
matches
New Jersey Devils at Columbus Blue Jackets
3:30 AM UTC • NHL • MSG Sportsnet
Indiana Pacers at Phoenix Suns
4:45 AM UTC • NBA • FanDuel Sports Network Indiana
James Madison at Western Kentucky
6:00 AM UTC • NCAAF • ESPN U
Defensor Sporting at Nacional
10:30 PM UTC • Copa Uruguay Soccer • GolTV (English)
Columbus Blue Jackets at Philadelphia Flyers
Dec 22, 2024 • NHL • FanDuel Sports Network Ohio
Alba Berlin at Bamberg Baskets
Dec 22, 2024 • German Basketball Cup • Next Level Sports