Watch LA Clippers at New Orleans Pelicans with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
LA Clippers at New Orleans Pelicans
From Smoothie King Center in New Orleans.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
27 | 4 | 0 | 17-1 | 10-3 | W6 | |
25 | 5 | 1.5 | 11-2 | 13-3 | W10 | |
23 | 8 | 4 | 12-5 | 11-3 | W1 | |
22 | 10 | 5.5 | 10-4 | 12-6 | W7 | |
22 | 10 | 5.5 | 14-4 | 8-6 | W2 | |
21 | 10 | 6 | 11-4 | 10-5 | L1 | |
20 | 12 | 7.5 | 10-5 | 10-7 | L1 | |
18 | 13 | 9 | 10-4 | 8-9 | W2 | |
18 | 13 | 9 | 11-6 | 7-7 | W2 | |
19 | 14 | 9 | 12-4 | 7-10 | L2 | |
17 | 13 | 9.5 | 9-5 | 8-8 | W1 | |
16 | 14 | 10.5 | 10-5 | 5-9 | L2 | |
16 | 14 | 10.5 | 8-6 | 8-8 | W2 | |
17 | 15 | 10.5 | 10-7 | 7-7 | W3 | |
15 | 14 | 11 | 9-5 | 5-9 | L1 | |
16 | 15 | 11 | 11-7 | 5-8 | W1 | |
16 | 15 | 11 | 8-7 | 8-8 | W1 | |
15 | 16 | 12 | 10-7 | 5-9 | L2 | |
15 | 17 | 12.5 | 8-5 | 7-12 | L2 | |
14 | 18 | 13.5 | 5-11 | 9-7 | W1 | |
14 | 18 | 13.5 | 5-8 | 9-10 | L1 | |
12 | 17 | 14 | 5-9 | 7-8 | W3 | |
13 | 19 | 14.5 | 6-12 | 7-7 | L6 | |
12 | 19 | 15 | 5-9 | 7-10 | L1 | |
11 | 20 | 16 | 8-7 | 3-13 | W2 | |
7 | 23 | 19.5 | 2-11 | 5-12 | L3 | |
7 | 24 | 20 | 5-12 | 2-12 | L7 | |
7 | 24 | 20 | 6-10 | 1-14 | L9 | |
5 | 24 | 21 | 4-11 | 1-12 | L1 | |
5 | 27 | 22.5 | 4-13 | 1-14 | L9 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 29 | 8:30 PM UTC | ||
Sun, Dec 29 | 11:00 PM UTC | ||
Sun, Dec 29 | 11:00 PM UTC | ||
Mon, Dec 30 | 12:00 AM UTC | ||
Mon, Dec 30 | 12:00 AM UTC | ||
Mon, Dec 30 | 1:00 AM UTC | ||
Tue, Dec 31 | 12:00 AM UTC | ||
Tue, Dec 31 | 12:00 AM UTC | ||
Tue, Dec 31 | 1:00 AM UTC | ||
Tue, Dec 31 | 2:00 AM UTC | ||
Tue, Dec 31 | 3:00 AM UTC | ||
Tue, Dec 31 | 3:00 AM UTC | ||
Tue, Dec 31 | 3:00 AM UTC | ||
Tue, Dec 31 | 8:00 PM UTC | ||
Tue, Dec 31 | 8:00 PM UTC | ||
Wed, Jan 01 | 12:00 AM UTC | ||
Wed, Jan 01 | 1:00 AM UTC | ||
Wed, Jan 01 | 2:00 AM UTC | ||
Wed, Jan 01 | 2:00 AM UTC | ||
Thu, Jan 02 | 12:00 AM UTC | ||
Thu, Jan 02 | 12:00 AM UTC | ||
Thu, Jan 02 | 12:30 AM UTC | ||
Thu, Jan 02 | 12:30 AM UTC | ||
Thu, Jan 02 | 12:30 AM UTC | ||
Thu, Jan 02 | 1:00 AM UTC | ||
Thu, Jan 02 | 2:00 AM UTC | ||
Thu, Jan 02 | 3:00 AM UTC | ||
Fri, Jan 03 | 12:30 AM UTC | ||
Fri, Jan 03 | 12:30 AM UTC | ||
Fri, Jan 03 | 1:00 AM UTC |
Live and upcoming for LA Clippers
On demand for LA Clippers
Golden State Warriors at LA Clippers
NBAThe Clippers try to extend their win streak against the Pacific rival Warriors to six games. LA is 10-6 in the Intuit Dome. The Clippers topped the Warriors twice this season with LA 7-footer Ivica Zubac totaling 35 rebounds in those affairs.
Live and upcoming for New Orleans Pelicans
On demand for New Orleans Pelicans
matches
Boston University at Yale
9:00 PM UTC • College Hockey • NESN
Bendigo Spirit at Adelaide Lightning
11:30 PM UTC • WNBL Basketball • Next Level Sports
AS Monaco at L'Union Saint-Jean FC
Dec 30, 2024 • Coupe de France • FOX Soccer Plus
CD Santa Clara at Famalicão
Dec 30, 2024 • Primeira Liga Soccer • GolTV (English)
Switzerland at Kazakhstan
Dec 31, 2024 • 2025 IIHF World Junior Championship • NHL Network
Illinois at South Carolina
Dec 31, 2024 • NCAAF • ABC