Watch Phoenix Suns at Golden State Warriors with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Golden State Warriors
From Chase Center in San Francisco.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
23 | 4 | 0 | 14-1 | 9-3 | W2 | |
21 | 5 | 1.5 | 11-3 | 10-2 | W2 | |
20 | 5 | 2 | 10-2 | 9-3 | W5 | |
18 | 9 | 5 | 12-3 | 6-6 | L1 | |
17 | 9 | 5.5 | 10-3 | 7-5 | L1 | |
17 | 9 | 5.5 | 8-3 | 9-6 | W1 | |
16 | 10 | 6.5 | 8-4 | 8-6 | W1 | |
17 | 11 | 6.5 | 10-1 | 7-10 | L2 | |
14 | 10 | 7.5 | 7-4 | 7-6 | W3 | |
14 | 11 | 8 | 9-4 | 4-7 | W3 | |
14 | 11 | 8 | 9-4 | 5-7 | W2 | |
14 | 11 | 8 | 8-4 | 6-7 | W2 | |
14 | 11 | 8 | 7-5 | 7-6 | L2 | |
15 | 12 | 8 | 10-6 | 5-6 | W1 | |
13 | 11 | 8.5 | 8-4 | 4-7 | L1 | |
14 | 12 | 8.5 | 9-3 | 5-9 | W1 | |
14 | 13 | 9 | 7-6 | 7-6 | L1 | |
13 | 13 | 9.5 | 9-7 | 4-6 | L1 | |
13 | 14 | 10 | 6-8 | 7-6 | L1 | |
12 | 15 | 11 | 8-4 | 4-11 | W2 | |
12 | 15 | 11 | 4-9 | 8-6 | W2 | |
11 | 16 | 12 | 5-7 | 6-9 | W1 | |
10 | 16 | 12.5 | 5-7 | 5-9 | L3 | |
8 | 16 | 13.5 | 3-9 | 5-7 | W1 | |
8 | 18 | 14.5 | 5-7 | 3-11 | L6 | |
7 | 19 | 15.5 | 5-10 | 2-9 | L2 | |
7 | 20 | 16 | 6-8 | 1-12 | L5 | |
5 | 20 | 17 | 2-10 | 3-10 | L3 | |
5 | 22 | 18 | 4-9 | 1-13 | L4 | |
3 | 21 | 18.5 | 2-10 | 1-10 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:30 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 2:30 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:30 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 11:00 PM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 2:00 AM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Sun, Dec 22 | 11:00 PM UTC |
Live and upcoming for Phoenix Suns
Denver Nuggets at Phoenix Suns
NBAAcción de la NBA. Denver Nuggets visita a Phoenix Suns. Desde el Footprint Center en la ciudad de Phoenix.
On demand for Phoenix Suns
Live and upcoming for Golden State Warriors
Los Angeles Lakers at Golden State Warriors
NBAAcción de la NBA. Los Angeles Lakers enfrentan a Golden State Warriors. Desde el Chase Center en San Francisco.
On demand for Golden State Warriors
NBA Teams
matches
Sydney Flames at Geelong United
Dec 19, 2024 • WNBL Basketball • UNBEATEN
Brisbane Lions at Sydney Swans
Dec 19, 2024 • AFL Premiership Football • FOX Soccer Plus
South Bay Lakers at Greensboro Swarm
Dec 19, 2024 • NBA G League Basketball • ESPN U
Ecuador at Argentina
Dec 21, 2024 • 2024 Copa America • FOX Soccer Plus
Real Sociedad at Celta de Vigo
Dec 21, 2024 • La Liga • ESPN Deportes
RC Strasbourg Alsace at RC Calais
Dec 21, 2024 • Coupe de France • FOX Soccer Plus