Watch Washington Wizards at Oklahoma City Thunder with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Washington Wizards at Oklahoma City Thunder
From Paycom Center in Oklahoma City.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
23 | 4 | 0 | 14-1 | 9-3 | W2 | |
21 | 5 | 1.5 | 11-3 | 10-2 | W2 | |
20 | 5 | 2 | 10-2 | 9-3 | W5 | |
18 | 9 | 5 | 12-3 | 6-6 | L1 | |
17 | 9 | 5.5 | 10-3 | 7-5 | L1 | |
17 | 9 | 5.5 | 8-3 | 9-6 | W1 | |
16 | 10 | 6.5 | 8-4 | 8-6 | W1 | |
17 | 11 | 6.5 | 10-1 | 7-10 | L2 | |
14 | 10 | 7.5 | 7-4 | 7-6 | W3 | |
14 | 11 | 8 | 9-4 | 4-7 | W3 | |
14 | 11 | 8 | 9-4 | 5-7 | W2 | |
14 | 11 | 8 | 8-4 | 6-7 | W2 | |
14 | 11 | 8 | 7-5 | 7-6 | L2 | |
15 | 12 | 8 | 10-6 | 5-6 | W1 | |
13 | 11 | 8.5 | 8-4 | 4-7 | L1 | |
14 | 12 | 8.5 | 9-3 | 5-9 | W1 | |
14 | 13 | 9 | 7-6 | 7-6 | L1 | |
13 | 13 | 9.5 | 9-7 | 4-6 | L1 | |
13 | 14 | 10 | 6-8 | 7-6 | L1 | |
12 | 15 | 11 | 8-4 | 4-11 | W2 | |
12 | 15 | 11 | 4-9 | 8-6 | W2 | |
11 | 16 | 12 | 5-7 | 6-9 | W1 | |
10 | 16 | 12.5 | 5-7 | 5-9 | L3 | |
8 | 16 | 13.5 | 3-9 | 5-7 | W1 | |
8 | 18 | 14.5 | 5-7 | 3-11 | L6 | |
7 | 19 | 15.5 | 5-10 | 2-9 | L2 | |
7 | 20 | 16 | 6-8 | 1-12 | L5 | |
5 | 20 | 17 | 2-10 | 3-10 | L3 | |
5 | 22 | 18 | 4-9 | 1-13 | L4 | |
3 | 21 | 18.5 | 2-10 | 1-10 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:00 AM UTC | ||
Fri, Dec 20 | 1:30 AM UTC | ||
Fri, Dec 20 | 2:00 AM UTC | ||
Fri, Dec 20 | 2:30 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Fri, Dec 20 | 3:00 AM UTC | ||
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:30 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 11:00 PM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 2:00 AM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Sun, Dec 22 | 11:00 PM UTC |
Live and upcoming for Washington Wizards
On demand for Washington Wizards
Boston Celtics at Washington Wizards
NBAThe Celtics seek their seventh straight win over the Wizards. Boston is 9-2 on the road this season, including a pair of victories at Washington by a combined 32 points. Jaylen Brown (BOS) collected 58 points and 19 rebounds in those two games.
Live and upcoming for Oklahoma City Thunder
On demand for Oklahoma City Thunder
Milwaukee Bucks vs Oklahoma City Thunder
NBAThe Thunder (20-5) take on the Bucks (14-11) in the NBA Cup final from Las Vegas. Shai Gilgeous-Alexander poured in 20 points in the second half to help Oklahoma City pull away from Houston in the semifinals, 111-96. Milwaukee eliminated Atlanta.
NBA Teams
matches
Paris Saint-Germain at AS Monaco
7:50 PM UTC • French Ligue 1 Soccer • beIN SPORTS
Real Madrid at Girona FC
Dec 19, 2024 • La Liga • Real Madrid TV
Westchester Knicks at Valley Suns
Dec 20, 2024 • NBA G League Basketball • ESPNEWS
Benfica at AVS Futebol SAD
Dec 21, 2024 • Primeira Liga Soccer • GolTV (English)
Baltimore Ravens at Pittsburgh Steelers
Dec 21, 2024 • NFL • NFL Network
Louisville at Memphis
Dec 21, 2024 • Women's College Basketball • ESPN U