Watch Golden State Warriors at Memphis Grizzlies with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Golden State Warriors at Memphis Grizzlies
From the FedEx Forum in Memphis, Tenn.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
23 | 4 | 0 | 14-1 | 9-3 | W2 | |
21 | 5 | 1.5 | 10-2 | 10-3 | W6 | |
21 | 6 | 2 | 11-4 | 10-2 | L1 | |
19 | 9 | 4.5 | 13-3 | 6-6 | W1 | |
18 | 9 | 5 | 11-3 | 7-5 | W1 | |
17 | 10 | 6 | 8-4 | 9-6 | W2 | |
17 | 10 | 6 | 8-4 | 9-6 | L1 | |
17 | 12 | 7 | 10-2 | 7-10 | L3 | |
16 | 12 | 7.5 | 10-6 | 6-6 | W2 | |
14 | 11 | 8 | 9-4 | 4-7 | W3 | |
14 | 11 | 8 | 7-4 | 7-7 | L1 | |
15 | 12 | 8 | 9-3 | 6-9 | W2 | |
13 | 11 | 8.5 | 8-4 | 4-7 | L1 | |
14 | 12 | 8.5 | 8-5 | 6-7 | L1 | |
14 | 12 | 8.5 | 9-5 | 5-7 | L1 | |
14 | 12 | 8.5 | 7-5 | 7-7 | L3 | |
14 | 13 | 9 | 10-7 | 4-6 | W1 | |
14 | 14 | 9.5 | 7-6 | 7-7 | L2 | |
13 | 15 | 10.5 | 8-4 | 5-11 | W3 | |
13 | 15 | 10.5 | 4-9 | 9-6 | W3 | |
13 | 15 | 10.5 | 6-9 | 7-6 | L2 | |
11 | 16 | 12 | 5-7 | 6-9 | W1 | |
11 | 17 | 12.5 | 5-8 | 6-9 | L1 | |
8 | 16 | 13.5 | 3-9 | 5-7 | W1 | |
9 | 18 | 14 | 6-7 | 3-11 | W1 | |
7 | 20 | 16 | 5-10 | 2-10 | L3 | |
7 | 21 | 16.5 | 6-9 | 1-12 | L6 | |
6 | 20 | 16.5 | 2-10 | 4-10 | W1 | |
5 | 23 | 18.5 | 4-9 | 1-14 | L5 | |
4 | 21 | 18 | 3-10 | 1-10 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Dec 21 | 12:00 AM UTC | ||
Sat, Dec 21 | 12:30 AM UTC | ||
Sat, Dec 21 | 1:00 AM UTC | ||
Sat, Dec 21 | 11:00 PM UTC | ||
Sun, Dec 22 | 12:00 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 12:30 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:00 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 1:30 AM UTC | ||
Sun, Dec 22 | 2:00 AM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Sun, Dec 22 | 11:00 PM UTC | ||
Mon, Dec 23 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:00 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 12:30 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:00 AM UTC | ||
Tue, Dec 24 | 1:30 AM UTC | ||
Tue, Dec 24 | 3:00 AM UTC |
Live and upcoming for Golden State Warriors
Golden State Warriors at Minnesota Timberwolves
NBAThe Warriors take on the Timberwolves. Anthony Edwards scored 30 points to help Minnesota win its first night at Golden State on Dec. 6. Stephen Curry produced his own 30-piece Dec. 8 as the Dubs earned their first win over the Wolves in five tries.
Los Angeles Lakers at Golden State Warriors
NBAAcción de la NBA. Los Angeles Lakers enfrentan a Golden State Warriors. Desde el Chase Center en San Francisco.
On demand for Golden State Warriors
Live and upcoming for Memphis Grizzlies
On demand for Memphis Grizzlies
matches
Melbourne Stars at Adelaide Strikers
8:10 AM UTC • Big Bash League Cricket • Willow Sports
Manchester City at Aston Villa
Dec 21, 2024 • Premier League Soccer • NBC Universo
Olympique Lyonnais at SC Feignies
Dec 21, 2024 • Coupe de France • beIN SPORTS 2
North Carolina A&T at Arkansas
Dec 21, 2024 • NCAAM • SEC Network
Portland Trail Blazers at San Antonio Spurs
Dec 22, 2024 • NBA • FanDuel Sports Network Southwest
LA Clippers at Dallas Mavericks
Dec 22, 2024 • NBA • CBS