Watch Utah Hockey Club at Boston Bruins with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Utah Hockey Club at Boston Bruins
From TD Garden in Boston.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
15 | 2 | 0 | 30 | 17 | 36 | |
12 | 6 | 2 | 26 | 20 | 20 | |
11 | 2 | 3 | 25 | 16 | 17 | |
11 | 5 | 1 | 23 | 17 | 5 | |
11 | 4 | 0 | 22 | 15 | 20 | |
10 | 4 | 2 | 22 | 16 | 16 | |
10 | 6 | 2 | 22 | 18 | 7 | |
10 | 4 | 1 | 21 | 15 | 17 | |
10 | 4 | 1 | 21 | 15 | 18 | |
9 | 6 | 3 | 21 | 18 | 3 | |
10 | 5 | 0 | 20 | 15 | 18 | |
8 | 4 | 3 | 19 | 15 | -2 | |
9 | 7 | 1 | 19 | 17 | -6 | |
8 | 6 | 3 | 19 | 17 | -4 | |
9 | 8 | 0 | 18 | 17 | -4 | |
7 | 6 | 4 | 18 | 17 | -5 | |
8 | 8 | 2 | 18 | 18 | -16 | |
8 | 6 | 1 | 17 | 15 | 7 | |
8 | 7 | 1 | 17 | 16 | 6 | |
8 | 8 | 1 | 17 | 17 | 3 | |
7 | 6 | 3 | 17 | 16 | -7 | |
8 | 8 | 1 | 17 | 17 | 1 | |
7 | 8 | 2 | 16 | 17 | -13 | |
7 | 7 | 1 | 15 | 15 | -8 | |
7 | 9 | 1 | 15 | 17 | -16 | |
6 | 9 | 3 | 15 | 18 | -22 | |
6 | 10 | 1 | 13 | 17 | -10 | |
5 | 9 | 3 | 13 | 17 | -15 | |
5 | 10 | 3 | 13 | 18 | -21 | |
5 | 8 | 2 | 12 | 15 | -13 | |
5 | 8 | 2 | 12 | 15 | -8 | |
5 | 10 | 2 | 12 | 17 | -24 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 2:00 AM UTC | ||
Sat, Nov 16 | 2:00 AM UTC | ||
Sat, Nov 16 | 2:00 AM UTC | ||
Sat, Nov 16 | 3:00 AM UTC | ||
Sat, Nov 16 | 6:00 PM UTC | ||
Sat, Nov 16 | 9:00 PM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 1:00 AM UTC | ||
Sun, Nov 17 | 1:00 AM UTC | ||
Sun, Nov 17 | 3:00 AM UTC | ||
Sun, Nov 17 | 10:00 PM UTC | ||
Mon, Nov 18 | 1:00 AM UTC | ||
Mon, Nov 18 | 2:00 AM UTC | ||
Mon, Nov 18 | 3:00 AM UTC | ||
Tue, Nov 19 | 12:00 AM UTC | ||
Tue, Nov 19 | 12:00 AM UTC | ||
Tue, Nov 19 | 12:30 AM UTC | ||
Tue, Nov 19 | 1:00 AM UTC | ||
Tue, Nov 19 | 2:00 AM UTC | ||
Tue, Nov 19 | 3:30 AM UTC | ||
Wed, Nov 20 | 12:00 AM UTC | ||
Wed, Nov 20 | 12:00 AM UTC |
Live and upcoming for Utah Hockey Club
On demand for Utah Hockey Club
Live and upcoming for Boston Bruins
St. Louis Blues at Boston Bruins
NHLDavid Pastrnak and the Bruins seek an expeditious season-series sweep of the Blues. Boston wiped out a two-goal deficit with three third-period tallies in a 3-2 triumph over St. Louis on Nov. 12. Pastrnak potted the winner with 1:47 remaining.
On demand for Boston Bruins
NHL Teams
matches
Stonehill at UNLV
Nov 16, 2024 • Women's College Basketball • Silver State Sports & Entertainment Network (SSSEN)
Villanova at Monmouth
Nov 16, 2024 • NCAAF • NBC Sports Philadelphia Plus
Rutgers at Maryland
Nov 16, 2024 • NCAAF • FOX Sports 1
University of Canberra Capitals at Southside Flyers
Nov 17, 2024 • WNBL Basketball • Next Level Sports
George Mason at Wake Forest
Nov 21, 2024 • Women's College Basketball • ACC Network
Venezuela at Chile
Nov 22, 2024 • FIFA World Cup 2026 Qualifying • FOX Deportes