Watch Buffalo Sabres at Washington Capitals with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Buffalo Sabres at Washington Capitals
From Capital One Arena in Washington, D.C.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
19 | 5 | 4 | 42 | 28 | 22 | |
21 | 9 | 0 | 42 | 30 | 35 | |
19 | 6 | 2 | 40 | 27 | 35 | |
18 | 7 | 3 | 39 | 28 | 17 | |
18 | 10 | 3 | 39 | 31 | 19 | |
18 | 9 | 2 | 38 | 29 | 16 | |
18 | 9 | 1 | 37 | 28 | 21 | |
17 | 8 | 3 | 37 | 28 | 14 | |
17 | 9 | 2 | 36 | 28 | 10 | |
17 | 10 | 0 | 34 | 27 | 23 | |
16 | 10 | 2 | 34 | 28 | 4 | |
17 | 13 | 0 | 34 | 30 | -4 | |
15 | 12 | 3 | 33 | 30 | -19 | |
14 | 8 | 5 | 33 | 27 | 1 | |
14 | 10 | 5 | 33 | 29 | -9 | |
14 | 10 | 2 | 30 | 26 | 21 | |
14 | 13 | 2 | 30 | 29 | -13 | |
14 | 14 | 2 | 30 | 30 | 0 | |
13 | 12 | 4 | 30 | 29 | -13 | |
14 | 12 | 1 | 29 | 27 | 5 | |
12 | 11 | 5 | 29 | 28 | -1 | |
11 | 12 | 7 | 29 | 30 | -12 | |
12 | 14 | 4 | 28 | 30 | -30 | |
12 | 13 | 3 | 27 | 28 | -5 | |
12 | 13 | 2 | 26 | 27 | -4 | |
11 | 13 | 4 | 26 | 28 | -15 | |
11 | 13 | 4 | 26 | 28 | -7 | |
11 | 14 | 3 | 25 | 28 | -22 | |
10 | 16 | 5 | 25 | 31 | -27 | |
10 | 12 | 4 | 24 | 26 | -15 | |
9 | 17 | 2 | 20 | 28 | -19 | |
7 | 16 | 6 | 20 | 29 | -28 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Dec 12 | 12:00 AM UTC | ||
Thu, Dec 12 | 12:30 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:30 AM UTC | ||
Fri, Dec 13 | 2:00 AM UTC | ||
Fri, Dec 13 | 2:00 AM UTC | ||
Fri, Dec 13 | 3:00 AM UTC | ||
Fri, Dec 13 | 3:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 6:00 PM UTC | ||
Sat, Dec 14 | 6:00 PM UTC | ||
Sat, Dec 14 | 7:00 PM UTC | ||
Sat, Dec 14 | 9:00 PM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 12:00 AM UTC | ||
Sun, Dec 15 | 1:00 AM UTC | ||
Sun, Dec 15 | 2:00 AM UTC | ||
Sun, Dec 15 | 3:00 AM UTC |
Live and upcoming for Buffalo Sabres
On demand for Buffalo Sabres
Utah Hockey Club at Buffalo Sabres
NHLThe Sabres continue a homestand by hosting Utah HC for the first time. Utah won three of its last four on the road, scoring six times in two of those victories. Utah HC sniper Dylan Guenther totaled three goals and seven points in those four games.
Live and upcoming for Washington Capitals
NHL Teams
matches
Texas Outlaws at San Diego Sockers
8:00 PM UTC • MASL Soccer • Canela.TV Deportes
UNLV at Boise State
Dec 12, 2024 • NCAAF • FOX Sports 1
Los Angeles Kings at New Jersey Devils
Dec 13, 2024 • NHL • FanDuel Sports Network West
Baskonia Vitoria Gasteiz at Surne Bilbao Basket
Dec 14, 2024 • Liga ACB Basketball • Next Level Sports
Hull Kingston Rovers at Wigan Warriors
Dec 14, 2024 • Rugby Super League • FOX Soccer Plus
Queens Park Rangers at Bristol City
Dec 14, 2024 • EFL Championship • CBS Sports Network