Watch Florida Panthers at Seattle Kraken with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Florida Panthers at Seattle Kraken
From Climate Pledge Arena in Seattle.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
17 | 4 | 4 | 38 | 25 | 20 | |
18 | 8 | 0 | 36 | 26 | 28 | |
17 | 6 | 2 | 36 | 25 | 31 | |
17 | 9 | 2 | 36 | 28 | 23 | |
16 | 7 | 3 | 35 | 26 | 13 | |
16 | 8 | 1 | 33 | 25 | 19 | |
16 | 8 | 0 | 32 | 24 | 21 | |
15 | 7 | 2 | 32 | 24 | 13 | |
15 | 9 | 2 | 32 | 26 | 11 | |
14 | 8 | 3 | 31 | 25 | 8 | |
13 | 7 | 4 | 30 | 24 | 1 | |
13 | 9 | 4 | 30 | 26 | -5 | |
13 | 11 | 3 | 29 | 27 | -15 | |
13 | 10 | 2 | 28 | 25 | -2 | |
14 | 12 | 0 | 28 | 26 | -11 | |
13 | 10 | 1 | 27 | 24 | 6 | |
12 | 10 | 3 | 27 | 25 | -10 | |
12 | 9 | 2 | 26 | 23 | 13 | |
12 | 12 | 2 | 26 | 26 | -13 | |
11 | 12 | 4 | 26 | 27 | -27 | |
12 | 13 | 1 | 25 | 26 | -3 | |
11 | 10 | 3 | 25 | 24 | 0 | |
10 | 13 | 5 | 25 | 28 | -17 | |
9 | 10 | 7 | 25 | 26 | -10 | |
11 | 12 | 2 | 24 | 25 | -2 | |
10 | 11 | 4 | 24 | 25 | -5 | |
10 | 11 | 4 | 24 | 25 | -14 | |
10 | 10 | 3 | 23 | 23 | -7 | |
10 | 12 | 2 | 22 | 24 | -5 | |
9 | 13 | 3 | 21 | 25 | -24 | |
7 | 12 | 6 | 20 | 25 | -21 | |
8 | 15 | 2 | 18 | 25 | -16 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Dec 05 | 12:30 AM UTC | ||
Thu, Dec 05 | 12:30 AM UTC | ||
Thu, Dec 05 | 3:00 AM UTC | ||
Thu, Dec 05 | 3:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:30 AM UTC | ||
Fri, Dec 06 | 2:00 AM UTC | ||
Fri, Dec 06 | 2:00 AM UTC | ||
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:30 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sat, Dec 07 | 9:00 PM UTC | ||
Sat, Dec 07 | 10:00 PM UTC | ||
Sat, Dec 07 | 11:00 PM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 1:00 AM UTC |
Live and upcoming for Florida Panthers
Florida Panthers at Philadelphia Flyers
NHLThe Flyers welcome the defending Stanley Cup champion Panthers to the City of Brotherly Love. Philadelphia is 6-6-1 at home. Florida won the first meeting this season, 4-3 in November on Evan Rodrigues' goal in the fifth round of the shootout.
On demand for Florida Panthers
Carolina Hurricanes at Florida Panthers
NHLThe defending Stanley Cup champion Panthers complete a home-and-home series with the Eastern Conference foe Hurricanes. Carolina has lost three straight at Amerant Bank Arena, including two in the 2023 East final that Florida won in four games.
Live and upcoming for Seattle Kraken
On demand for Seattle Kraken
NHL Teams
matches
Army at Sacred Heart
6:30 PM UTC • College Hockey • SportsNet NY
Florida Atlantic at Florida International
11:30 PM UTC • NCAAM • CBS Sports Network
Marathón at Olancho
Dec 05, 2024 • Honduran Primera Division Soccer • FOX Deportes
Rockford IceHogs at Lehigh Valley Phantoms
Dec 05, 2024 • AHL • NHL Network
Kentucky at North Carolina
Dec 05, 2024 • Women's College Basketball • ESPN2
Green Bay Packers at Detroit Lions
Dec 06, 2024 • NFL • beIN SPORTS 2