Watch Philadelphia Flyers at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Philadelphia Flyers at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
18 | 5 | 0 | 36 | 23 | 34 | |
16 | 5 | 1 | 33 | 22 | 30 | |
15 | 8 | 2 | 32 | 25 | 19 | |
14 | 4 | 4 | 32 | 22 | 17 | |
15 | 6 | 1 | 31 | 22 | 30 | |
14 | 6 | 3 | 31 | 23 | 17 | |
13 | 7 | 2 | 28 | 22 | 8 | |
12 | 7 | 4 | 28 | 23 | -1 | |
13 | 9 | 1 | 27 | 23 | 3 | |
12 | 8 | 3 | 27 | 23 | 4 | |
13 | 8 | 0 | 26 | 21 | 16 | |
13 | 10 | 0 | 26 | 23 | -7 | |
12 | 8 | 1 | 25 | 21 | 11 | |
11 | 7 | 3 | 25 | 21 | 0 | |
11 | 10 | 3 | 25 | 24 | -18 | |
11 | 8 | 2 | 24 | 21 | 14 | |
11 | 9 | 2 | 24 | 22 | -5 | |
11 | 10 | 1 | 23 | 22 | 3 | |
11 | 11 | 1 | 23 | 23 | 0 | |
11 | 12 | 1 | 23 | 24 | -15 | |
10 | 10 | 3 | 23 | 23 | -13 | |
10 | 10 | 2 | 22 | 22 | -11 | |
9 | 9 | 3 | 21 | 21 | -7 | |
9 | 9 | 3 | 21 | 21 | -3 | |
10 | 11 | 1 | 21 | 22 | -1 | |
9 | 10 | 3 | 21 | 22 | -9 | |
8 | 10 | 5 | 21 | 23 | -11 | |
8 | 12 | 4 | 20 | 24 | -33 | |
8 | 11 | 3 | 19 | 22 | -21 | |
7 | 13 | 5 | 19 | 25 | -23 | |
8 | 12 | 2 | 18 | 22 | -9 | |
7 | 12 | 4 | 18 | 23 | -19 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Nov 29 | 6:00 PM UTC | ||
Fri, Nov 29 | 7:00 PM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Fri, Nov 29 | 8:30 PM UTC | ||
Fri, Nov 29 | 8:30 PM UTC | ||
Fri, Nov 29 | 11:30 PM UTC | ||
Sat, Nov 30 | 1:30 AM UTC | ||
Sat, Nov 30 | 2:00 AM UTC | ||
Sat, Nov 30 | 2:00 AM UTC | ||
Sat, Nov 30 | 6:00 PM UTC | ||
Sat, Nov 30 | 9:00 PM UTC | ||
Sun, Dec 01 | 12:00 AM UTC | ||
Sun, Dec 01 | 12:00 AM UTC | ||
Sun, Dec 01 | 12:00 AM UTC | ||
Sun, Dec 01 | 12:00 AM UTC | ||
Sun, Dec 01 | 12:00 AM UTC | ||
Sun, Dec 01 | 12:30 AM UTC | ||
Sun, Dec 01 | 1:00 AM UTC | ||
Sun, Dec 01 | 3:00 AM UTC | ||
Sun, Dec 01 | 3:00 AM UTC | ||
Sun, Dec 01 | 3:00 AM UTC | ||
Sun, Dec 01 | 5:30 PM UTC | ||
Sun, Dec 01 | 8:00 PM UTC | ||
Sun, Dec 01 | 8:00 PM UTC |
Live and upcoming for Philadelphia Flyers
On demand for Philadelphia Flyers
Chicago Blackhawks at Philadelphia Flyers
NHLThe Blackhawks try to end a three-game road slide as they face off with the Flyers. The visitor has won four straight meetings. Chicago is 4-7-1 outside the Windy City. Ryan Donato (CHI) has seven goals in the 11 away games he's played this season.
Live and upcoming for St. Louis Blues
On demand for St. Louis Blues
NHL Teams
matches
Miami Heat at Charlotte Hornets
6:00 PM UTC • NBA • FanDuel Sports Network Southeast
Memphis at Tulane
Nov 29, 2024 • NCAAF • ESPN
Townsville Fire at Perth Lynx
Nov 29, 2024 • WNBL Basketball • Next Level Sports
Nebraska at Penn State
Nov 29, 2024 • Women's College Volleyball • Big Ten Network
West Virginia at Texas Tech
Nov 30, 2024 • NCAAF • FOX Sports 1
Maryland at William & Mary
Nov 30, 2024 • Women's College Lacrosse • Lacrosse Sports Network