Watch Seattle Kraken at Anaheim Ducks with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Seattle Kraken at Anaheim Ducks
From the Honda Center in Anaheim, Calif.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
16 | 3 | 0 | 32 | 19 | 34 | |
14 | 4 | 0 | 28 | 18 | 30 | |
13 | 4 | 1 | 27 | 18 | 28 | |
12 | 3 | 3 | 27 | 18 | 18 | |
12 | 6 | 2 | 26 | 20 | 11 | |
12 | 7 | 2 | 26 | 21 | 16 | |
12 | 4 | 1 | 25 | 17 | 20 | |
12 | 6 | 1 | 25 | 19 | 7 | |
12 | 6 | 0 | 24 | 18 | 20 | |
11 | 6 | 2 | 24 | 19 | 12 | |
10 | 6 | 3 | 23 | 19 | -1 | |
10 | 7 | 3 | 23 | 20 | 5 | |
10 | 8 | 2 | 22 | 20 | -7 | |
10 | 6 | 1 | 21 | 17 | 12 | |
9 | 6 | 3 | 21 | 18 | -2 | |
10 | 9 | 1 | 21 | 20 | 3 | |
10 | 9 | 0 | 20 | 19 | -6 | |
9 | 9 | 1 | 19 | 19 | 1 | |
7 | 7 | 5 | 19 | 19 | -7 | |
8 | 9 | 3 | 19 | 20 | -21 | |
8 | 8 | 2 | 18 | 18 | -8 | |
8 | 10 | 2 | 18 | 20 | -14 | |
7 | 10 | 4 | 18 | 21 | -26 | |
8 | 9 | 1 | 17 | 18 | -1 | |
7 | 8 | 3 | 17 | 18 | -13 | |
8 | 11 | 1 | 17 | 20 | -20 | |
7 | 9 | 2 | 16 | 18 | -4 | |
7 | 9 | 2 | 16 | 18 | -14 | |
7 | 10 | 2 | 16 | 19 | -17 | |
6 | 11 | 4 | 16 | 21 | -24 | |
6 | 11 | 3 | 15 | 20 | -18 | |
6 | 12 | 1 | 13 | 19 | -14 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 1:00 AM UTC | ||
Fri, Nov 22 | 1:30 AM UTC | ||
Fri, Nov 22 | 2:00 AM UTC | ||
Fri, Nov 22 | 2:00 AM UTC | ||
Sat, Nov 23 | 12:00 AM UTC | ||
Sat, Nov 23 | 3:00 AM UTC | ||
Sat, Nov 23 | 6:00 PM UTC | ||
Sat, Nov 23 | 9:00 PM UTC | ||
Sat, Nov 23 | 9:00 PM UTC | ||
Sat, Nov 23 | 11:00 PM UTC | ||
Sun, Nov 24 | 12:00 AM UTC | ||
Sun, Nov 24 | 12:00 AM UTC | ||
Sun, Nov 24 | 12:00 AM UTC | ||
Sun, Nov 24 | 12:00 AM UTC | ||
Sun, Nov 24 | 12:00 AM UTC | ||
Sun, Nov 24 | 12:00 AM UTC | ||
Sun, Nov 24 | 12:00 AM UTC | ||
Sun, Nov 24 | 12:00 AM UTC | ||
Sun, Nov 24 | 12:30 AM UTC | ||
Sun, Nov 24 | 1:00 AM UTC | ||
Sun, Nov 24 | 3:00 AM UTC | ||
Mon, Nov 25 | 12:00 AM UTC | ||
Tue, Nov 26 | 12:00 AM UTC |
Live and upcoming for Seattle Kraken
Nashville Predators at Seattle Kraken
NHLThe Kraken conclude a string of six games at Climate Pledge Arena by meeting the Predators. Seattle leads the series 6-4-0 following a 7-3 victory in the Music City in October. The Kraken broke a 3-3 tie with four third-period goals in that contest.
On demand for Seattle Kraken
Live and upcoming for Anaheim Ducks
Buffalo Sabres at Anaheim Ducks
NHLThe Sabres continue to slice their way through California by playing the Ducks. Anaheim swept a pair of meetings last season. Troy Terry collected four points in those contests, and has three goals and four assists through nine home games in 2024-25.
On demand for Anaheim Ducks
NHL Teams
matches
Clemson at Pittsburgh
6:00 PM UTC • NCAAF • ACC Network
Utah Hockey Club at Pittsburgh Penguins
Nov 24, 2024 • NHL • SportsNet Pittsburgh
Arkansas at Kentucky
Nov 24, 2024 • Women's College Volleyball • SEC Network
LA Clippers at Philadelphia 76ers
Nov 24, 2024 • NBA • FanDuel Sports Network SoCal
Campbell at Delaware
Nov 26, 2024 • Women's College Lacrosse • Lacrosse Sports Network
Double Dynasty at YGE
Nov 29, 2024 • Overtime Select Basketball • Bally Sports South