Watch Utah Hockey Club at Boston Bruins with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Utah Hockey Club at Boston Bruins
From TD Garden in Boston.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
15 | 3 | 0 | 30 | 18 | 31 | |
12 | 7 | 2 | 26 | 21 | 16 | |
12 | 5 | 1 | 25 | 18 | 10 | |
11 | 3 | 3 | 25 | 17 | 16 | |
12 | 4 | 0 | 24 | 16 | 24 | |
11 | 4 | 2 | 24 | 17 | 18 | |
11 | 6 | 2 | 24 | 19 | 8 | |
11 | 4 | 1 | 23 | 16 | 21 | |
10 | 6 | 3 | 23 | 19 | 6 | |
11 | 5 | 0 | 22 | 16 | 19 | |
10 | 4 | 1 | 21 | 15 | 17 | |
9 | 4 | 3 | 21 | 16 | 1 | |
9 | 6 | 3 | 21 | 18 | -2 | |
9 | 7 | 2 | 20 | 18 | -7 | |
9 | 6 | 1 | 19 | 16 | 11 | |
9 | 8 | 1 | 19 | 18 | 2 | |
8 | 8 | 3 | 19 | 19 | -17 | |
9 | 9 | 0 | 18 | 18 | -7 | |
8 | 8 | 2 | 18 | 18 | -10 | |
7 | 7 | 4 | 18 | 18 | -6 | |
8 | 8 | 1 | 17 | 17 | 2 | |
8 | 9 | 1 | 17 | 18 | 0 | |
7 | 7 | 3 | 17 | 17 | -9 | |
8 | 9 | 1 | 17 | 18 | -15 | |
7 | 10 | 3 | 17 | 20 | -25 | |
7 | 9 | 1 | 15 | 17 | -13 | |
6 | 8 | 2 | 14 | 16 | -11 | |
6 | 9 | 2 | 14 | 17 | -8 | |
6 | 10 | 2 | 14 | 18 | -20 | |
5 | 10 | 4 | 14 | 19 | -22 | |
6 | 11 | 1 | 13 | 18 | -13 | |
5 | 10 | 3 | 13 | 18 | -17 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Nov 17 | 10:00 PM UTC | ||
Mon, Nov 18 | 1:00 AM UTC | ||
Mon, Nov 18 | 2:00 AM UTC | ||
Mon, Nov 18 | 3:00 AM UTC | ||
Tue, Nov 19 | 12:00 AM UTC | ||
Tue, Nov 19 | 12:00 AM UTC | ||
Tue, Nov 19 | 12:30 AM UTC | ||
Tue, Nov 19 | 1:00 AM UTC | ||
Tue, Nov 19 | 2:00 AM UTC | ||
Tue, Nov 19 | 3:30 AM UTC | ||
Wed, Nov 20 | 12:00 AM UTC | ||
Wed, Nov 20 | 12:00 AM UTC | ||
Wed, Nov 20 | 1:00 AM UTC | ||
Wed, Nov 20 | 1:00 AM UTC | ||
Wed, Nov 20 | 1:30 AM UTC | ||
Wed, Nov 20 | 2:00 AM UTC | ||
Wed, Nov 20 | 3:00 AM UTC | ||
Thu, Nov 21 | 12:30 AM UTC | ||
Thu, Nov 21 | 12:30 AM UTC | ||
Thu, Nov 21 | 1:00 AM UTC | ||
Thu, Nov 21 | 3:00 AM UTC | ||
Thu, Nov 21 | 3:30 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 1:00 AM UTC |
Live and upcoming for Utah Hockey Club
On demand for Utah Hockey Club
Live and upcoming for Boston Bruins
St. Louis Blues at Boston Bruins
NHLDavid Pastrnak and the Bruins seek an expeditious season-series sweep of the Blues. Boston wiped out a two-goal deficit with three third-period tallies in a 3-2 triumph over St. Louis on Nov. 12. Pastrnak potted the winner with 1:47 remaining.
On demand for Boston Bruins
St. Louis Blues at Boston Bruins
NHLDavid Pastrnak and the Bruins seek an expeditious season-series sweep of the Blues. Boston wiped out a two-goal deficit with three third-period tallies in a 3-2 triumph over St. Louis on Nov. 12. Pastrnak potted the winner with 1:47 remaining.
NHL Teams
matches
Le Moyne at St. Bonaventure
9:00 PM UTC • NCAAM • YES Network
Detroit Pistons at Washington Wizards
11:00 PM UTC • NBA • FanDuel Sports Network Detroit
York United at Atlético Ottawa
Nov 18, 2024 • Canadian Premier League Soccer • FOX Soccer Plus
Boston River at Cerro
Nov 18, 2024 • Campeonato Uruguayo Primera • GolTV (English)
Indiana Pacers at Toronto Raptors
Nov 19, 2024 • NBA • FanDuel Sports Network Indiana
Denver Nuggets at Memphis Grizzlies
Nov 20, 2024 • NBA • FanDuel Sports Network Midwest