Watch Utah Hockey Club at Boston Bruins with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Utah Hockey Club at Boston Bruins
From TD Garden in Boston.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
15 | 2 | 0 | 30 | 17 | 36 | |
12 | 6 | 2 | 26 | 20 | 20 | |
11 | 2 | 3 | 25 | 16 | 17 | |
11 | 4 | 2 | 24 | 17 | 18 | |
11 | 4 | 1 | 23 | 16 | 21 | |
11 | 5 | 1 | 23 | 17 | 5 | |
11 | 4 | 0 | 22 | 15 | 20 | |
10 | 6 | 2 | 22 | 18 | 7 | |
10 | 4 | 1 | 21 | 15 | 17 | |
9 | 6 | 3 | 21 | 18 | 3 | |
9 | 6 | 3 | 21 | 18 | -2 | |
10 | 5 | 0 | 20 | 15 | 18 | |
8 | 4 | 3 | 19 | 15 | -2 | |
9 | 7 | 1 | 19 | 17 | -6 | |
9 | 9 | 0 | 18 | 18 | -7 | |
7 | 6 | 4 | 18 | 17 | -5 | |
8 | 8 | 3 | 19 | 19 | -17 | |
8 | 6 | 1 | 17 | 15 | 7 | |
8 | 7 | 1 | 17 | 16 | 6 | |
8 | 8 | 1 | 17 | 17 | 1 | |
8 | 8 | 1 | 17 | 17 | 3 | |
7 | 7 | 3 | 17 | 17 | -9 | |
8 | 9 | 1 | 17 | 18 | -15 | |
7 | 8 | 2 | 16 | 17 | -13 | |
7 | 8 | 1 | 15 | 16 | -10 | |
6 | 10 | 3 | 15 | 19 | -26 | |
6 | 8 | 2 | 14 | 16 | -11 | |
6 | 8 | 2 | 14 | 16 | -4 | |
6 | 10 | 1 | 13 | 17 | -10 | |
5 | 10 | 3 | 13 | 18 | -17 | |
5 | 10 | 3 | 13 | 18 | -21 | |
5 | 10 | 2 | 12 | 17 | -24 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sat, Nov 16 | 9:00 PM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 12:00 AM UTC | ||
Sun, Nov 17 | 1:00 AM UTC | ||
Sun, Nov 17 | 1:00 AM UTC | ||
Sun, Nov 17 | 3:00 AM UTC | ||
Sun, Nov 17 | 10:00 PM UTC | ||
Mon, Nov 18 | 1:00 AM UTC | ||
Mon, Nov 18 | 2:00 AM UTC | ||
Mon, Nov 18 | 3:00 AM UTC | ||
Tue, Nov 19 | 12:00 AM UTC | ||
Tue, Nov 19 | 12:00 AM UTC | ||
Tue, Nov 19 | 12:30 AM UTC | ||
Tue, Nov 19 | 1:00 AM UTC | ||
Tue, Nov 19 | 2:00 AM UTC | ||
Tue, Nov 19 | 3:30 AM UTC | ||
Wed, Nov 20 | 12:00 AM UTC | ||
Wed, Nov 20 | 12:00 AM UTC | ||
Wed, Nov 20 | 1:00 AM UTC | ||
Wed, Nov 20 | 1:00 AM UTC | ||
Wed, Nov 20 | 1:30 AM UTC | ||
Wed, Nov 20 | 2:00 AM UTC | ||
Wed, Nov 20 | 3:00 AM UTC | ||
Thu, Nov 21 | 12:30 AM UTC |
Live and upcoming for Utah Hockey Club
On demand for Utah Hockey Club
Live and upcoming for Boston Bruins
St. Louis Blues at Boston Bruins
NHLDavid Pastrnak and the Bruins seek an expeditious season-series sweep of the Blues. Boston wiped out a two-goal deficit with three third-period tallies in a 3-2 triumph over St. Louis on Nov. 12. Pastrnak potted the winner with 1:47 remaining.
On demand for Boston Bruins
St. Louis Blues at Boston Bruins
NHLDavid Pastrnak and the Bruins seek an expeditious season-series sweep of the Blues. Boston wiped out a two-goal deficit with three third-period tallies in a 3-2 triumph over St. Louis on Nov. 12. Pastrnak potted the winner with 1:47 remaining.
NHL Teams
matches
Loyola (Md.) at VCU
Nov 17, 2024 • NCAAM • MASN
Las Vegas Lights FC at Colorado Springs Switchbacks FC
Nov 17, 2024 • USL Championship Soccer • Silver State Sports & Entertainment Network (SSSEN)
Oregon State at Portland
Nov 17, 2024 • College Soccer • CW
Indiana Pacers at Toronto Raptors
Nov 19, 2024 • NBA • FanDuel Sports Network Indiana
Iceland at Wales
Nov 19, 2024 • UEFA Nations League Soccer • fubo Sports Network 7
San Jose Sharks at St. Louis Blues
Nov 22, 2024 • NHL • FanDuel Sports Network Indiana