Watch Columbus Blue Jackets at Seattle Kraken with Fubo
Additional taxes, fees and regional restrictions may apply.
Columbus Blue Jackets at Seattle Kraken
From Climate Pledge Arena in Seattle.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
11 | 1 | 0 | 22 | 12 | 29 | |
9 | 3 | 1 | 19 | 13 | 7 | |
8 | 1 | 2 | 18 | 11 | 13 | |
8 | 5 | 2 | 18 | 15 | 11 | |
8 | 2 | 1 | 17 | 11 | 20 | |
8 | 3 | 1 | 17 | 12 | 17 | |
7 | 3 | 3 | 17 | 13 | 2 | |
8 | 2 | 0 | 16 | 10 | 16 | |
8 | 3 | 0 | 16 | 11 | 13 | |
7 | 4 | 0 | 14 | 11 | 8 | |
7 | 5 | 0 | 14 | 12 | 6 | |
6 | 5 | 2 | 14 | 13 | 0 | |
6 | 6 | 1 | 13 | 13 | -8 | |
5 | 2 | 3 | 13 | 10 | -3 | |
6 | 5 | 1 | 13 | 12 | -3 | |
5 | 4 | 3 | 13 | 12 | -5 | |
6 | 6 | 1 | 13 | 13 | -10 | |
6 | 5 | 0 | 12 | 11 | 9 | |
6 | 6 | 0 | 12 | 12 | -6 | |
5 | 5 | 1 | 11 | 11 | 1 | |
5 | 5 | 1 | 11 | 11 | -6 | |
5 | 7 | 1 | 11 | 13 | -4 | |
5 | 7 | 1 | 11 | 13 | -2 | |
5 | 7 | 1 | 11 | 13 | -12 | |
4 | 5 | 2 | 10 | 11 | -7 | |
5 | 7 | 0 | 10 | 12 | -11 | |
4 | 6 | 2 | 10 | 12 | -9 | |
4 | 7 | 1 | 9 | 12 | -12 | |
4 | 7 | 1 | 9 | 12 | -6 | |
4 | 7 | 1 | 9 | 12 | -17 | |
4 | 7 | 1 | 9 | 12 | -13 | |
3 | 8 | 2 | 8 | 13 | -18 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:30 AM UTC | ||
Wed, Nov 06 | 1:00 AM UTC | ||
Wed, Nov 06 | 1:00 AM UTC | ||
Wed, Nov 06 | 1:00 AM UTC | ||
Wed, Nov 06 | 2:00 AM UTC | ||
Wed, Nov 06 | 3:00 AM UTC | ||
Wed, Nov 06 | 3:30 AM UTC | ||
Thu, Nov 07 | 12:00 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:30 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:30 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 3:30 AM UTC | ||
Fri, Nov 08 | 3:30 AM UTC | ||
Sat, Nov 09 | 12:00 AM UTC | ||
Sat, Nov 09 | 12:30 AM UTC | ||
Sat, Nov 09 | 3:00 AM UTC |
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
Live and upcoming for Seattle Kraken
Seattle Kraken at Colorado Avalanche
NHLThe Kraken polish off a five-game road trip with a stop in the Rockies to face the Avalanche. Colorado defeated Seattle in the Emerald City 3-2 on Oct. 22. Joel Kiviranta scored twice for the Avalanche while Justus Annunen stopped 25 shots.
On demand for Seattle Kraken
Seattle Kraken at Boston Bruins
NHLThe Kraken resume a five-game road swing by battling the Bruins. The clubs have split six meetings after Seattle swept a pair last season. The Kraken's Jordan Eberle scored a goal in each of the 2023-24 wins. Boston is 3-3-0 at TD Garden in 2024-25.
NHL Teams
matches
Stony Brook at Columbia
4:00 PM UTC • Women's College Basketball • SportsNet NY
Kansas State at Houston
7:00 PM UTC • NCAAF • FOX Sports 2
Querétaro at Pumas UNAM
Nov 06, 2024 • Liga MX • TUDN
Belgrano at Banfield
Nov 07, 2024 • Primera División de Argentina • TyC Sports
Águilas Cibaeñas at Toros del Este
Nov 07, 2024 • Béisbol de la República Dominicana • Canela.TV Deportes
Utah Jazz at Milwaukee Bucks
Nov 08, 2024 • NBA • FanDuel Sports Network Wisconsin