Watch Columbus Blue Jackets at Seattle Kraken with Fubo
Additional taxes, fees and regional restrictions may apply.
Columbus Blue Jackets at Seattle Kraken
From Climate Pledge Arena in Seattle.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
12 | 1 | 0 | 24 | 13 | 32 | |
9 | 3 | 1 | 19 | 13 | 19 | |
9 | 3 | 1 | 19 | 13 | 7 | |
8 | 3 | 3 | 19 | 14 | 6 | |
9 | 2 | 0 | 18 | 11 | 18 | |
9 | 3 | 0 | 18 | 12 | 14 | |
8 | 2 | 2 | 18 | 12 | 9 | |
8 | 5 | 2 | 18 | 15 | 11 | |
8 | 2 | 1 | 17 | 11 | 20 | |
7 | 5 | 2 | 16 | 14 | 4 | |
6 | 2 | 3 | 15 | 11 | 1 | |
7 | 5 | 1 | 15 | 13 | -2 | |
7 | 4 | 0 | 14 | 11 | 8 | |
7 | 6 | 0 | 14 | 13 | -5 | |
7 | 6 | 0 | 14 | 13 | 5 | |
6 | 5 | 1 | 13 | 12 | -3 | |
6 | 7 | 1 | 13 | 14 | -12 | |
5 | 5 | 3 | 13 | 13 | -8 | |
6 | 7 | 1 | 13 | 14 | -12 | |
6 | 6 | 0 | 12 | 12 | 5 | |
6 | 7 | 0 | 12 | 13 | -8 | |
5 | 5 | 2 | 12 | 12 | 0 | |
5 | 6 | 2 | 12 | 13 | -8 | |
5 | 7 | 2 | 12 | 14 | -13 | |
5 | 7 | 1 | 11 | 13 | -2 | |
5 | 8 | 1 | 11 | 14 | -7 | |
5 | 8 | 1 | 11 | 14 | -5 | |
4 | 6 | 2 | 10 | 12 | -11 | |
4 | 7 | 2 | 10 | 13 | -18 | |
4 | 8 | 2 | 10 | 14 | -17 | |
4 | 8 | 1 | 9 | 13 | -13 | |
4 | 8 | 1 | 9 | 13 | -15 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:30 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 3:30 AM UTC | ||
Fri, Nov 08 | 3:30 AM UTC | ||
Sat, Nov 09 | 12:00 AM UTC | ||
Sat, Nov 09 | 12:30 AM UTC | ||
Sat, Nov 09 | 3:00 AM UTC | ||
Sat, Nov 09 | 3:00 AM UTC | ||
Sat, Nov 09 | 6:00 PM UTC | ||
Sat, Nov 09 | 8:00 PM UTC | ||
Sat, Nov 09 | 11:00 PM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sun, Nov 10 | 12:30 AM UTC | ||
Sun, Nov 10 | 1:00 AM UTC | ||
Sun, Nov 10 | 2:00 AM UTC | ||
Sun, Nov 10 | 2:00 AM UTC | ||
Sun, Nov 10 | 3:00 AM UTC | ||
Mon, Nov 11 | 12:00 AM UTC |
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
Live and upcoming for Seattle Kraken
On demand for Seattle Kraken
Seattle Kraken at Boston Bruins
NHLThe Kraken resume a five-game road swing by battling the Bruins. The clubs have split six meetings after Seattle swept a pair last season. The Kraken's Jordan Eberle scored a goal in each of the 2023-24 wins. Boston is 3-3-0 at TD Garden in 2024-25.
Seattle Kraken at Colorado Avalanche
NHLThe Kraken polish off a five-game road trip with a stop in the Rockies to face the Avalanche. Colorado defeated Seattle in the Emerald City 3-2 on Oct. 22. Joel Kiviranta scored twice for the Avalanche while Justus Annunen stopped 25 shots.
NHL Teams
matches
Mississippi State at South Carolina
9:30 PM UTC • Women's College Soccer • SEC Network
Northern Illinois at Western Michigan
10:00 PM UTC • NCAAF • ESPN U
Clube de Futebol Estrela da Amadora at SCP
10:30 PM UTC • Primeira Liga Soccer • GolTV (English)
Tigre at Vélez Sarsfield
Nov 08, 2024 • Primera División de Argentina • TyC Sports
Real Madrid at Universidad Católica de Murcia
Nov 08, 2024 • Liga ACB Basketball • Next Level Sports
Phoenix Suns at Dallas Mavericks
Nov 09, 2024 • NBA • ESPN Deportes