Watch Los Angeles Lakers at Minnesota Timberwolves with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Los Angeles Lakers at Minnesota Timberwolves
From the Target Center in Minneapolis.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
21 | 4 | 0 | 13-1 | 8-3 | L1 | |
19 | 5 | 1.5 | 10-3 | 9-2 | L1 | |
18 | 5 | 2 | 9-2 | 9-3 | W3 | |
17 | 8 | 4 | 11-3 | 6-5 | W3 | |
16 | 8 | 4.5 | 9-3 | 7-5 | W1 | |
16 | 8 | 4.5 | 8-3 | 8-5 | W7 | |
17 | 9 | 4.5 | 10-0 | 7-9 | W1 | |
14 | 9 | 6 | 8-3 | 6-6 | L1 | |
14 | 9 | 6 | 7-4 | 7-5 | W1 | |
14 | 11 | 7 | 9-6 | 5-5 | L2 | |
12 | 10 | 7.5 | 7-4 | 4-6 | W3 | |
12 | 10 | 7.5 | 6-4 | 6-6 | W1 | |
13 | 11 | 7.5 | 8-3 | 5-8 | W1 | |
12 | 11 | 8 | 8-4 | 4-7 | W1 | |
12 | 11 | 8 | 7-4 | 5-7 | L1 | |
12 | 11 | 8 | 8-4 | 4-7 | L3 | |
13 | 12 | 8 | 7-6 | 6-6 | L1 | |
12 | 12 | 8.5 | 9-6 | 3-6 | W1 | |
12 | 13 | 9 | 6-7 | 6-6 | W2 | |
10 | 14 | 10.5 | 5-6 | 5-8 | L1 | |
10 | 15 | 11 | 7-4 | 3-11 | L1 | |
10 | 15 | 11 | 3-9 | 7-6 | L2 | |
10 | 15 | 11 | 4-7 | 6-8 | W1 | |
8 | 16 | 12.5 | 5-6 | 3-10 | L4 | |
7 | 15 | 12.5 | 3-8 | 4-7 | W2 | |
7 | 17 | 13.5 | 5-9 | 2-8 | W1 | |
7 | 17 | 13.5 | 6-6 | 1-11 | L2 | |
5 | 18 | 15 | 2-9 | 3-9 | L1 | |
5 | 20 | 16 | 4-8 | 1-12 | L2 | |
3 | 19 | 16.5 | 2-9 | 1-9 | L1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Dec 10 | 12:30 AM UTC | ||
Wed, Dec 11 | 12:00 AM UTC | ||
Wed, Dec 11 | 2:30 AM UTC | ||
Thu, Dec 12 | 12:00 AM UTC | ||
Thu, Dec 12 | 2:30 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 2:00 AM UTC | ||
Sat, Dec 14 | 2:30 AM UTC | ||
Sat, Dec 14 | 3:00 AM UTC | ||
Sat, Dec 14 | 9:30 PM UTC | ||
Sun, Dec 15 | 1:30 AM UTC | ||
Sun, Dec 15 | 10:00 PM UTC | ||
Sun, Dec 15 | 11:00 PM UTC | ||
Mon, Dec 16 | 12:00 AM UTC | ||
Mon, Dec 16 | 1:00 AM UTC | ||
Mon, Dec 16 | 2:30 AM UTC | ||
Tue, Dec 17 | 12:00 AM UTC | ||
Tue, Dec 17 | 12:00 AM UTC | ||
Tue, Dec 17 | 12:30 AM UTC | ||
Tue, Dec 17 | 12:30 AM UTC | ||
Tue, Dec 17 | 3:00 AM UTC | ||
Tue, Dec 17 | 3:30 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC |
Live and upcoming for Los Angeles Lakers
On demand for Los Angeles Lakers
Live and upcoming for Minnesota Timberwolves
On demand for Minnesota Timberwolves
Minnesota Timberwolves at Golden State Warriors
NBASemana 7 de la temporada regular 2024-25 de la NBA. Desde el Chase Center, en San Francisco. En su encuentro de la temporada anterior, Anthony Edwards anotó 23 puntos y 3 tiros libres durante los últimos doce segundos del partido.
NBA Teams
matches
Buffalo Bills at Los Angeles Rams
10:00 AM UTC • NFL • beIN SPORTS 2
North Dakota State at Butler
Dec 10, 2024 • NCAAM • FOX Sports 1
Michigan at Stony Brook
Dec 11, 2024 • Women's College Lacrosse • Lacrosse Sports Network
Toronto Raptors at Miami Heat
Dec 13, 2024 • NBA • NBA League Pass Channel 3
Army at George Washington
Dec 14, 2024 • NCAAM • Monumental Sports Plus
Kansas City Comets at Empire Strykers
Dec 14, 2024 • MASL Soccer • Canela.TV Deportes