Watch Indiana Pacers at Golden State Warriors with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Indiana Pacers at Golden State Warriors
From Chase Center in San Francisco.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
21 | 4 | 0 | 13-1 | 8-3 | L1 | |
19 | 5 | 1.5 | 10-3 | 9-2 | L1 | |
19 | 5 | 1.5 | 10-2 | 9-3 | W4 | |
17 | 8 | 4 | 11-3 | 6-5 | W3 | |
16 | 8 | 4.5 | 9-3 | 7-5 | W1 | |
16 | 9 | 5 | 8-3 | 8-6 | L1 | |
17 | 10 | 5 | 10-0 | 7-10 | L1 | |
15 | 9 | 5.5 | 8-3 | 7-6 | W1 | |
14 | 9 | 6 | 7-4 | 7-5 | W1 | |
14 | 11 | 7 | 9-6 | 5-5 | L2 | |
12 | 10 | 7.5 | 7-4 | 4-6 | W3 | |
12 | 10 | 7.5 | 6-4 | 6-6 | W1 | |
13 | 11 | 7.5 | 9-4 | 4-7 | W2 | |
13 | 11 | 7.5 | 8-3 | 5-8 | W1 | |
12 | 11 | 8 | 7-4 | 5-7 | L1 | |
12 | 11 | 8 | 8-4 | 4-7 | L3 | |
13 | 12 | 8 | 7-6 | 6-6 | L1 | |
12 | 12 | 8.5 | 9-6 | 3-6 | W1 | |
12 | 13 | 9 | 6-7 | 6-6 | W2 | |
10 | 14 | 10.5 | 5-6 | 5-8 | L1 | |
10 | 15 | 11 | 7-4 | 3-11 | L1 | |
10 | 15 | 11 | 3-9 | 7-6 | L2 | |
10 | 15 | 11 | 4-7 | 6-8 | W1 | |
8 | 16 | 12.5 | 5-6 | 3-10 | L4 | |
7 | 15 | 12.5 | 3-8 | 4-7 | W2 | |
7 | 17 | 13.5 | 5-9 | 2-8 | W1 | |
7 | 18 | 14 | 6-7 | 1-11 | L3 | |
5 | 18 | 15 | 2-9 | 3-9 | L1 | |
5 | 20 | 16 | 4-8 | 1-12 | L2 | |
3 | 19 | 16.5 | 2-9 | 1-9 | L1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Dec 12 | 12:00 AM UTC | ||
Thu, Dec 12 | 2:30 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 1:00 AM UTC | ||
Sat, Dec 14 | 2:00 AM UTC | ||
Sat, Dec 14 | 2:30 AM UTC | ||
Sat, Dec 14 | 3:00 AM UTC | ||
Sat, Dec 14 | 9:30 PM UTC | ||
Sun, Dec 15 | 1:30 AM UTC | ||
Sun, Dec 15 | 10:00 PM UTC | ||
Sun, Dec 15 | 11:00 PM UTC | ||
Mon, Dec 16 | 12:00 AM UTC | ||
Mon, Dec 16 | 1:00 AM UTC | ||
Mon, Dec 16 | 2:30 AM UTC | ||
Tue, Dec 17 | 12:00 AM UTC | ||
Tue, Dec 17 | 12:00 AM UTC | ||
Tue, Dec 17 | 12:30 AM UTC | ||
Tue, Dec 17 | 12:30 AM UTC | ||
Tue, Dec 17 | 3:00 AM UTC | ||
Tue, Dec 17 | 3:30 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:00 AM UTC | ||
Fri, Dec 20 | 12:30 AM UTC |
Live and upcoming for Indiana Pacers
On demand for Indiana Pacers
Live and upcoming for Golden State Warriors
Golden State Warriors at Houston Rockets
NBAThe Warriors draw the upstart Rockets in an NBA Cup quarterfinal from the Toyota Center. Golden State leads the season series 2-0 after prevailing Nov. 2 in overtime in this building, and Dec. 5. Despite that loss, Houston is 9-3 at home in 2024-25.
On demand for Golden State Warriors
NBA Teams
matches
College Park Skyhawks at Westchester Knicks
4:00 PM UTC • NBA G League Basketball • MSG
Brown at Stony Brook
4:30 PM UTC • College Lacrosse • Lacrosse Sports Network
Olympique de Marseille at AS Saint-Étienne
Dec 12, 2024 • French Ligue 1 Soccer • beIN SPORTS En Español
AS Saint-Étienne at Toulouse
Dec 13, 2024 • French Ligue 1 Soccer • beIN SPORTS
Portland State at Portland
Dec 14, 2024 • Women's College Basketball • CW
Benfica at Atlético
Dec 14, 2024 • Campeonato Nacional de Futsal Feminino • Benfica TV