Watch Minnesota Timberwolves at Golden State Warriors with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Minnesota Timberwolves at Golden State Warriors
From Chase Center in San Francisco.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
17 | 3 | 0 | 10-1 | 7-2 | L2 | |
15 | 3 | 1 | 7-2 | 8-1 | W6 | |
14 | 4 | 2 | 8-2 | 6-2 | W3 | |
14 | 6 | 3 | 8-3 | 6-3 | W2 | |
12 | 6 | 4 | 5-3 | 7-3 | L3 | |
13 | 7 | 4 | 9-0 | 4-7 | W4 | |
13 | 7 | 4 | 9-3 | 4-4 | W5 | |
11 | 7 | 5 | 7-2 | 4-5 | W1 | |
12 | 8 | 5 | 7-4 | 5-4 | W1 | |
10 | 7 | 5.5 | 5-4 | 5-3 | W1 | |
11 | 8 | 5.5 | 5-2 | 6-6 | W1 | |
11 | 8 | 5.5 | 7-3 | 4-5 | W2 | |
10 | 8 | 6 | 6-4 | 4-4 | L1 | |
10 | 9 | 6.5 | 8-4 | 2-5 | L1 | |
9 | 9 | 7 | 7-3 | 2-6 | W5 | |
8 | 8 | 7 | 3-4 | 4-4 | W1 | |
9 | 10 | 7.5 | 7-2 | 2-8 | W3 | |
9 | 10 | 7.5 | 4-3 | 5-7 | W3 | |
9 | 10 | 7.5 | 4-6 | 5-4 | W1 | |
9 | 11 | 8 | 5-5 | 4-6 | W2 | |
8 | 10 | 8 | 5-4 | 3-6 | L4 | |
8 | 12 | 9 | 2-6 | 6-6 | L1 | |
8 | 12 | 9 | 4-5 | 4-7 | L1 | |
7 | 12 | 9.5 | 4-4 | 3-8 | L2 | |
6 | 13 | 10.5 | 5-6 | 1-7 | L4 | |
5 | 14 | 11.5 | 4-4 | 1-10 | W1 | |
4 | 14 | 12 | 2-7 | 2-7 | L2 | |
4 | 16 | 13 | 3-7 | 1-9 | L7 | |
3 | 14 | 12.5 | 2-7 | 1-7 | L2 | |
2 | 15 | 13.5 | 1-7 | 1-7 | L13 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Nov 30 | 12:30 AM UTC | ||
Sat, Nov 30 | 12:30 AM UTC | ||
Sat, Nov 30 | 1:00 AM UTC | ||
Sat, Nov 30 | 1:00 AM UTC | ||
Sat, Nov 30 | 1:00 AM UTC | ||
Sat, Nov 30 | 3:00 AM UTC | ||
Sat, Nov 30 | 3:00 AM UTC | ||
Sat, Nov 30 | 11:00 PM UTC | ||
Sun, Dec 01 | 12:00 AM UTC | ||
Sun, Dec 01 | 1:00 AM UTC | ||
Sun, Dec 01 | 2:00 AM UTC | ||
Sun, Dec 01 | 2:30 AM UTC | ||
Sun, Dec 01 | 8:30 PM UTC | ||
Sun, Dec 01 | 8:30 PM UTC | ||
Sun, Dec 01 | 11:00 PM UTC | ||
Sun, Dec 01 | 11:00 PM UTC | ||
Sun, Dec 01 | 11:00 PM UTC | ||
Mon, Dec 02 | 12:00 AM UTC | ||
Mon, Dec 02 | 1:00 AM UTC | ||
Mon, Dec 02 | 2:00 AM UTC | ||
Mon, Dec 02 | 2:00 AM UTC | ||
Mon, Dec 02 | 3:00 AM UTC | ||
Tue, Dec 03 | 12:30 AM UTC | ||
Tue, Dec 03 | 12:30 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Wed, Dec 04 | 12:00 AM UTC | ||
Wed, Dec 04 | 12:00 AM UTC | ||
Wed, Dec 04 | 12:00 AM UTC | ||
Wed, Dec 04 | 12:30 AM UTC |
Live and upcoming for Minnesota Timberwolves
On demand for Minnesota Timberwolves
LA Clippers at Minnesota Timberwolves
NBAAcción de la NBA con el partido entre Los Angeles Clippers y Minnesota Timberwolves en el Target Center.
Live and upcoming for Golden State Warriors
On demand for Golden State Warriors
Oklahoma City Thunder at Golden State Warriors
NBAOklahoma City Thunder visita a Golden State Warriors en el Chase Center. En su juego más reciente, Stephen Curry anotó 36 puntos para liderar a su equipo a una victoria por 127-116.
NBA Teams
matches
Edmonton Oilers at Utah Hockey Club
2:00 AM UTC • NHL • The CW
Alavés at Atletico Madrid
5:00 AM UTC • La Liga • beIN SPORTS 2
Missouri at Mississippi State
8:00 AM UTC • NCAAF • SEC Network
Louisville at Kentucky
5:00 PM UTC • NCAAF • SEC Network
Victoria at Rangpur Riders
Dec 01, 2024 • 2024 Global Super League T20 Cricket • Willow Sports
Miami (OH) at Bowling Green
Dec 01, 2024 • NCAAF • ESPN U