Watch Houston Rockets at Golden State Warriors with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Houston Rockets at Golden State Warriors
From Chase Center in San Francisco.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
17 | 2 | 0 | 10-1 | 7-1 | L1 | |
15 | 3 | 1.5 | 7-2 | 8-1 | W6 | |
14 | 4 | 2.5 | 8-2 | 6-2 | W3 | |
14 | 6 | 3.5 | 8-3 | 6-3 | W2 | |
12 | 6 | 4.5 | 5-3 | 7-3 | L3 | |
13 | 7 | 4.5 | 9-0 | 4-7 | W4 | |
12 | 7 | 5 | 8-3 | 4-4 | W4 | |
11 | 7 | 5.5 | 7-2 | 4-5 | W1 | |
12 | 8 | 5.5 | 7-4 | 5-4 | W1 | |
10 | 7 | 6 | 5-4 | 5-3 | W1 | |
11 | 8 | 6 | 7-3 | 4-5 | W2 | |
10 | 8 | 6.5 | 5-2 | 5-6 | L1 | |
10 | 8 | 6.5 | 6-4 | 4-4 | L1 | |
10 | 9 | 7 | 8-4 | 2-5 | L1 | |
9 | 9 | 7.5 | 7-3 | 2-6 | W5 | |
8 | 8 | 7.5 | 3-4 | 4-4 | W1 | |
9 | 10 | 8 | 7-2 | 2-8 | W3 | |
9 | 10 | 8 | 4-3 | 5-7 | W3 | |
9 | 10 | 8 | 4-6 | 5-4 | W1 | |
8 | 10 | 8.5 | 5-4 | 3-6 | L4 | |
8 | 11 | 9 | 4-5 | 4-6 | W1 | |
8 | 12 | 9.5 | 2-6 | 6-6 | L1 | |
8 | 12 | 9.5 | 4-5 | 4-7 | L1 | |
7 | 12 | 10 | 4-4 | 3-8 | L2 | |
6 | 12 | 10.5 | 5-5 | 1-7 | L3 | |
5 | 14 | 12 | 4-4 | 1-10 | W1 | |
4 | 14 | 12.5 | 2-7 | 2-7 | L2 | |
4 | 15 | 13 | 3-7 | 1-8 | L6 | |
3 | 14 | 13 | 2-7 | 1-7 | L2 | |
2 | 15 | 14 | 1-7 | 1-7 | L13 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 29 | 5:00 PM UTC | ||
Fri, Nov 29 | 7:30 PM UTC | ||
Fri, Nov 29 | 10:00 PM UTC | ||
Sat, Nov 30 | 12:30 AM UTC | ||
Sat, Nov 30 | 12:30 AM UTC | ||
Sat, Nov 30 | 1:00 AM UTC | ||
Sat, Nov 30 | 1:00 AM UTC | ||
Sat, Nov 30 | 1:00 AM UTC | ||
Sat, Nov 30 | 3:00 AM UTC | ||
Sat, Nov 30 | 3:00 AM UTC | ||
Sat, Nov 30 | 11:00 PM UTC | ||
Sun, Dec 01 | 12:00 AM UTC | ||
Sun, Dec 01 | 1:00 AM UTC | ||
Sun, Dec 01 | 2:00 AM UTC | ||
Sun, Dec 01 | 2:30 AM UTC | ||
Sun, Dec 01 | 8:30 PM UTC | ||
Sun, Dec 01 | 8:30 PM UTC | ||
Sun, Dec 01 | 11:00 PM UTC | ||
Sun, Dec 01 | 11:00 PM UTC | ||
Sun, Dec 01 | 11:00 PM UTC | ||
Mon, Dec 02 | 12:00 AM UTC | ||
Mon, Dec 02 | 1:00 AM UTC | ||
Mon, Dec 02 | 2:00 AM UTC | ||
Mon, Dec 02 | 2:00 AM UTC | ||
Mon, Dec 02 | 3:00 AM UTC | ||
Tue, Dec 03 | 12:30 AM UTC | ||
Tue, Dec 03 | 12:30 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Tue, Dec 03 | 1:00 AM UTC | ||
Wed, Dec 04 | 12:00 AM UTC |
Live and upcoming for Houston Rockets
On demand for Houston Rockets
Live and upcoming for Golden State Warriors
On demand for Golden State Warriors
Oklahoma City Thunder at Golden State Warriors
NBAOklahoma City Thunder visita a Golden State Warriors en el Chase Center. En su juego más reciente, Stephen Curry anotó 36 puntos para liderar a su equipo a una victoria por 127-116.
NBA Teams
matches
Arizona State at New Mexico
4:30 AM UTC • NCAAM • truTV
NC State at North Carolina
Nov 30, 2024 • NCAAF • ACC Network
Purdue at Indiana
Dec 01, 2024 • NCAAF • FOX Sports 1
Lusitânia at Benfica B
Dec 01, 2024 • Proliga Portuguesa de Basquetebol • Benfica TV
Monterrey at Pumas UNAM
Dec 01, 2024 • Liga MX • TUDN
Norfolk State at Stony Brook
Dec 01, 2024 • NCAAM • SportsNet NY