Watch Phoenix Suns at Minnesota Timberwolves with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Minnesota Timberwolves
From the Target Center in Minneapolis.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
15 | 0 | 0 | 8-0 | 7-0 | W15 | |
10 | 2 | 3.5 | 4-1 | 6-1 | W3 | |
11 | 3 | 3.5 | 4-2 | 7-1 | W2 | |
11 | 3 | 3.5 | 7-2 | 4-1 | L1 | |
10 | 4 | 4.5 | 6-2 | 4-2 | W5 | |
9 | 4 | 5 | 6-0 | 3-4 | W5 | |
9 | 5 | 5.5 | 5-1 | 4-4 | L3 | |
7 | 5 | 6.5 | 5-2 | 2-3 | L2 | |
8 | 6 | 6.5 | 7-0 | 1-6 | W5 | |
8 | 6 | 6.5 | 5-2 | 3-4 | W2 | |
8 | 6 | 6.5 | 4-3 | 4-3 | W1 | |
8 | 6 | 6.5 | 5-2 | 3-4 | W1 | |
7 | 6 | 7 | 4-2 | 3-4 | W2 | |
7 | 7 | 7.5 | 5-3 | 2-4 | W2 | |
7 | 8 | 8 | 3-4 | 4-4 | W2 | |
6 | 7 | 8 | 4-2 | 2-5 | W1 | |
6 | 8 | 8.5 | 4-4 | 2-4 | L1 | |
6 | 8 | 8.5 | 5-3 | 1-5 | L2 | |
6 | 8 | 8.5 | 4-4 | 2-4 | W3 | |
5 | 7 | 8.5 | 1-3 | 3-4 | L1 | |
5 | 8 | 9 | 4-3 | 1-5 | L1 | |
5 | 9 | 9.5 | 3-3 | 2-6 | L3 | |
5 | 9 | 9.5 | 1-5 | 4-4 | L2 | |
4 | 9 | 10 | 3-3 | 1-6 | L1 | |
4 | 10 | 10.5 | 3-5 | 1-5 | L1 | |
3 | 10 | 11 | 1-5 | 2-5 | L2 | |
2 | 10 | 11.5 | 1-5 | 1-5 | L3 | |
2 | 10 | 11.5 | 1-4 | 1-5 | L8 | |
2 | 12 | 12.5 | 2-4 | 0-8 | L7 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 19 | 12:00 AM UTC | ||
Tue, Nov 19 | 12:30 AM UTC | ||
Tue, Nov 19 | 12:30 AM UTC | ||
Tue, Nov 19 | 12:30 AM UTC | ||
Tue, Nov 19 | 1:00 AM UTC | ||
Tue, Nov 19 | 2:00 AM UTC | ||
Tue, Nov 19 | 3:00 AM UTC | ||
Tue, Nov 19 | 3:30 AM UTC | ||
Wed, Nov 20 | 12:00 AM UTC | ||
Wed, Nov 20 | 12:30 AM UTC | ||
Wed, Nov 20 | 1:00 AM UTC | ||
Wed, Nov 20 | 1:30 AM UTC | ||
Wed, Nov 20 | 2:30 AM UTC | ||
Wed, Nov 20 | 3:30 AM UTC | ||
Thu, Nov 21 | 12:30 AM UTC | ||
Thu, Nov 21 | 12:30 AM UTC | ||
Thu, Nov 21 | 1:00 AM UTC | ||
Thu, Nov 21 | 1:00 AM UTC | ||
Thu, Nov 21 | 1:00 AM UTC | ||
Thu, Nov 21 | 3:00 AM UTC | ||
Thu, Nov 21 | 3:00 AM UTC | ||
Thu, Nov 21 | 3:30 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:30 AM UTC | ||
Fri, Nov 22 | 1:00 AM UTC | ||
Fri, Nov 22 | 3:30 AM UTC | ||
Sat, Nov 23 | 12:00 AM UTC | ||
Sat, Nov 23 | 12:00 AM UTC | ||
Sat, Nov 23 | 12:30 AM UTC | ||
Sat, Nov 23 | 1:00 AM UTC |
Live and upcoming for Phoenix Suns
On demand for Phoenix Suns
Live and upcoming for Minnesota Timberwolves
LA Clippers at Minnesota Timberwolves
NBADesde el Target Center en Minneapolis, Minnesota, Estados Unidos.
On demand for Minnesota Timberwolves
NBA Teams
matches
Georgetown at Fordham
6:00 PM UTC • NCAAF • SportsNet NY
Montevideo Wanderers at Cerro Largo
Nov 19, 2024 • Campeonato Uruguayo Primera • GolTV (English)
Portugal at Croatia
Nov 19, 2024 • UEFA Nations League Soccer • FOX Sports 1
Winnipeg Goldeyes at Chicago Dogs
Nov 20, 2024 • Independent League Baseball • UNBEATEN
Deportivo Maldonado at Nacional
Nov 21, 2024 • Campeonato Uruguayo Primera • GolTV (English)
Ulm at Alba Berlin
Nov 21, 2024 • Bundesliga Basketball • Next Level Sports