Watch Phoenix Suns at Minnesota Timberwolves with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Minnesota Timberwolves
From the Target Center in Minneapolis.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
13 | 0 | 0 | 6-0 | 7-0 | W13 | |
10 | 2 | 2.5 | 6-1 | 4-1 | W2 | |
9 | 2 | 3 | 3-1 | 6-1 | W2 | |
10 | 3 | 3 | 3-2 | 7-1 | W1 | |
9 | 3 | 3.5 | 5-1 | 4-2 | L1 | |
7 | 3 | 4.5 | 5-2 | 2-1 | W5 | |
8 | 4 | 4.5 | 5-2 | 3-2 | W3 | |
7 | 4 | 5 | 6-0 | 1-4 | W3 | |
7 | 5 | 5.5 | 4-2 | 3-3 | L1 | |
7 | 5 | 5.5 | 3-2 | 4-3 | W1 | |
7 | 6 | 6 | 6-0 | 1-6 | W4 | |
6 | 6 | 6.5 | 5-2 | 1-4 | W2 | |
6 | 6 | 6.5 | 4-2 | 2-4 | L3 | |
5 | 6 | 7 | 2-2 | 3-4 | L1 | |
5 | 6 | 7 | 3-1 | 2-5 | L1 | |
5 | 6 | 7 | 4-3 | 1-3 | L3 | |
5 | 7 | 7.5 | 1-4 | 4-3 | W1 | |
5 | 7 | 7.5 | 3-4 | 2-3 | W1 | |
5 | 7 | 7.5 | 3-3 | 2-4 | L1 | |
4 | 6 | 7.5 | 1-3 | 2-3 | L1 | |
5 | 8 | 8 | 3-4 | 2-4 | L1 | |
5 | 8 | 8 | 3-4 | 2-4 | W2 | |
4 | 7 | 8 | 3-3 | 1-4 | L2 | |
4 | 8 | 8.5 | 3-3 | 1-5 | W2 | |
3 | 9 | 9.5 | 2-4 | 1-5 | L6 | |
2 | 8 | 9.5 | 1-3 | 1-4 | L6 | |
2 | 8 | 9.5 | 0-5 | 2-3 | L1 | |
2 | 9 | 10 | 1-5 | 1-4 | L2 | |
2 | 10 | 10.5 | 2-3 | 0-7 | L5 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 15 | 2:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:00 AM UTC | ||
Sat, Nov 16 | 12:30 AM UTC | ||
Sat, Nov 16 | 12:30 AM UTC | ||
Sat, Nov 16 | 12:30 AM UTC | ||
Sat, Nov 16 | 12:30 AM UTC | ||
Sat, Nov 16 | 1:00 AM UTC | ||
Sat, Nov 16 | 1:00 AM UTC | ||
Sat, Nov 16 | 1:00 AM UTC | ||
Sat, Nov 16 | 3:00 AM UTC | ||
Sat, Nov 16 | 3:00 AM UTC | ||
Sat, Nov 16 | 8:00 PM UTC | ||
Sun, Nov 17 | 1:00 AM UTC | ||
Sun, Nov 17 | 1:00 AM UTC | ||
Sun, Nov 17 | 1:30 AM UTC | ||
Sun, Nov 17 | 3:00 AM UTC | ||
Sun, Nov 17 | 8:30 PM UTC | ||
Sun, Nov 17 | 10:00 PM UTC | ||
Sun, Nov 17 | 11:00 PM UTC | ||
Sun, Nov 17 | 11:00 PM UTC | ||
Sun, Nov 17 | 11:00 PM UTC | ||
Sun, Nov 17 | 11:00 PM UTC | ||
Mon, Nov 18 | 12:00 AM UTC | ||
Mon, Nov 18 | 12:00 AM UTC | ||
Mon, Nov 18 | 12:00 AM UTC | ||
Mon, Nov 18 | 2:00 AM UTC | ||
Tue, Nov 19 | 12:00 AM UTC | ||
Tue, Nov 19 | 12:30 AM UTC |
Live and upcoming for Phoenix Suns
On demand for Phoenix Suns
Phoenix Suns at Sacramento Kings
NBAThe Kings and Suns complete a makeshift home-and-home set in Northern California. Sacramento needed overtime to win the first leg 127-118 in Phoenix on Nov. 10. DeMar DeRozan (SAC) scored eight points in the extra frame, finishing the game with 34.
Live and upcoming for Minnesota Timberwolves
On demand for Minnesota Timberwolves
NBA Teams
matches
Alianza Atletico at Carlos A. Mannucci
4:30 PM UTC • Peruvian Primera Division Soccer • GolTV (English)
Comoros at Gambia
6:50 PM UTC • 2025 Africa Cup of Nations Qualifiers • beIN La Liga
Adelaide Lightning at Geelong United
Nov 16, 2024 • WNBL Basketball • UNBEATEN
Hofstra at Massachusetts
Nov 17, 2024 • NCAAM • NESN Plus
Armenia at Latvia
Nov 17, 2024 • UEFA Nations League Soccer • FOX Soccer Plus
Nebraska at St. Mary's
Nov 17, 2024 • NCAAM • Big Ten Network