Watch Charlotte Hornets at Minnesota Timberwolves with Fubo
Additional taxes, fees and regional restrictions may apply.
Charlotte Hornets at Minnesota Timberwolves
From the Target Center in Minneapolis.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
8 | 0 | 0 | 4-0 | 4-0 | W8 | |
7 | 0 | 0.5 | 3-0 | 4-0 | W7 | |
7 | 1 | 1 | 2-0 | 5-1 | W3 | |
6 | 1 | 1.5 | 4-0 | 2-1 | W5 | |
6 | 1 | 1.5 | 2-1 | 4-0 | W4 | |
4 | 3 | 3.5 | 2-2 | 2-1 | W1 | |
4 | 3 | 3.5 | 3-0 | 1-3 | L1 | |
4 | 3 | 3.5 | 3-2 | 1-1 | L1 | |
4 | 3 | 3.5 | 3-1 | 1-2 | W1 | |
4 | 3 | 3.5 | 2-2 | 2-1 | W2 | |
4 | 3 | 3.5 | 1-1 | 3-2 | W1 | |
3 | 3 | 4 | 1-3 | 1-0 | L1 | |
3 | 3 | 4 | 1-1 | 2-2 | L1 | |
4 | 4 | 4 | 3-2 | 1-2 | W1 | |
4 | 4 | 4 | 2-2 | 2-2 | L1 | |
3 | 4 | 4.5 | 1-2 | 2-2 | L2 | |
3 | 4 | 4.5 | 1-1 | 2-3 | W1 | |
3 | 4 | 4.5 | 2-1 | 1-3 | L1 | |
3 | 5 | 5 | 2-0 | 1-5 | L4 | |
3 | 5 | 5 | 2-3 | 1-2 | L1 | |
3 | 5 | 5 | 1-3 | 2-2 | W2 | |
3 | 5 | 5 | 1-3 | 2-2 | W1 | |
3 | 5 | 5 | 2-2 | 1-3 | L2 | |
2 | 4 | 5 | 1-3 | 1-0 | L2 | |
2 | 5 | 5.5 | 1-3 | 1-2 | L3 | |
2 | 6 | 6 | 2-3 | 0-3 | L1 | |
1 | 5 | 6 | 0-3 | 1-2 | L3 | |
1 | 6 | 6.5 | 0-2 | 1-4 | L6 | |
1 | 6 | 6.5 | 0-4 | 1-2 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Nov 07 | 12:00 AM UTC | ||
Thu, Nov 07 | 12:00 AM UTC | ||
Thu, Nov 07 | 12:30 AM UTC | ||
Thu, Nov 07 | 12:30 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:30 AM UTC | ||
Thu, Nov 07 | 2:00 AM UTC | ||
Thu, Nov 07 | 2:00 AM UTC | ||
Thu, Nov 07 | 3:00 AM UTC | ||
Thu, Nov 07 | 3:00 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Sat, Nov 09 | 12:00 AM UTC | ||
Sat, Nov 09 | 12:00 AM UTC | ||
Sat, Nov 09 | 12:00 AM UTC | ||
Sat, Nov 09 | 12:30 AM UTC | ||
Sat, Nov 09 | 12:30 AM UTC | ||
Sat, Nov 09 | 12:30 AM UTC | ||
Sat, Nov 09 | 12:30 AM UTC | ||
Sat, Nov 09 | 1:00 AM UTC | ||
Sat, Nov 09 | 1:00 AM UTC | ||
Sat, Nov 09 | 2:00 AM UTC | ||
Sat, Nov 09 | 2:00 AM UTC | ||
Sat, Nov 09 | 3:00 AM UTC | ||
Sat, Nov 09 | 3:00 AM UTC | ||
Sat, Nov 09 | 10:00 PM UTC | ||
Sun, Nov 10 | 12:30 AM UTC |
Live and upcoming for Charlotte Hornets
On demand for Charlotte Hornets
Live and upcoming for Minnesota Timberwolves
Minnesota Timberwolves at Chicago Bulls
NBAMinnesota visits Chicago. The Timberwolves trounced the Hornets 114-93 to improve to 4-3 on the season Nov. 4. Reigning Sixth Man of the Year Naz Reid (MIN) provided a game-high 25 points in the win. The Bulls are 1-2 on home court in 2024-25.
On demand for Minnesota Timberwolves
NBA Teams
matches
Utah Jazz at Chicago Bulls
5:00 AM UTC • NBA • Chicago Sports Network
Maine at Oklahoma
12:30 PM UTC • NCAAF • SEC Network
USC at Rutgers
Nov 07, 2024 • Women's College Soccer • Big Ten Network
Tottenham Hotspur at Manchester City
Nov 08, 2024 • Super League • ESPN2
Austin Peay State at Butler
Nov 08, 2024 • NCAAM • FOX Sports 2
Austin Spurs at Osceola Magic
Nov 09, 2024 • NBA G League Basketball • FanDuel Sports Network Sun