Watch Iowa at Maryland with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Iowa at Maryland
The Hawkeyes play the Terrapins. Entering Week 13, Iowa's Kaleb Johnson was tied for third in FBS with 1,328 rushing yards. On Nov. 8, Jacob Gill became the first Iowa player to crack 100 yards receiving in a game since Sam LaPorta in October 2022.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Wed, Nov 20 | 12:30 AM UTC | ||
Wed, Nov 20 | 1:00 AM UTC | ||
Thu, Nov 21 | 12:00 AM UTC | ||
Thu, Nov 21 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:30 AM UTC | ||
Sat, Nov 23 | 12:00 AM UTC | ||
Sat, Nov 23 | 1:00 AM UTC | ||
Sat, Nov 23 | 3:00 AM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:00 PM UTC | ||
Sat, Nov 23 | 5:30 PM UTC | ||
Sat, Nov 23 | 5:45 PM UTC | ||
Sat, Nov 23 | 6:00 PM UTC |
Live and upcoming for Iowa
Iowa at Maryland
NCAAFThe Hawkeyes play the Terrapins. Entering Week 13, Iowa's Kaleb Johnson was tied for third in FBS with 1,328 rushing yards. On Nov. 8, Jacob Gill became the first Iowa player to crack 100 yards receiving in a game since Sam LaPorta in October 2022.
Live and upcoming for Maryland
Iowa at Maryland
NCAAFThe Hawkeyes play the Terrapins. Entering Week 13, Iowa's Kaleb Johnson was tied for third in FBS with 1,328 rushing yards. On Nov. 8, Jacob Gill became the first Iowa player to crack 100 yards receiving in a game since Sam LaPorta in October 2022.