Watch Ole Miss at Florida with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Ole Miss at Florida
The No. 9 Rebels visit the Gators. Ole Miss vaulted back into the CFP picture after knocking off then-No. 3 Georgia 28-10 before its bye Nov. 9. Florida handed then-No. 22 LSU a third straight loss, 27-16 at Ben Hill Griffin Stadium on Nov. 16.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Nov 23 | 3:00 AM UTC | ||
Wed, Nov 27 | 12:00 AM UTC | ||
Wed, Nov 27 | 12:00 AM UTC | ||
Thu, Nov 28 | 7:00 PM UTC | ||
Fri, Nov 29 | 12:30 AM UTC | ||
Fri, Nov 29 | 5:00 PM UTC | ||
Fri, Nov 29 | 5:00 PM UTC | ||
Fri, Nov 29 | 5:00 PM UTC | ||
Fri, Nov 29 | 5:00 PM UTC | ||
Fri, Nov 29 | 5:00 PM UTC | ||
Fri, Nov 29 | 5:00 PM UTC | ||
Fri, Nov 29 | 8:30 PM UTC | ||
Fri, Nov 29 | 8:30 PM UTC | ||
Fri, Nov 29 | 8:30 PM UTC | ||
Fri, Nov 29 | 8:30 PM UTC | ||
Fri, Nov 29 | 9:00 PM UTC | ||
Fri, Nov 29 | 9:00 PM UTC | ||
Sat, Nov 30 | 12:30 AM UTC | ||
Sat, Nov 30 | 12:30 AM UTC | ||
Sat, Nov 30 | 1:00 AM UTC | ||
Sat, Nov 30 | 5:00 PM UTC | ||
Sat, Nov 30 | 5:00 PM UTC | ||
Sat, Nov 30 | 5:00 PM UTC | ||
Sat, Nov 30 | 5:00 PM UTC | ||
Sat, Nov 30 | 5:00 PM UTC | ||
Sat, Nov 30 | 5:00 PM UTC | ||
Sat, Nov 30 | 5:00 PM UTC | ||
Sat, Nov 30 | 5:00 PM UTC | ||
Sat, Nov 30 | 5:00 PM UTC | ||
Sat, Nov 30 | 5:00 PM UTC |
Live and upcoming for Ole Miss
Ole Miss at Florida
NCAAFThe No. 9 Rebels visit the Gators. Ole Miss vaulted back into the CFP picture after knocking off then-No. 3 Georgia 28-10 before its bye Nov. 9. Florida handed then-No. 22 LSU a third straight loss, 27-16 at Ben Hill Griffin Stadium on Nov. 16.
Live and upcoming for Florida
Ole Miss at Florida
NCAAFThe No. 9 Rebels visit the Gators. Ole Miss vaulted back into the CFP picture after knocking off then-No. 3 Georgia 28-10 before its bye Nov. 9. Florida handed then-No. 22 LSU a third straight loss, 27-16 at Ben Hill Griffin Stadium on Nov. 16.