Watch Tulane at Charlotte with Fubo
Additional taxes, fees and regional restrictions may apply.
Tulane at Charlotte
The Green Wave (6-2, 4-0 American) ride a five-game win streak into their matchup with the 49ers (3-5, 2-2). Tulane's Makhi Hughes was seventh nationally in rushing yards with 939 entering Week 10 after going for a career-high 195 versus North Texas.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Thu, Oct 31 | 11:30 PM UTC | ||
Thu, Oct 31 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:30 PM UTC | ||
Sat, Nov 02 | 4:45 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC |
Live and upcoming for Tulane
Tulane at North Texas
NCAAFThe Green Wave (5-2, 3-0) roll into this American Athletic Conference matchup with the Mean Green (5-2, 2-1). Tulane dumped Rice 24-10 on Oct. 19 for a fourth straight victory. North Texas has piled up 131 points in going 3-0 at home this year.
Tulane at Charlotte
NCAAFThe Green Wave (6-2, 4-0 American) ride a five-game win streak into their matchup with the 49ers (3-5, 2-2). Tulane's Makhi Hughes was seventh nationally in rushing yards with 939 entering Week 10 after going for a career-high 195 versus North Texas.
Live and upcoming for Charlotte
Tulane at Charlotte
NCAAFThe Green Wave (6-2, 4-0 American) ride a five-game win streak into their matchup with the 49ers (3-5, 2-2). Tulane's Makhi Hughes was seventh nationally in rushing yards with 939 entering Week 10 after going for a career-high 195 versus North Texas.