Watch Crystal Palace vs Manchester City with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Crystal Palace vs Manchester City
From Selhurst Park in London.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
12 | 10-1-1 | 31 | 16 | 24 | 8 | |
13 | 7-4-2 | 25 | 12 | 26 | 14 | |
13 | 6-5-2 | 23 | 5 | 22 | 17 | |
12 | 7-2-3 | 23 | 5 | 22 | 17 | |
12 | 6-4-2 | 22 | 9 | 23 | 14 | |
13 | 6-4-3 | 22 | 3 | 16 | 13 | |
13 | 6-2-5 | 20 | 3 | 26 | 23 | |
12 | 6-1-5 | 19 | 14 | 27 | 13 | |
12 | 5-4-3 | 19 | 0 | 19 | 19 | |
13 | 5-4-4 | 19 | 0 | 14 | 14 | |
13 | 5-3-5 | 18 | 1 | 20 | 19 | |
12 | 5-3-4 | 18 | 0 | 17 | 17 | |
12 | 4-4-4 | 16 | 0 | 13 | 13 | |
13 | 4-3-6 | 15 | -7 | 17 | 24 | |
12 | 2-5-5 | 11 | -7 | 10 | 17 | |
13 | 2-4-7 | 10 | -11 | 16 | 27 | |
13 | 1-6-6 | 9 | -7 | 11 | 18 | |
13 | 2-3-8 | 9 | -10 | 22 | 32 | |
13 | 1-6-6 | 9 | -11 | 13 | 24 | |
13 | 1-2-10 | 5 | -15 | 10 | 25 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 01 | 1:30 PM UTC | ||
Sun, Dec 01 | 1:30 PM UTC | ||
Sun, Dec 01 | 1:30 PM UTC | ||
Sun, Dec 01 | 4:00 PM UTC | ||
Tue, Dec 03 | 7:30 PM UTC | ||
Tue, Dec 03 | 8:15 PM UTC | ||
Wed, Dec 04 | 7:30 PM UTC | ||
Wed, Dec 04 | 7:30 PM UTC | ||
Wed, Dec 04 | 7:30 PM UTC | ||
Wed, Dec 04 | 7:30 PM UTC | ||
Wed, Dec 04 | 8:15 PM UTC | ||
Wed, Dec 04 | 8:15 PM UTC | ||
Thu, Dec 05 | 7:30 PM UTC | ||
Thu, Dec 05 | 8:15 PM UTC | ||
Sat, Dec 07 | 12:30 PM UTC | ||
Sat, Dec 07 | 3:00 PM UTC | ||
Sat, Dec 07 | 3:00 PM UTC | ||
Sat, Dec 07 | 3:00 PM UTC | ||
Sat, Dec 07 | 5:30 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 4:30 PM UTC | ||
Mon, Dec 09 | 8:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 5:30 PM UTC | ||
Sun, Dec 15 | 2:00 PM UTC |
Live and upcoming for Manchester City
Liverpool vs Manchester City
Premier League SoccerJornada 13 de la temporada 2024-2025 de la Premier League. Desde el estadio Anfield. Liverpool se enfrenta a Manchester City.
Manchester City vs Nottingham Forest
Premier League SoccerFrom Etihad Stadium in Manchester, England, United Kingdom.
On demand for Manchester City
Live and upcoming for Crystal Palace
Premier League Soccer Teams
matches
Elizabeth City State at VCU
Dec 02, 2024 • NCAAM • MASN2
Notre Dame at USC
Dec 02, 2024 • NCAAF • CBS Sports Network
Rutgers at Michigan State
Dec 03, 2024 • NCAAF • FOX Sports 2
United States at Netherlands
Dec 03, 2024 • Women's International Soccer Friendlies • TNT
California at Missouri
Dec 04, 2024 • NCAAM • SEC Network
Georgia Southern at VCU
Dec 05, 2024 • NCAAM • MASN