Watch Crystal Palace vs Manchester City with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Crystal Palace vs Manchester City
From Selhurst Park in London.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
13 | 11-1-1 | 34 | 18 | 26 | 8 | |
13 | 7-4-2 | 25 | 12 | 26 | 14 | |
13 | 7-4-2 | 25 | 12 | 26 | 14 | |
13 | 6-5-2 | 23 | 5 | 22 | 17 | |
13 | 7-2-4 | 23 | 3 | 22 | 19 | |
13 | 6-4-3 | 22 | 3 | 16 | 13 | |
13 | 6-2-5 | 20 | 14 | 28 | 14 | |
13 | 6-2-5 | 20 | 3 | 26 | 23 | |
13 | 5-4-4 | 19 | 4 | 17 | 13 | |
13 | 5-4-4 | 19 | 0 | 18 | 18 | |
13 | 5-4-4 | 19 | 0 | 14 | 14 | |
13 | 5-4-4 | 19 | -3 | 19 | 22 | |
13 | 5-3-5 | 18 | 1 | 20 | 19 | |
13 | 4-3-6 | 15 | -7 | 17 | 24 | |
13 | 2-5-6 | 11 | -11 | 10 | 21 | |
13 | 2-4-7 | 10 | -11 | 16 | 27 | |
13 | 1-6-6 | 9 | -7 | 11 | 18 | |
13 | 2-3-8 | 9 | -10 | 22 | 32 | |
13 | 1-6-6 | 9 | -11 | 13 | 24 | |
13 | 1-2-10 | 5 | -15 | 10 | 25 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Dec 03 | 7:30 PM UTC | ||
Tue, Dec 03 | 8:15 PM UTC | ||
Wed, Dec 04 | 7:30 PM UTC | ||
Wed, Dec 04 | 7:30 PM UTC | ||
Wed, Dec 04 | 7:30 PM UTC | ||
Wed, Dec 04 | 7:30 PM UTC | ||
Wed, Dec 04 | 8:15 PM UTC | ||
Wed, Dec 04 | 8:15 PM UTC | ||
Thu, Dec 05 | 7:30 PM UTC | ||
Thu, Dec 05 | 8:15 PM UTC | ||
Sat, Dec 07 | 12:30 PM UTC | ||
Sat, Dec 07 | 3:00 PM UTC | ||
Sat, Dec 07 | 3:00 PM UTC | ||
Sat, Dec 07 | 3:00 PM UTC | ||
Sat, Dec 07 | 5:30 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 4:30 PM UTC | ||
Mon, Dec 09 | 8:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 5:30 PM UTC | ||
Sun, Dec 15 | 2:00 PM UTC | ||
Sun, Dec 15 | 4:30 PM UTC | ||
Sun, Dec 15 | 7:00 PM UTC | ||
Sun, Dec 15 | 7:00 PM UTC | ||
Mon, Dec 16 | 8:00 PM UTC |
Live and upcoming for Manchester City
Manchester City vs Nottingham Forest
Premier League SoccerFrom Etihad Stadium in Manchester, England, United Kingdom.
Manchester City vs Manchester United
Premier League SoccerJornada 16 de la temporada 2024-2025 de la Premier League. Desde el estadio Etihad. Manchester City se enfrenta a Manchester United.
Manchester City vs Manchester United
Premier League SoccerFrom Etihad Stadium in Manchester, England, United Kingdom.
On demand for Manchester City
Liverpool vs Manchester City
Premier League SoccerJornada 13 de la temporada 2024-2025 de la Premier League. Desde el estadio Anfield. Liverpool se enfrenta a Manchester City.
Live and upcoming for Crystal Palace
Brighton & Hove Albion vs Crystal Palace
Premier League SoccerJornada 16 de la temporada 2024-2025 de la Premier League. Desde el estadio American Express. Brighton se enfrenta a Crystal Palace.
Brighton & Hove Albion vs Crystal Palace
Premier League SoccerFrom American Express Community Stadium in Brighton and Hove, East Sussex, England.
Premier League Soccer Teams
matches
Autonomous University of Nuevo León at Borregos Salvajes Monterrey ITESM
2:00 AM UTC • Mexican College Football • beIN SPORTS En Español
Águilas Cibaeñas at Toros del Este
Dec 03, 2024 • Béisbol de la República Dominicana • Canela.TV Deportes
Casa Pia at Benfica
Dec 03, 2024 • Campeonato Nacional de Juniores A • Benfica TV
Gaziantep at Fenerbahce SK
Dec 03, 2024 • Turkish Super Lig Soccer • beIN SPORTS 2
Columbus Crew at Monterrey
Dec 03, 2024 • CONCACAF Liga de Campeones • FOX Soccer Plus
Alianza Atletico at Carlos A. Mannucci
Dec 03, 2024 • Peruvian Primera Division Soccer • GolTV (English)