Watch Nottingham Forest vs Aston Villa with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nottingham Forest vs Aston Villa
From The City Ground in Nottingham, Nottinghamshire, England.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
14 | 11-2-1 | 35 | 18 | 29 | 11 | |
14 | 8-4-2 | 28 | 16 | 31 | 15 | |
14 | 8-4-2 | 28 | 14 | 28 | 14 | |
15 | 8-3-4 | 27 | 6 | 27 | 21 | |
15 | 7-4-4 | 25 | 1 | 19 | 18 | |
15 | 7-4-4 | 25 | 0 | 23 | 23 | |
15 | 7-2-6 | 23 | 3 | 31 | 28 | |
14 | 6-5-3 | 23 | 3 | 23 | 20 | |
14 | 6-4-4 | 22 | 2 | 21 | 19 | |
14 | 6-3-5 | 21 | 2 | 21 | 19 | |
14 | 6-2-6 | 20 | 13 | 28 | 15 | |
15 | 5-5-5 | 20 | -2 | 19 | 21 | |
15 | 5-4-6 | 19 | 1 | 19 | 18 | |
14 | 4-3-7 | 15 | -9 | 18 | 27 | |
14 | 3-5-6 | 14 | -7 | 14 | 21 | |
15 | 2-7-6 | 13 | -6 | 14 | 20 | |
14 | 3-4-7 | 13 | -9 | 19 | 28 | |
14 | 1-6-7 | 9 | -12 | 13 | 25 | |
14 | 2-3-9 | 9 | -14 | 22 | 36 | |
15 | 1-2-12 | 5 | -20 | 11 | 31 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 4:30 PM UTC | ||
Mon, Dec 09 | 8:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 5:30 PM UTC | ||
Sun, Dec 15 | 2:00 PM UTC | ||
Sun, Dec 15 | 4:30 PM UTC | ||
Sun, Dec 15 | 7:00 PM UTC | ||
Sun, Dec 15 | 7:00 PM UTC | ||
Mon, Dec 16 | 8:00 PM UTC | ||
Sat, Dec 21 | 12:30 PM UTC | ||
Sat, Dec 21 | 3:00 PM UTC | ||
Sat, Dec 21 | 3:00 PM UTC | ||
Sat, Dec 21 | 3:00 PM UTC | ||
Sat, Dec 21 | 5:30 PM UTC | ||
Sun, Dec 22 | 2:00 PM UTC | ||
Sun, Dec 22 | 2:00 PM UTC | ||
Sun, Dec 22 | 2:00 PM UTC | ||
Sun, Dec 22 | 2:00 PM UTC | ||
Sun, Dec 22 | 4:30 PM UTC | ||
Thu, Dec 26 | 12:30 PM UTC | ||
Thu, Dec 26 | 3:00 PM UTC | ||
Thu, Dec 26 | 3:00 PM UTC | ||
Thu, Dec 26 | 3:00 PM UTC | ||
Thu, Dec 26 | 3:00 PM UTC |
Live and upcoming for Aston Villa
RB Leipzig vs Aston Villa
UEFA Champions LeagueFrom Red Bull Arena in Leipzig, Saxony (Sachsen), Germany.
Nottingham Forest vs Aston Villa
Premier League SoccerDesde el Estadio The City Ground en Nottinghamshire, Inglaterra.
Nottingham Forest vs Aston Villa
Premier League SoccerFrom The City Ground in Nottingham, Nottinghamshire, England.
Aston Villa vs Manchester City
Premier League SoccerJornada 17 de la temporada 2024-2025 de la Premier League. Desde el estadio Villa Park. Aston Villa se enfrenta a Manchester City.
Aston Villa vs Manchester City
Premier League SoccerFrom Villa Park in Birmingham, England, United Kingdom.
Live and upcoming for Nottingham Forest
Nottingham Forest vs Aston Villa
Premier League SoccerDesde el Estadio The City Ground en Nottinghamshire, Inglaterra.
Nottingham Forest vs Aston Villa
Premier League SoccerFrom The City Ground in Nottingham, Nottinghamshire, England.
Brentford vs Nottingham Forest
Premier League SoccerJornada 17 de la temporada 2024-2025 de la Premier League. Desde el estadio Gtech Community. Brentford se enfrenta a Nottingham Forest.
On demand for Nottingham Forest
Manchester City vs Nottingham Forest
Premier League SoccerFrom Etihad Stadium in Manchester, England, United Kingdom.
Manchester United vs Nottingham Forest
Premier League SoccerJornada 15 de la temporada 2024-2025 de la Premier League. Desde el estadio Old Trafford. Manchester United se enfrenta a Nottingham Forest.
Manchester United vs Nottingham Forest
Premier League SoccerFrom Old Trafford in Trafford, Greater Manchester, England.