Watch Nottingham Forest vs Aston Villa with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nottingham Forest vs Aston Villa
From The City Ground in Nottingham, Nottinghamshire, England.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
14 | 11-2-1 | 35 | 18 | 29 | 11 | |
14 | 8-4-2 | 28 | 16 | 31 | 15 | |
14 | 8-4-2 | 28 | 14 | 28 | 14 | |
14 | 8-2-4 | 26 | 6 | 25 | 19 | |
14 | 6-5-3 | 23 | 3 | 23 | 20 | |
14 | 6-4-4 | 22 | 2 | 21 | 19 | |
14 | 6-4-4 | 22 | 0 | 16 | 16 | |
14 | 6-4-4 | 22 | -1 | 22 | 23 | |
14 | 6-3-5 | 21 | 2 | 21 | 19 | |
14 | 6-2-6 | 20 | 13 | 28 | 15 | |
14 | 6-2-6 | 20 | 1 | 27 | 26 | |
14 | 5-5-4 | 20 | 0 | 17 | 17 | |
14 | 5-4-5 | 19 | 2 | 17 | 15 | |
14 | 4-3-7 | 15 | -9 | 18 | 27 | |
14 | 3-5-6 | 14 | -7 | 14 | 21 | |
14 | 3-4-7 | 13 | -9 | 19 | 28 | |
14 | 2-6-6 | 12 | -6 | 12 | 18 | |
14 | 1-6-7 | 9 | -12 | 13 | 25 | |
14 | 2-3-9 | 9 | -14 | 22 | 36 | |
14 | 1-2-11 | 5 | -19 | 11 | 30 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Dec 07 | 12:30 PM UTC | ||
Sat, Dec 07 | 3:00 PM UTC | ||
Sat, Dec 07 | 3:00 PM UTC | ||
Sat, Dec 07 | 3:00 PM UTC | ||
Sat, Dec 07 | 5:30 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 2:00 PM UTC | ||
Sun, Dec 08 | 4:30 PM UTC | ||
Mon, Dec 09 | 8:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 3:00 PM UTC | ||
Sat, Dec 14 | 5:30 PM UTC | ||
Sun, Dec 15 | 2:00 PM UTC | ||
Sun, Dec 15 | 4:30 PM UTC | ||
Sun, Dec 15 | 7:00 PM UTC | ||
Sun, Dec 15 | 7:00 PM UTC | ||
Mon, Dec 16 | 8:00 PM UTC | ||
Sat, Dec 21 | 12:30 PM UTC | ||
Sat, Dec 21 | 3:00 PM UTC | ||
Sat, Dec 21 | 3:00 PM UTC | ||
Sat, Dec 21 | 3:00 PM UTC | ||
Sat, Dec 21 | 5:30 PM UTC | ||
Sun, Dec 22 | 2:00 PM UTC | ||
Sun, Dec 22 | 2:00 PM UTC | ||
Sun, Dec 22 | 2:00 PM UTC | ||
Sun, Dec 22 | 2:00 PM UTC | ||
Sun, Dec 22 | 4:30 PM UTC |
Live and upcoming for Aston Villa
RB Leipzig vs Aston Villa
UEFA Champions LeagueFrom Red Bull Arena in Leipzig, Saxony (Sachsen), Germany.
Nottingham Forest vs Aston Villa
Premier League SoccerDesde el Estadio The City Ground en Nottinghamshire, Inglaterra.
Nottingham Forest vs Aston Villa
Premier League SoccerFrom The City Ground in Nottingham, Nottinghamshire, England.
Live and upcoming for Nottingham Forest
Manchester United vs Nottingham Forest
Premier League SoccerJornada 15 de la temporada 2024-2025 de la Premier League. Desde el estadio Old Trafford. Manchester United se enfrenta a Nottingham Forest.
Manchester United vs Nottingham Forest
Premier League SoccerFrom Old Trafford in Trafford, Greater Manchester, England.
Nottingham Forest vs Aston Villa
Premier League SoccerDesde el Estadio The City Ground en Nottinghamshire, Inglaterra.
Nottingham Forest vs Aston Villa
Premier League SoccerFrom The City Ground in Nottingham, Nottinghamshire, England.
On demand for Nottingham Forest
Manchester City vs Nottingham Forest
Premier League SoccerFrom Etihad Stadium in Manchester, England, United Kingdom.
Premier League Soccer Teams
matches
Torino at Genoa
2:00 PM UTC • Italian Serie A Soccer • CBS Sports Network
New York Red Bulls at LA Galaxy
9:00 PM UTC • MLS • FOX
Iowa Wolves at Windy City Bulls
Dec 08, 2024 • NBA G League Basketball • Chicago Sports Network
Omaha at St. Cloud State
Dec 08, 2024 • College Hockey • MyNetwork TV
Gonzaga at Kentucky
Dec 08, 2024 • NCAAM • ESPN2
Benfica at Ovarense
Dec 08, 2024 • Liga Portuguesa de Basquetebol • Benfica TV