Watch Club Tijuana vs Puebla with Fubo
Additional taxes, fees and regional restrictions may apply.
Club Tijuana vs Puebla
Desde el Estadio Caliente, en Tijuana, Baja California, México.
Standings
Team | GP | W-D-L | PTS | GD | GF | GA |
---|---|---|---|---|---|---|
14 | 12-1-1 | 37 | 25 | 34 | 9 | |
14 | 9-4-1 | 31 | 19 | 31 | 12 | |
15 | 9-3-3 | 30 | 9 | 22 | 13 | |
15 | 7-4-4 | 25 | 2 | 20 | 18 | |
15 | 7-4-4 | 25 | -2 | 21 | 23 | |
15 | 7-3-5 | 24 | 9 | 25 | 16 | |
14 | 7-3-4 | 24 | 5 | 18 | 13 | |
14 | 7-2-5 | 23 | 5 | 23 | 18 | |
14 | 6-3-5 | 21 | 8 | 22 | 14 | |
14 | 5-5-4 | 20 | -2 | 15 | 17 | |
14 | 3-7-4 | 16 | -1 | 18 | 19 | |
15 | 4-2-9 | 14 | -11 | 16 | 27 | |
14 | 3-4-7 | 13 | -2 | 17 | 19 | |
15 | 2-7-6 | 13 | -8 | 10 | 18 | |
15 | 4-1-10 | 13 | -15 | 20 | 35 | |
14 | 2-4-8 | 10 | -11 | 13 | 24 | |
14 | 2-4-8 | 10 | -13 | 10 | 23 | |
15 | 2-3-10 | 9 | -17 | 10 | 27 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sun, Nov 03 | 1:05 AM UTC | ||
Sun, Nov 03 | 1:05 AM UTC | ||
Sun, Nov 03 | 3:06 AM UTC | ||
Sun, Nov 03 | 3:10 AM UTC | ||
Wed, Nov 06 | 1:00 AM UTC | ||
Wed, Nov 06 | 1:00 AM UTC | ||
Wed, Nov 06 | 3:05 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 3:00 AM UTC | ||
Thu, Nov 07 | 3:05 AM UTC | ||
Sat, Nov 09 | 1:00 AM UTC | ||
Sat, Nov 09 | 3:00 AM UTC | ||
Sat, Nov 09 | 11:05 PM UTC | ||
Sun, Nov 10 | 1:00 AM UTC | ||
Sun, Nov 10 | 1:00 AM UTC | ||
Sun, Nov 10 | 3:05 AM UTC | ||
Sun, Nov 10 | 11:00 PM UTC | ||
Mon, Nov 11 | 2:00 AM UTC | ||
Mon, Nov 11 | 3:10 AM UTC |
Live and upcoming for Puebla
Live and upcoming for Club Tijuana
On demand for Club Tijuana
Club Tijuana vs Tigres UANL
Liga MXAcción de la fecha 15. Tijuana enfrenta a Tigres. Desde el estadio Caliente. Ambos equipos batallan por asegurar un puesto de liguilla directa.
matches
RC Strasbourg Alsace at AS Saint-Étienne
7:55 PM UTC • French Ligue 1 Soccer • beIN SPORTS En Español
Massachusetts at Mississippi State
8:15 PM UTC • NCAAF • SEC Network
United States at Netherlands
11:00 PM UTC • 2024 WBSC Women's Softball World Cup • Next Level Sports
Colorado Avalanche at Nashville Predators
Nov 03, 2024 • NHL • FanDuel Sports Network South
Hofstra at Monmouth
Nov 03, 2024 • Women's College Lacrosse • Lacrosse Sports Network
Atlanta Hawks at New Orleans Pelicans
Nov 04, 2024 • NBA • FanDuel Sports Network Southeast