Watch San Francisco 49ers at Buffalo Bills with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
San Francisco 49ers at Buffalo Bills
Desde el Highmark Blue Cross Blue Shield Stadium, en Nueva York, EE.UU.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
9-1-0 | 3-0 | 5-1 | 240 | 191 | L1 | |
9-2-0 | 3-0 | 7-2 | 320 | 214 | W6 | |
8-2-0 | 1-0 | 5-1 | 233 | 162 | W5 | |
6-4-0 | 3-0 | 5-1 | 224 | 226 | L2 | |
7-3-0 | 2-1 | 5-2 | 220 | 145 | W4 | |
7-4-0 | 2-2 | 4-4 | 334 | 271 | L1 | |
6-5-0 | 1-2 | 2-4 | 235 | 183 | W1 | |
5-6-0 | 1-3 | 4-4 | 236 | 250 | W1 | |
4-6-0 | 1-2 | 3-4 | 181 | 221 | W2 | |
4-7-0 | 1-2 | 2-5 | 297 | 296 | L2 | |
3-8-0 | 1-2 | 3-5 | 204 | 242 | L2 | |
3-8-0 | 1-2 | 2-5 | 182 | 248 | L1 | |
2-8-0 | 1-1 | 2-3 | 162 | 248 | L2 | |
2-8-0 | 0-1 | 2-4 | 170 | 263 | L2 | |
2-8-0 | 0-3 | 2-6 | 187 | 285 | L6 | |
2-9-0 | 1-1 | 2-4 | 208 | 316 | L4 | |
9-1-0 | 2-0 | 6-1 | 336 | 177 | W8 | |
8-2-0 | 3-0 | 5-2 | 259 | 179 | W6 | |
6-4-0 | 2-0 | 3-3 | 238 | 220 | W4 | |
6-5-0 | 4-1 | 6-2 | 244 | 274 | L2 | |
8-2-0 | 1-1 | 3-2 | 244 | 170 | W3 | |
7-3-0 | 1-2 | 3-3 | 250 | 213 | W1 | |
7-4-0 | 2-1 | 5-2 | 308 | 243 | L2 | |
5-5-0 | 2-1 | 3-4 | 213 | 239 | W1 | |
5-5-0 | 1-2 | 2-4 | 230 | 238 | W1 | |
5-5-0 | 1-3 | 3-4 | 250 | 222 | L1 | |
4-6-0 | 1-2 | 4-3 | 279 | 266 | L4 | |
4-6-0 | 0-1 | 2-3 | 194 | 187 | L4 | |
4-7-0 | 2-3 | 3-4 | 262 | 260 | W2 | |
3-6-0 | 1-1 | 1-5 | 177 | 259 | L4 | |
3-7-0 | 1-2 | 2-4 | 167 | 310 | W2 | |
2-8-0 | 0-4 | 1-6 | 156 | 222 | L5 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 22 | 1:15 AM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 6:00 PM UTC | ||
Sun, Nov 24 | 9:05 PM UTC | ||
Sun, Nov 24 | 9:25 PM UTC | ||
Sun, Nov 24 | 9:25 PM UTC | ||
Mon, Nov 25 | 1:20 AM UTC | ||
Tue, Nov 26 | 1:15 AM UTC | ||
Thu, Nov 28 | 5:30 PM UTC | ||
Thu, Nov 28 | 9:30 PM UTC | ||
Fri, Nov 29 | 1:20 AM UTC | ||
Fri, Nov 29 | 8:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 6:00 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:05 PM UTC | ||
Sun, Dec 01 | 9:25 PM UTC | ||
Mon, Dec 02 | 1:20 AM UTC | ||
Tue, Dec 03 | 1:15 AM UTC | ||
Fri, Dec 06 | 1:15 AM UTC |
Live and upcoming for San Francisco 49ers
Seattle Seahawks at San Francisco 49ers
NFLThe Seahawks (4-5) try to compete in a tight NFC West as they visit the 49ers (5-4). Seattle dropped five of six heading into its bye after starting 3-0. Brock Purdy (SF) threw for a season-high 353 yards with two TDs in a Week 10 win at Tampa Bay.
San Francisco 49ers at Green Bay Packers
NFLThe 49ers and Packers meet in a rematch of a 2023 NFC divisional playoff. San Francisco rallied for a 24-21 win behind Christian McCaffrey's two touchdowns, the last with 1:07 left. Green Bay is 3-2 at home after falling to Detroit 24-14 in Week 9.
San Francisco 49ers at Buffalo Bills
NFLThe Bills come off a bye week to battle the 49ers in a potential Super Bowl 59 preview. Buffalo leads the series 7-6 after prevailing 34-24 in San Francisco in 2020. Bills quarterback Josh Allen passed for 375 yards and four touchdowns in that game.
San Francisco 49ers at Buffalo Bills
NFLDesde el Highmark Blue Cross Blue Shield Stadium, en Nueva York, EE.UU.
On demand for San Francisco 49ers
San Francisco 49ers at Seattle Seahawks
NFLThe 49ers and Seahawks limp into Thursday Night Football. The clubs come off upset losses at home. San Francisco fell to Arizona 24-23. Seattle's stunning 29-20 setback against the New York Giants was cemented on a blocked field-goal return for a TD.
Seattle Seahawks at San Francisco 49ers
NFLThe Seahawks (4-5) try to compete in a tight NFC West as they visit the 49ers (5-4). Seattle dropped five of six heading into its bye after starting 3-0. Brock Purdy (SF) threw for a season-high 353 yards with two TDs in a Week 10 win at Tampa Bay.
Live and upcoming for Buffalo Bills
Kansas City Chiefs at Buffalo Bills
NFLPatrick Mahomes' Chiefs renew their rivalry with Josh Allen's Bills. The star quarterbacks split the last six meetings with Buffalo winning all three regular-season contests. The Bills stretched their AFC East lead with a fifth-straight win Nov. 10.
San Francisco 49ers at Buffalo Bills
NFLThe Bills come off a bye week to battle the 49ers in a potential Super Bowl 59 preview. Buffalo leads the series 7-6 after prevailing 34-24 in San Francisco in 2020. Bills quarterback Josh Allen passed for 375 yards and four touchdowns in that game.
San Francisco 49ers at Buffalo Bills
NFLDesde el Highmark Blue Cross Blue Shield Stadium, en Nueva York, EE.UU.
On demand for Buffalo Bills
Kansas City Chiefs at Buffalo Bills
NFLPatrick Mahomes' Chiefs renew their rivalry with Josh Allen's Bills. The star quarterbacks split the last six meetings with Buffalo winning all three regular-season contests. The Bills stretched their AFC East lead with a fifth-straight win Nov. 10.