Watch Las Vegas Raiders at New Orleans Saints with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Las Vegas Raiders at New Orleans Saints
The Saints end their home slate for 2024 by hosting the Raiders. New Orleans blanked Las Vegas 24-0 at the Superdome in their last meeting in 2022. The Raiders ended their 10-game slide by taking out the Jaguars 19-14 at home on Dec. 22.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
15-1-0 | 5-0 | 10-1 | 385 | 288 | W6 | |
13-2-0 | 5-0 | 9-1 | 493 | 299 | W1 | |
12-3-0 | 4-0 | 8-2 | 469 | 331 | W2 | |
12-3-0 | 3-1 | 7-3 | 402 | 283 | L1 | |
11-5-0 | 3-2 | 7-4 | 483 | 351 | W3 | |
9-6-0 | 3-1 | 5-5 | 329 | 347 | W4 | |
9-7-0 | 4-1 | 7-4 | 349 | 358 | L2 | |
10-6-0 | 3-2 | 7-4 | 363 | 328 | L3 | |
9-6-0 | 3-2 | 6-4 | 328 | 274 | W1 | |
9-6-0 | 2-3 | 5-5 | 363 | 281 | L1 | |
8-7-0 | 4-1 | 7-3 | 327 | 349 | W2 | |
13-2-0 | 3-1 | 8-2 | 396 | 276 | W8 | |
11-4-0 | 1-3 | 6-4 | 413 | 287 | W2 | |
10-5-0 | 3-2 | 7-3 | 432 | 348 | W3 | |
8-7-0 | 2-2 | 6-4 | 427 | 352 | L1 | |
8-7-0 | 3-2 | 4-6 | 339 | 340 | L2 | |
7-8-0 | 2-3 | 6-5 | 318 | 359 | W1 | |
7-8-0 | 3-2 | 5-5 | 305 | 329 | W1 | |
7-8-0 | 3-1 | 5-5 | 324 | 404 | W2 | |
7-8-0 | 2-3 | 4-6 | 423 | 393 | W3 | |
7-8-0 | 2-2 | 3-7 | 344 | 342 | L1 | |
6-9-0 | 1-4 | 4-6 | 331 | 349 | L2 | |
5-10-0 | 2-3 | 4-7 | 309 | 346 | L2 | |
4-11-0 | 1-3 | 4-6 | 292 | 344 | L1 | |
4-11-0 | 0-5 | 2-8 | 283 | 342 | L9 | |
4-11-0 | 1-3 | 3-7 | 283 | 448 | W1 | |
3-12-0 | 2-3 | 3-7 | 245 | 380 | L4 | |
3-12-0 | 2-2 | 3-7 | 277 | 396 | L2 | |
3-12-0 | 1-3 | 3-7 | 284 | 417 | L4 | |
3-12-0 | 0-5 | 3-8 | 264 | 390 | W1 | |
3-12-0 | 1-4 | 2-8 | 259 | 361 | L5 | |
2-13-0 | 0-5 | 1-10 | 215 | 362 | L10 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Dec 27 | 1:15 AM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 9:30 PM UTC | ||
Sun, Dec 29 | 1:10 AM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 9:05 PM UTC | ||
Sun, Dec 29 | 9:25 PM UTC | ||
Mon, Dec 30 | 1:20 AM UTC | ||
Tue, Dec 31 | 1:15 AM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC |
Live and upcoming for Las Vegas Raiders
Las Vegas Raiders at New Orleans Saints
NFLThe Saints end their home slate for 2024 by hosting the Raiders. New Orleans blanked Las Vegas 24-0 at the Superdome in their last meeting in 2022. The Raiders ended their 10-game slide by taking out the Jaguars 19-14 at home on Dec. 22.
Live and upcoming for New Orleans Saints
Las Vegas Raiders at New Orleans Saints
NFLThe Saints end their home slate for 2024 by hosting the Raiders. New Orleans blanked Las Vegas 24-0 at the Superdome in their last meeting in 2022. The Raiders ended their 10-game slide by taking out the Jaguars 19-14 at home on Dec. 22.
On demand for New Orleans Saints
New Orleans Saints at Green Bay Packers
NFLThe Packers (10-4) welcome the Saints (5-9) to Lambeau Field for a Monday Night Football match. Green Bay is 4-1 since its bye, 5-2 at home, and has lost only to Detroit since Week 5. Cameron Jordan and Chase Young (NO) each had two sacks in Week 15.