Watch New York Jets at Buffalo Bills with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
New York Jets at Buffalo Bills
The Jets target their first road victory over the Bills since 2019. Buffalo kick-started a seven-game winning streak in Week 6 against New York. The Bills pulled out a 23-20 decision despite a Hail Mary TD pass before halftime from Aaron Rodgers.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
14-1-0 | 5-0 | 9-1 | 356 | 278 | W5 | |
13-2-0 | 5-0 | 9-1 | 493 | 299 | W1 | |
12-3-0 | 3-1 | 7-3 | 402 | 283 | L1 | |
11-3-0 | 3-0 | 7-2 | 445 | 310 | W1 | |
10-5-0 | 3-2 | 7-3 | 353 | 299 | L2 | |
9-6-0 | 3-1 | 5-5 | 329 | 347 | W4 | |
9-6-0 | 4-1 | 7-3 | 347 | 327 | L1 | |
10-5-0 | 3-2 | 6-4 | 452 | 349 | W2 | |
9-6-0 | 3-2 | 6-4 | 328 | 274 | W1 | |
9-6-0 | 2-3 | 5-5 | 363 | 281 | L1 | |
8-6-0 | 2-2 | 6-3 | 403 | 326 | W4 | |
13-2-0 | 3-1 | 8-2 | 396 | 276 | W8 | |
10-4-0 | 1-3 | 5-4 | 379 | 287 | W1 | |
10-5-0 | 3-2 | 7-3 | 432 | 348 | W3 | |
8-7-0 | 3-2 | 4-6 | 339 | 340 | L2 | |
8-7-0 | 4-1 | 7-3 | 327 | 349 | W2 | |
7-8-0 | 2-3 | 6-5 | 318 | 359 | W1 | |
7-8-0 | 2-3 | 4-6 | 423 | 393 | W3 | |
7-8-0 | 2-2 | 3-7 | 344 | 342 | L1 | |
6-8-0 | 3-2 | 5-5 | 276 | 312 | L1 | |
6-8-0 | 1-4 | 4-6 | 314 | 320 | L1 | |
6-8-0 | 3-1 | 4-5 | 298 | 380 | W1 | |
5-9-0 | 2-3 | 4-6 | 309 | 312 | L1 | |
4-11-0 | 1-3 | 4-6 | 292 | 344 | L1 | |
4-11-0 | 0-5 | 2-8 | 283 | 342 | L9 | |
4-11-0 | 1-3 | 3-7 | 283 | 448 | W1 | |
3-11-0 | 2-2 | 3-6 | 263 | 377 | L1 | |
3-11-0 | 1-3 | 2-7 | 238 | 337 | L4 | |
3-12-0 | 2-3 | 3-7 | 245 | 380 | L4 | |
3-12-0 | 1-3 | 3-7 | 284 | 417 | L4 | |
2-12-0 | 0-5 | 2-8 | 245 | 376 | L10 | |
2-13-0 | 0-5 | 1-10 | 215 | 362 | L10 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Sun, Dec 22 | 9:25 PM UTC | ||
Tue, Dec 24 | 1:15 AM UTC | ||
Wed, Dec 25 | 6:00 PM UTC | ||
Wed, Dec 25 | 9:30 PM UTC | ||
Fri, Dec 27 | 1:15 AM UTC | ||
Sat, Dec 28 | 6:00 PM UTC | ||
Sat, Dec 28 | 9:30 PM UTC | ||
Sun, Dec 29 | 1:15 AM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 6:00 PM UTC | ||
Sun, Dec 29 | 9:05 PM UTC | ||
Sun, Dec 29 | 9:25 PM UTC | ||
Mon, Dec 30 | 1:20 AM UTC | ||
Tue, Dec 31 | 1:15 AM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC | ||
Sun, Jan 05 | 6:00 PM UTC |
Live and upcoming for New York Jets
New York Jets at Buffalo Bills
NFLThe Jets target their first road victory over the Bills since 2019. Buffalo kick-started a seven-game winning streak in Week 6 against New York. The Bills pulled out a 23-20 decision despite a Hail Mary TD pass before halftime from Aaron Rodgers.
On demand for New York Jets
Los Angeles Rams at New York Jets
NFLThe Rams (8-6) visit the Jets (4-10). Los Angeles has won three in a row, and is 7-2 since its bye, after doubling up San Francisco 12-6 in a field-goal battle Dec. 12. New York snapped a four-game slide by beating Jacksonville 32-25 on Dec. 15.
Live and upcoming for Buffalo Bills
New England Patriots at Buffalo Bills
NFLThe Bills host the Patriots. Buffalo comes off a statement 48-42 victory at Detroit. Josh Allen became the first NFL player with at least 35 combined passing and rushing TDs in five consecutive seasons after totaling four more in that performance.
New York Jets at Buffalo Bills
NFLThe Jets target their first road victory over the Bills since 2019. Buffalo kick-started a seven-game winning streak in Week 6 against New York. The Bills pulled out a 23-20 decision despite a Hail Mary TD pass before halftime from Aaron Rodgers.
On demand for Buffalo Bills
Buffalo Bills at Detroit Lions
NFLBuffalo (10-3) visits NFC-leading Detroit (12-1). The Lions have won 11 games in a row for the first time in franchise history after holding off the Packers 34-31 on Dec. 5. The Bills' seven-game run ended with a 44-42 setback to the Rams.